09/24/2022 4 Cyl - 1500 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 16 | Joe Kesan | Mamastuff | 205.55 | |
2 | 0 | 14 | Chuck Douglas | Hindsight | 203.17 | |
3 | 0 | 37 | Paul Lundgren | Loud Noises | 200.55 | |
|
09/24/2022 4 Cyl - 1600 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 16 | Joe Kesan | Mamastuff | 187.1 | |
2 | 0 | 37 | Paul Lundgren | Loud Noises | 164.27 | |
3 | 0 | 14 | Chuck Douglas | Hindsight | 124.32 | |
|
09/24/2022 Diesel - 1800 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 98 | Dakota Scalzo | Bad to The Bone | 275.6 | |
|
09/24/2022 Diesel - 1900 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 98 | Dakota Scalzo | Bad to The Bone | 250.97 | |
|
09/24/2022 Hot Stock - 1050 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 120 | Cody McGee | Redneck Cadet | 218.1 | |
2 | 0 | 24 | Rollie Keeley | Cub Cadet 106 | 213.21 | |
3 | 0 | 40 | Gunner Kukk | Husky Harvester | 211.78 | |
4 | 0 | 12 | Lee Diesterhaft | Toxic | 210.21 | |
5 | 0 | 116 | Joe Kesan | Red Hot Rider | 203.55 | |
6 | 0 | 44 | Kyle Rosen | Problem Child | 196.23 | |
7 | 0 | 121 | Cameron Aldous | Oliver 1755 | 191.8 | |
8 | 0 | 112 | Scott Gilbertson | Doofus | 189.71 | |
9 | 0 | 119 | Kyle Rosen | Mid Morning Dream | 185.24 | |
10 | 0 | 42 | Zane Olin | Iron Man | 184.62 | |
|
09/24/2022 Hot Stock - 950 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 40 | Gunner Kukk | Husky Harvester | 231.94 | |
2 | 0 | 116 | Joe Kesan | Red Hot Rider | 231.14 | |
3 | 0 | 12 | Lee Diesterhaft | Toxic | 230.47 | |
4 | 0 | 24 | Rollie Keeley | Cub Cadet 106 | 230.04 | |
5 | 0 | 44 | Kyle Rosen | Problem Child | 227.76 | |
6 | 0 | 42 | Zane Olin | Iron Man | 225.19 | |
7 | 0 | 121 | Cameron Aldous | Oliver 1755 | 218.01 | |
8 | 0 | 119 | Kyle Rosen | Mid Morning Dream | 214.44 | |
9 | 0 | 120 | Cody McGee | Redneck Cadet | 209.26 | |
10 | 0 | 112 | Scott Gilbertson | Doofus | 209.16 | |
|
09/24/2022 Outlaw - 1100 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 85 | Arlen Marcott | Alien | 256.58 | |
2 | 0 | 2 | Dave Dumke | Little Deere Sr. | 255.82 | |
|
09/24/2022 Outlaw - 1150 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 2 | Dave Dumke | Little Deere Sr. | 205.45 | |
2 | 0 | 85 | Arlen Marcott | Alien | 130.55 | |
|
09/24/2022 Outlaw Open - 1250 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 47 | Danny Wilson | Catzuki | 188.47 | |
2 | 0 | 1 | Drew Dumke | Slingshot | 181.63 | |
3 | 0 | 4 | Eric Antonson | Japenese Farmall | 163.6 | |
|
09/24/2022 Outlaw Open - 1350 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 1 | Drew Dumke | Slingshot | 159.46 | |
2 | 0 | 4 | Eric Antonson | Japenese Farmall | 157.85 | |
3 | 0 | 47 | Danny Wilson | Catzuki | 147.1 | |
|
09/24/2022 Special - Hometown 1000 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 50 | Kinsley Rosen | Unicorn Express | 180.58 | |
|
09/24/2022 Special - Hometown 800 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 50 | Kinsley Rosen | Unicorn Express | 150.67 | |
|
09/24/2022 Stock - 1050 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 7 | Branden Boe | Cub 718 | 196.04 | |
2 | 0 | 26 | Jason Kennett | Over Budget | 179.96 | |
3 | 0 | 43 | Brennen Hanson | Green Domination | 172.45 | |
4 | 0 | 38 | Jenna Lundgren | Loki | 166.22 | |
|
09/24/2022 Stock - 850 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 5 | Tanner Ash | Hot Hooker | 219.67 | |
2 | 0 | 20 | Lily Harmon | Spitfire | 173.73 | |
3 | 0 | 82 | Corbin Prinston | Spare Change | 151.81 | |
4 | 0 | 90 | Jarrett Brabec | Pullin Out | 151.09 | |
|
09/24/2022 Stock - 950 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 7 | Branden Boe | Cub 718 | 245.12 | |
2 | 0 | 20 | Lily Harmon | Spitfire | 240.55 | |
3 | 0 | 5 | Tanner Ash | Hot Hooker | 239.79 | |
4 | 0 | 26 | Jason Kennett | Over Budget | 234.42 | |
5 | 0 | 43 | Brennen Hanson | Green Domination | 233.56 | |
6 | 0 | 82 | Corbin Prinston | Spare Change | 229.09 | |
7 | 0 | 38 | Jenna Lundgren | Loki | 228.14 | |
|
09/24/2022 Twin Big - 1050 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 36 | Dan Lundgren | Help Wanted | 168.64 | |
|
09/24/2022 Twin Big - 950 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 36 | Dan Lundgren | Help Wanted | 227.09 | |
|
09/24/2022 Twin Small - 1050 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 60 | Corbin Prinsen | Counterfiet | 206.5 | |
2 | 0 | 67 | Dakota Scalzo | JD 6030 Jr | 198.6 | |
3 | 0 | 84 | Royce Wiezorek | Lil' Stinker | 188.05 | |
4 | 0 | 19 | Lily Harmon | Ms Behavin | 184.62 | |
5 | 0 | 107 | James O'Connell | Resurrection | 173.4 | |
|
09/24/2022 Twin Small - 950 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 60 | Corbin Prinsen | Counterfiet | 233.42 | |
2 | 0 | 107 | James O'Connell | Resurrection | 229.47 | |
3 | 0 | 19 | Lily Harmon | Ms Behavin | 228.66 | |
4 | 0 | 67 | Dakota Scalzo | JD 6030 Jr | 228.42 | |
5 | 0 | 84 | Royce Wiezorek | Lil' Stinker | 228.23 | |
|
09/24/2022 Unlimited Open - 1650 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 17 | Carol Gerner | Mamas Bad A$$ Hemi | 242.12 | |
2 | 0 | 21 | Keith Holten | Just Pocket Change | 231.75 | |
3 | 0 | 6 | Tom Behling | Just for Fun | 229.57 | |
4 | 0 | 23 | Brandon Kahl | Chian Reaction | 218.44 | |
5 | 0 | 68 | Chris Goebel | Dirty D | 216.44 | |
6 | 0 | 122 | Jason Kennett | Lean Machine | 186.76 | |
|
09/24/2022 Unlimited Open - 1750 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 21 | Keith Holten | Just Pocket Change | 245.21 | |
2 | 0 | 23 | Brandon Kahl | Chian Reaction | 217.01 | |
3 | 0 | 17 | Carol Gerner | Mamas Bad A$$ Hemi | 216.58 | |
4 | 0 | 68 | Chris Goebel | Dirty D | 213.25 | |
5 | 0 | 6 | Gary Behling | Just for Fun | 194.37 | |
6 | 0 | 122 | Jason Kennett | Lean Machine | 174.16 | |
|