06/21/2025 31" Open - 1800 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 49 | Matt Riste | Bank Note | 316.27 | |
|
06/21/2025 31" Open - 1900 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 49 | Matt Riste | Bank Note | 271.46 | |
|
06/21/2025 4 Cyl. - 1500 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 19 | Chuck Douglas | Hindsight | 307.85 | |
2 | 0 | 60 | Jason Kennett | Felonious Intent | 266.85 | |
3 | 0 | 52 | Paul Lundgren | Loud Noises | 244.74 | |
4 | 0 | 17 | Carol Gerner | Mama Stuff | 237.65 | |
5 | 0 | 67 | Tanner Ash | Iron Duke | 226.81 | |
|
06/21/2025 4 Cyl. - 1600 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 19 | Chuck Douglas | Hindsight | 285.68 | |
2 | 0 | 17 | Carol Gerner | Mama Stuff | 227.81 | |
3 | 0 | 52 | Paul Lundgren | Loud Noises | 227.76 | |
4 | 0 | 67 | Tanner Ash | Iron Duke | 223.72 | |
5 | 0 | 60 | Jason Kennett | Felonious Intent | 213.44 | |
|
06/21/2025 Hot Stock - 1050 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 36 | Branden Boe | Cub 718 | 183.53 | |
2 | 0 | 10 | Mick Luehmann | Turn'n Dirt | 180.63 | |
3 | 0 | 9 | Carla Halverson | Husky Harvester | 174.64 | |
4 | 0 | 8 | Cody McGee | Redneck Cadet | 168.26 | |
5 | 0 | 12 | Rollie Keeley | Cub Cadet 106 | 158.23 | |
6 | 0 | 58 | Kyle Rosen | Problem Child | 158.23 | |
7 | 0 | 4 | Jeff Wenzel | Thunder Struck | 155.47 | |
8 | 0 | 21 | Lee Diesterhaft | Toxic | 154.42 | |
9 | 0 | 14 | Joe Kesan | Red Hot Rider | 152.76 | |
10 | 0 | 48 | Matt Riste | Outlaw | 146.81 | |
|
06/21/2025 Hot Stock - 950 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 10 | Mick Luehmann | Turn'n Dirt | 270.42 | |
2 | 0 | 12 | Rollie Keeley | Cub Cadet 106 | 265.04 | |
3 | 0 | 8 | Cody McGee | Redneck Cadet | 264.95 | |
4 | 0 | 9 | Carla Halverson | Husky Harvester | 262.33 | |
5 | 0 | 21 | Lee Diesterhaft | Toxic | 256.48 | |
6 | 0 | 58 | Kyle Rosen | Problem Child | 254.49 | |
7 | 0 | 36 | Branden Boe | Cub 718 | 248.11 | |
8 | 0 | 48 | Matt Riste | Outlaw | 234.99 | |
9 | 0 | 14 | Joe Kesan | Red Hot Rider | 230.66 | |
10 | 0 | 4 | Jeff Wenzel | Thunder Struck | 227.9 | |
|
06/21/2025 Light Super Mod - 1100 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 26 | Arlen Marcott | Alien | 176.92 | |
2 | 0 | 64 | Justin Dauscher | Non Typical | 167.74 | |
3 | 0 | 3 | Dave Dumke | Little Deere Sr. | 159.42 | |
4 | 0 | 44 | Stacey WIlson | Grammy's Rat Rod | 125.13 | |
|
06/21/2025 Light Super Mod - 1150 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 26 | Arlen Marcott | Alien | 278.46 | |
2 | 0 | 3 | Dave Dumke | Little Deere Sr. | 267.28 | |
3 | 0 | 64 | Justin Dauscher | Non Typical | 257.86 | |
4 | 0 | 44 | Stacey WIlson | Grammy's Rat Rod | 0.01 | |
|
06/21/2025 Special - Hometown 1000 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 61 | Ashlynn Rosen | Unicorn Express | 128.08 | |
|
06/21/2025 Special - Hometown 800 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 61 | Ashlynn Rosen | Unicorn Express | 167.22 | |
|
06/21/2025 Stock - Single Cylinder 1050 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 62 | Peyton Lyons | Hot Hooker | 213.97 | |
|
06/21/2025 Stock - Single Cylinder 850 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 7 | Wyatt Offerdahl | Cornbinder | 227.33 | |
2 | 0 | 33 | Emmett Willey | Earthquake | 199.65 | |
3 | 0 | 59 | Kinsley Rosen | Giddy Up | 191 | |
|
06/21/2025 Stock - Single Cylinder 950 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 7 | Wyatt Offerdahl | Cornbinder | 215.11 | |
2 | 0 | 33 | Emmett Willey | Earthquake | 194.8 | |
3 | 0 | 62 | Peyton Lyons | Hot Hooker | 141.77 | |
|
06/21/2025 Stock - Twin Cylinder 1050 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 54 | Dan Tylee | Grandpa's Cub | 214.54 | |
2 | 0 | 38 | Dan Lundgren | Pete | 201.32 | |
3 | 0 | 39 | Dan Lundgren | Almost Pete | 183.1 | |
4 | 0 | 45 | Bill Borresen | Bad Allis | 113 | |
5 | 0 | 55 | Grace Shepherd | Spare Parts | 1.47 | |
|
06/21/2025 Stock - Twin Cylinder 850 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 40 | Issac Elwood | Loki | 220.15 | |
2 | 0 | 41 | Case Elwood | El Toro | 199.6 | |
|
06/21/2025 Stock - Twin Cylinder 950 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 54 | Dan Tylee | Grandpa's Cub | 225.95 | |
2 | 0 | 40 | Issac Elwood | Loki | 215.35 | |
3 | 0 | 39 | Dan Lundgren | Almost Pete | 215.16 | |
4 | 0 | 38 | Dan Lundgren | Pete | 207.36 | |
5 | 0 | 41 | Case Elwood | El Toro | 135.78 | |
6 | 0 | 55 | Grace Shepherd | Spare Parts | 131.36 | |
7 | 0 | 45 | Bill Borresen | Bad Allis | 123.7 | |
|
06/21/2025 Stock Altered - 1000 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 34 | Joshua Willey | Just Enough | 206.69 | |
2 | 0 | 6 | Josh Pribble | Pay Dirt | 204.03 | |
3 | 0 | 57 | Alanna Rosen | Lead Foot | 0.01 | |
|
06/21/2025 Stock Altered - 1100 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 6 | Josh Pribble | Pay Dirt | 238.32 | |
2 | 0 | 34 | Joshua Willey | Just Enough | 203.46 | |
3 | 0 | 57 | Alanna Rosen | Lead Foot | 3.52 | |
|
06/21/2025 Super Mod - 1250 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 1 | Drew Dumke | Slingshot | 295.01 | |
2 | 0 | 66 | Tanner Ash | Country Boy Cadi | 244.83 | |
3 | 0 | 16 | Gerod Gonske | Bad Medicine | 228.28 | |
4 | 0 | 43 | Danny WIlson | Catzuki | 221.2 | |
5 | 0 | 65 | Holden McCray | Hold'n On Tight | 175.4 | |
6 | 0 | 42 | Mike Elwood | Magic Mike | 174.54 | |
|
06/21/2025 Super Mod - 1350 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 1 | Drew Dumke | Slingshot | 278.03 | |
2 | 0 | 43 | Danny WIlson | Catzuki | 228.95 | |
3 | 0 | 66 | Tanner Ash | Country Boy Cadi | 211.3 | |
4 | 0 | 65 | Holden McCray | Hold'n On Tight | 162.79 | |
5 | 0 | 42 | Mike Elwood | Magic Mike | 0.01 | |
|
06/21/2025 Twin Cylinder - Large Twin 1050 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 37 | Paul Bennett | Help Wanted | 184.77 | |
2 | 0 | 53 | Dan Lundgren | Daddys Money | 44.47 | |
|
06/21/2025 Twin Cylinder - Large Twin 950 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 53 | Dan Lundgren | Daddys Money | 256.25 | |
2 | 0 | 37 | Paul Bennett | Help Wanted | 227.1 | |
|
06/21/2025 Twin Cylinder - Small Twin 1050 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 51 | Corbin Prinsen | Counterfeit | 232.99 | |
2 | 0 | 30 | Dakota Scalzo | JD 6030 Jr | 228.66 | |
3 | 0 | 23 | Matt Bishman | Iron Horse | 225.76 | |
4 | 0 | 27 | Arlen Marcott | Lil' Stinker | 225.05 | |
5 | 0 | 24 | Matt Bishman | MJ2020 | 224.33 | |
|
06/21/2025 Twin Cylinder - Small Twin 950 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 30 | Dakota Scalzo | JD 6030 Jr | 246.78 | |
2 | 0 | 24 | Matt Bishman | MJ2020 | 244.97 | |
3 | 0 | 51 | Corbin Prinsen | Counterfeit | 229.19 | |
4 | 0 | 27 | Arlen Marcott | Lil' Stinker | 222.62 | |
5 | 0 | 23 | Matt Bishman | Iron Horse | 184.48 | |
|
06/21/2025 Unlimted Open - 1650 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 20 | Chuck Douglas | Tunnel Vision | 309.8/201.93 | |
2 | 0 | 50 | Keith Holten | Just Pocket Change | 305.09/182.91 | |
3 | 0 | 15 | Brandon Kahl | Chain Reaction | 297.91 | |
4 | 0 | 47 | Tom Behling | Just 4 Fun | 291.77 | |
5 | 0 | 2 | Drew Dumke | Limitless | 277.93 | |
6 | 0 | 25 | Matt Bishman | Wild Lyle | 259.43 | |
7 | 0 | 28 | Dakota Scalzo | JD | 256.1 | |
8 | 0 | 46 | Gary Behling | Seriously | 207.45 | |
|
06/21/2025 Unlimted Open - 1750 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 20 | Chuck Douglas | Tunnel Vision | 222.38 | |
2 | 0 | 50 | Keith Holten | Just Pocket Change | 216.87 | |
3 | 0 | 47 | Tom Behling | Just 4 Fun | 180.01 | |
4 | 0 | 28 | Doug Scalzo | JD | 172.69 | |
5 | 0 | 46 | Gary Behling | Seriously | 168.41 | |
6 | 0 | 2 | Dave Dumke | Limitless | 162.89 | |
7 | 0 | 25 | Matt Bishman | Wild Lyle | 138.02 | |
8 | 0 | 15 | Brandon Kahl | Chain Reaction | 1.43 | |
|