06/28/2025 4 Cyl. - 1500 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 19 | Chuck Douglas | Hindsight | 405 | |
2 | 0 | 52 | Paul Lundgren | Loud Noises | 318.6 | |
3 | 0 | 60 | Jason Kennett | Felonious Intent | 294.06 | |
4 | 0 | 17 | Carol Gerner | Mama Stuff | 265.04 | |
|
06/28/2025 4 Cyl. - 1600 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 19 | Chuck Douglas | Hindsight | 371.43 | |
2 | 0 | 52 | Paul Lundgren | Loud Noises | 279.93 | |
3 | 0 | 60 | Jason Kennett | Felonious Intent | 252.54 | |
4 | 0 | 17 | Carol Gerner | Mama Stuff | 104.49 | |
|
06/28/2025 Hot Stock - 1050 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 8 | Cody McGee | Redneck Cadet | 248.3 | |
2 | 0 | 10 | Mick Luehmann | Turn'n Dirt | 245.12 | |
3 | 0 | 14 | Joe Kesan | Red Hot Rider | 244.74 | |
4 | 0 | 9 | Carla Halverson | Husky Harvester | 243.45 | |
5 | 0 | 12 | Rollie Keeley | Cub Cadet 106 | 239.6 | |
6 | 0 | 58 | Kyle Rosen | Problem Child | 233.94 | |
7 | 0 | 21 | Rollie Keeley | Toxic | 230.71 | |
8 | 0 | 4 | Jeff Wenzel | Thunder Struck | 226 | |
9 | 0 | 48 | Matt Riste | Outlaw | 225 | |
|
06/28/2025 Hot Stock - 950 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 9 | Carla Halverson | Husky Harvester | 225.1 | |
2 | 0 | 12 | Rollie Keeley | Cub Cadet 106 | 218.67 | |
3 | 0 | 8 | Cody McGee | Redneck Cadet | 216.15 | |
4 | 0 | 10 | Mick Luehmann | Turn'n Dirt | 212.92 | |
5 | 0 | 58 | Kyle Rosen | Problem Child | 212.68 | |
6 | 0 | 48 | Matt Riste | Outlaw | 206.93 | |
7 | 0 | 4 | Jeff Wenzel | Thunder Struck | 203.6 | |
8 | 0 | 14 | Joe Kesan | Red Hot Rider | 200.55 | |
9 | 0 | 21 | Rollie Keeley | Toxic | 190.09 | |
|
06/28/2025 Light Super Mod - 1100 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 26 | Arlen Marcott | Alien | 320.69 | |
2 | 0 | 69 | Scott Gerhardt | Suspicious Minds | 288.02 | |
3 | 0 | 72 | Don Geffe | Pay Dirt | 278.74 | |
4 | 0 | 3 | Ashley Elledge | Little Deere Sr. | 274.32 | |
5 | 0 | 44 | Stacey WIlson | Grammy's Rat Rod | 265.38 | |
6 | 0 | 5 | Kristian Severson | Eight Grand | 253.63 | |
7 | 0 | 64 | Justin Dauscher | Non Typical | 227.09 | |
|
06/28/2025 Light Super Mod - 1150 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 5 | Kristian Severson | Eight Grand | 322.88 | |
2 | 0 | 72 | Don Geffe | Pay Dirt | 300.48 | |
3 | 0 | 64 | Justin Dauscher | Non Typical | 296.15 | |
4 | 0 | 69 | Scott Gerhardt | Suspicious Minds | 282.59 | |
5 | 0 | 3 | Ashley Elledge | Little Deere Sr. | 105.53 | |
6 | 0 | 44 | Stacey WIlson | Grammy's Rat Rod | 8.75 | |
|
06/28/2025 Special - Hometown 1000 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 61 | Ashlynn Rosen | Unicorn Express | 220.77 | |
2 | 0 | 73 | Kasin Alderman | 1 | 215.49 | |
3 | 0 | 76 | Weston Suter | On A Budget | 61.73 | |
|
06/28/2025 Special - Hometown 800 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 73 | Kasin Alderman | 1 | 161.22 | |
2 | 0 | 61 | Ashlynn Rosen | Unicorn Express | 159.04 | |
--- | 0 | 76 | Weston Suter | On A Budget | EXH - 158.32 | |
3 | 0 | 74 | Kolt Alderman | 2 | 146.24 | |
|
06/28/2025 Stock - Single Cylinder 1050 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 32 | Max Olin | Iron Man | 235.99 | |
2 | 0 | 62 | Peyton Lyons | Hot Hooker | 219.67 | |
3 | 0 | 59 | Kyle Rosen | Giddy Up | 219.48 | |
4 | 0 | 71 | Madeline Miller | Pulling Daisies | 215.96 | |
|
06/28/2025 Stock - Single Cylinder 850 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 7 | Wyatt Offerdahl | Cornbinder | 162.89 | |
2 | 0 | 32 | Max Olin | Iron Man | 161.41 | |
3 | 0 | 71 | Madeline Miller | Pulling Daisies | 133.83 | |
4 | 0 | 59 | Kyle Rosen | Giddy Up | 122.46 | |
|
06/28/2025 Stock - Single Cylinder 950 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 7 | Wyatt Offerdahl | Cornbinder | 222.29 | |
2 | 0 | 62 | Peyton Lyons | Hot Hooker | 221.24 | |
3 | 0 | 71 | Madeline Miller | Pulling Daisies | 216.25 | |
|
06/28/2025 Stock - Twin Cylinder 1050 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 54 | Dan Tylee | Grandpa's Cub | 231.94 | |
2 | 0 | 45 | Bill Borresen | Bad Allis | 225.43 | |
3 | 0 | 55 | Dan Tylee | Spare Parts | 225.1 | |
4 | 0 | 39 | Dan Lundgren | Almost Pete | 224.29 | |
5 | 0 | 38 | Dan Lundgren | Pete | 217.82 | |
6 | 0 | 56 | Levi Tylee | Which Craft | 217.77 | |
|
06/28/2025 Stock - Twin Cylinder 850 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 40 | Case Elwood | Loki | 156.47 | |
2 | 0 | 41 | Issac Elwood | El Toro | 124.27 | |
|
06/28/2025 Stock - Twin Cylinder 950 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 54 | Dan Tylee | Grandpa's Cub | 240.74 | |
2 | 0 | 39 | Dan Lundgren | Almost Pete | 232.04 | |
3 | 0 | 45 | Bill Borresen | Bad Allis | 231.71 | |
4 | 0 | 40 | Issac Elwood | Loki | 228.04 | |
5 | 0 | 55 | Dan Tylee | Spare Parts | 227.28 | |
6 | 0 | 41 | Case Elwood | El Toro | 226.24 | |
7 | 0 | 56 | Levi Tylee | Which Track | 224.48 | |
8 | 0 | 38 | Dan Lundgren | Pete | 218.53 | |
|
06/28/2025 Stock Altered - 1000 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 6 | Josh Pribble | Pay Dirt | 263.71 | |
2 | 0 | 57 | Kyle Rosen | Lead Foot | 243.64 | |
|
06/28/2025 Stock Altered - 1100 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 6 | Josh Pribble | Pay Dirt | 280.93 | |
2 | 0 | 57 | Kyle Rosen | Lead Foot | 258.62 | |
|
06/28/2025 Super Mod - 1250 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 43 | Danny WIlson | Catzuki | 332.63 | |
2 | 0 | 16 | Gerod Gonske | Bad Medicine | 304.52 | |
3 | 0 | 70 | Tanner Ash | Country Boys Cadi | 278.74 | |
4 | 0 | 1 | Drew Dumke | Slingshot | 238.36 | |
5 | 0 | 42 | Mike Elwood | Magic Mike | 234.27 | |
|
06/28/2025 Super Mod - 1350 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 16 | Gerod Gonske | Bad Medicine | 347.7 | |
2 | 0 | 43 | Danny WIlson | Catzuki | 337.24 | |
3 | 0 | 70 | Tanner Ash | Country Boys Cadi | 302.47 | |
4 | 0 | 1 | Drew Dumke | Slingshot | 287.44 | |
5 | 0 | 42 | Mike Elwood | Magic Mike | 242.74 | |
|
06/28/2025 Twin Cylinder - Large Twin 1050 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 37 | Dan Lundgren | Help Wanted | 241.12 | |
2 | 0 | 53 | Paul Lundgren | Daddys Money | 231.71 | |
|
06/28/2025 Twin Cylinder - Large Twin 950 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 37 | Dan Lundgren | Help Wanted | 239.17 | |
2 | 0 | 53 | Paul Lundgren | Daddys Money | 229.47 | |
|
06/28/2025 Twin Cylinder - Small Twin 1050 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 77 | Jimmy O'connell | Resurrection | 236.79 | |
2 | 0 | 27 | Arlen Marcott | Lil' Stinker | 235.51 | |
|
06/28/2025 Twin Cylinder - Small Twin 950 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 77 | Jimmy O'connell | Resurrection | 234.89 | |
2 | 0 | 27 | Arlen Marcott | Lil' Stinker | 233.37 | |
|
06/28/2025 Unlimted Open - 1650 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 49 | Matt Riste | Bank Note | 362.83 | |
2 | 0 | 15 | Brandon Kahl | Chain Reaction | 315.65 | |
3 | 0 | 20 | Chuck Douglas | Tunnel Vision | 254.53 | |
4 | 0 | 46 | Gary Behling | Seriously | 252.01 | |
5 | 0 | 2 | Drew Dumke | Limitless | 228.23 | |
6 | 0 | 47 | Tom Behling | Just 4 Fun | 205.88 | |
|
06/28/2025 Unlimted Open - 1750 |
Place | Post | VehID | Puller | Vehicle | Distance |
---|
1 | 0 | 49 | Matt Riste | Bank Note | 367 | |
2 | 0 | 2 | Dave Dumke | Limitless | 272.89 | |
3 | 0 | 15 | Brandon Kahl | Chain Reaction | 258.15 | |
4 | 0 | 46 | Gary Behling | Seriously | 251.06 | |
5 | 0 | 20 | Chuck Douglas | Tunnel Vision | 248.02 | |
6 | 0 | 47 | Tom Behling | Just 4 Fun | 226.81 | |
|