| 07/04/2025 4 Cyl. - 1500 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 52 | Paul Lundgren | Loud Noises | 274.51 | |
| 2 | 0 | 19 | Chuck Douglas | Hindsight | 264.33 | |
| 3 | 0 | 1 | Drew Dumke | Slingshot | 261.48 | |
| 4 | 0 | 60 | Jason Kennett | Felonious Intent | 256.29 | |
|
| 07/04/2025 4 Cyl. - 1600 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 19 | Chuck Douglas | Hindsight | 378.04 | |
| 2 | 0 | 1 | Drew Dumke | Slingshot | 287.21 | |
| 3 | 0 | 52 | Paul Lundgren | Loud Noises | 278.65 | |
|
| 07/04/2025 Hot Stock - 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 10 | Mick Luehmann | Turn'n Dirt | 235.99 | |
| 2 | 0 | 9 | Carla Halverson | Husky Harvester | 235.23 | |
| 3 | 0 | 8 | Cody McGee | Redneck Cadet | 234.65 | |
| 4 | 0 | 12 | Rollie Keeley | Cub Cadet 106 | 233.13 | |
| 5 | 0 | 4 | Jeff Wenzel | Thunder Struck | 231.14 | |
| 6 | 0 | 58 | Kyle Rosen | Problem Child | 230.14 | |
|
| 07/04/2025 Hot Stock - 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 8 | Cody McGee | Redneck Cadet | 232.61 | |
| 2 | 0 | 9 | Carla Halverson | Husky Harvester | 229.8 | |
| 3 | 0 | 12 | Rollie Keeley | Cub Cadet 106 | 229.14 | |
| 4 | 0 | 10 | Mick Luehmann | Turn'n Dirt | 227.28 | |
| 5 | 0 | 58 | Kyle Rosen | Problem Child | 222.53 | |
| 6 | 0 | 4 | Jeff Wenzel | Thunder Struck | 220.81 | |
|
| 07/04/2025 Light Super Mod - 1100 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 3 | Dave Dumke | Little Deere Sr. | 354.64 | |
| 2 | 0 | 26 | Arlen Marcott | Alien | 346.46 | |
| 3 | 0 | 44 | Stacey WIlson | Grammy's Rat Rod | 287.73 | |
| 4 | 0 | 5 | Kristian Severson | Eight Grand | 281.36 | |
| 5 | 0 | 64 | Justin Dauscher | Non Typical | 243.31 | |
|
| 07/04/2025 Light Super Mod - 1150 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 26 | Arlen Marcott | Alien | 255.25 | |
| 2 | 0 | 3 | Dave Dumke | Little Deere Sr. | 252.49 | |
| 3 | 0 | 64 | Justin Dauscher | Non Typical | 222.48 | |
| 4 | 0 | 5 | Kristian Severson | Eight Grand | 189.14 | |
| 5 | 0 | 44 | Eric Antonson | Grammy's Rat Rod | 186.91 | |
|
| 07/04/2025 Special - Hometown 1000 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 61 | Ashlynn Rosen | Unicorn Express | 217.3 | |
| 2 | 0 | 80 | Austin Galloway | Squeak Machine | 111.86 | |
|
| 07/04/2025 Special - Hometown 800 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 61 | Ashlynn Rosen | Unicorn Express | 172.21 | |
| 2 | 0 | 80 | Austin Galloway | Squeak Machine | 149.95 | |
|
| 07/04/2025 Stock - Single Cylinder 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 32 | Max Olin | Iron Man | 225.19 | |
| 2 | 0 | 59 | Kinsley Rosen | Giddy Up | 218.15 | |
|
| 07/04/2025 Stock - Single Cylinder 850 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 33 | Joshua Willey | Earthquake | 221.86 | |
| 2 | 0 | 7 | Wyatt Offerdahl | Cornbinder | 220.81 | |
| 3 | 0 | 32 | Max Olin | Iron Man | 190.66 | |
| 4 | 0 | 59 | Kinsley Rosen | Giddy Up | 74 | |
|
| 07/04/2025 Stock - Single Cylinder 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 7 | Wyatt Offerdahl | Cornbinder | 219.25 | |
| 2 | 0 | 33 | Joshua Willey | Earthquake | 219.06 | |
|
| 07/04/2025 Stock - Twin Cylinder 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 54 | Dan Tylee | Grandpa's Cub | 237.75 | |
| 2 | 0 | 55 | Dan Tylee | Spare Parts | 231.47 | |
| 3 | 0 | 39 | Dan Lundgren | Almost Pete | 225.33 | |
| 4 | 0 | 45 | Bill Borresen | Bad Allis | 222.19 | |
| 5 | 0 | 38 | Dan Lundgren | Pete | 40.95 | |
|
| 07/04/2025 Stock - Twin Cylinder 850 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 40 | Case Elwood | Loki | 128.88 | |
| 2 | 0 | 41 | Issac Elwood | El Toro | 63.4 | |
|
| 07/04/2025 Stock - Twin Cylinder 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 54 | Dan Tylee | Grandpa's Cub | 244.21 | |
| 2 | 0 | 55 | Dan Tylee | Spare Parts | 234.13 | |
| 3 | 0 | 39 | Dan Lundgren | Almost Pete | 231.66 | |
| 4 | 0 | 41 | Issac Elwood | El Toro | 228.61 | |
| 5 | 0 | 45 | Bill Borresen | Bad Allis | 221.86 | |
| 6 | 0 | 40 | Case Elwood | Loki | 215.82 | |
| 7 | 0 | 38 | Dan Lundgren | Pete | 96.59 | |
|
| 07/04/2025 Stock Altered - 1000 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 34 | Joshua Willey | Just Enough | 282.88 | |
| 2 | 0 | 57 | Kyle Rosen | Lead Foot | 0.01 | |
|
| 07/04/2025 Stock Altered - 1100 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 34 | Joshua Willey | Just Enough | 322.97 | |
| 2 | 0 | 57 | Kyle Rosen | Lead Foot | 257.24 | |
|
| 07/04/2025 Super Mod - 1250 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 43 | Danny WIlson | Catzuki | 244.02 | |
| 2 | 0 | 79 | Eric Antonson | Japenese Farmall | 235.37 | |
| 3 | 0 | 16 | Gerod Gonske | Bad Medicine | 225.43 | |
| 4 | 0 | 42 | Mike Elwood | Magic Mike | 171.31 | |
| 5 | 0 | 31 | Zane Olin | Country State of Mind | 144.34 | |
|
| 07/04/2025 Super Mod - 1350 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 79 | Eric Antonson | Japenese Farmall | 307.7 | |
| 2 | 0 | 43 | Danny WIlson | Catzuki | 304.23 | |
| 3 | 0 | 16 | Gerod Gonske | Bad Medicine | 257.29 | |
| 4 | 0 | 42 | Mike Elwood | Magic Mike | 230.09 | |
| 5 | 0 | 31 | Zane Olin | Country State of Mind | 161.79 | |
|
| 07/04/2025 Twin Cylinder - Large Twin 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 53 | Jenna Lundgren | Daddys Money | 252.49 | |
| 2 | 0 | 37 | Dan Lundgren | Help Wanted | 230.8 | |
|
| 07/04/2025 Twin Cylinder - Large Twin 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 37 | Dan Lundgren | Help Wanted | 243.93 | |
| 2 | 0 | 53 | Jenna Lundgren | Daddys Money | 238.22 | |
|
| 07/04/2025 Twin Cylinder - Small Twin 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 51 | Corbin Prinsen | Counterfeit | 261.76 | |
| 2 | 0 | 27 | Arlen Marcott | Lil' Stinker | 230.99 | |
| 3 | 0 | 24 | Dean Eckstrom | MJ2020 | 230.09 | |
| 4 | 0 | 23 | Matt Bishman | Iron Horse | 228 | |
| 5 | 0 | 77 | Alea Rogers | Resurrection | 224.62 | |
|
| 07/04/2025 Twin Cylinder - Small Twin 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 51 | Corbin Prinsen | Counterfeit | 242.12 | |
| 2 | 0 | 27 | Arlen Marcott | Lil' Stinker | 226.81 | |
| 3 | 0 | 77 | Alea Rogers | Resurrection | 213.06 | |
| 4 | 0 | 23 | Matt Bishman | Iron Horse | 91.17 | |
| 5 | 0 | 24 | Dean Eckstrom | MJ2020 | 89.79 | |
|
| 07/04/2025 Unlimted Open - 1650 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 20 | Chuck Douglas | Tunnel Vision | 314.03 | |
| 2 | 0 | 15 | Brandon Kahl | Chain Reaction | 308.94 | |
| 3 | 0 | 46 | Tom Behling | Seriously | 258.81 | |
| 4 | 0 | 50 | Keith Holten | Just Pocket Change | 244.02 | |
| 5 | 0 | 2 | Drew Dumke | Limitless | 243.41 | |
| 6 | 0 | 47 | Angie Behling | Just 4 Fun | 234.8 | |
| 7 | 0 | 25 | Matt Bishman | Wild Lyle | 195.09 | |
|
| 07/04/2025 Unlimted Open - 1750 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 20 | Chuck Douglas | Tunnel Vision | 364.16 | |
| 2 | 0 | 15 | Brandon Kahl | Chain Reaction | 324.06 | |
| 3 | 0 | 47 | Angie Behling | Just 4 Fun | 304.04 | |
| 4 | 0 | 2 | Dave Dumke | Limitless | 282.45 | |
| 5 | 0 | 46 | Tom Behling | Seriously | 282.21 | |
| 6 | 0 | 50 | Keith Holten | Just Pocket Change | 278.41 | |
| 7 | 0 | 25 | Matt Bishman | Wild Lyle | 238.17 | |
|