| 07/25/2025 4 Cyl. - 1500 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 19 | Chuck Douglas | Hindsight | 389.84 | |
| 2 | 0 | 52 | Paul Lundgren | Loud Noises | 270.51 | |
|
| 07/25/2025 4 Cyl. - 1600 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 19 | Chuck Douglas | Hindsight | 366.63 | |
| 2 | 0 | 52 | Paul Lundgren | Loud Noises | 250.59 | |
|
| 07/25/2025 Hot Stock - 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 8 | Cody McGee | Redneck Cadet | 246.26 | |
| 2 | 0 | 12 | Rollie Keeley | Cub Cadet 106 | 245.12 | |
| 3 | 0 | 10 | Mick Luehmann | Turn'n Dirt | 243.93 | |
| 4 | 0 | 58 | Kyle Rosen | Problem Child | 230.61 | |
| 5 | 0 | 4 | Jeff Wenzel | Thunder Struck | 223.76 | |
| 6 | 0 | 9 | Carla Halverson | Husky Harvester | 222.15 | |
|
| 07/25/2025 Hot Stock - 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 10 | Mick Luehmann | Turn'n Dirt | 268.9 | |
| 2 | 0 | 12 | Rollie Keeley | Cub Cadet 106 | 257.01 | |
| 3 | 0 | 8 | Cody McGee | Redneck Cadet | 240.27 | |
| 4 | 0 | 58 | Kyle Rosen | Problem Child | 228.33 | |
| 5 | 0 | 4 | Jeff Wenzel | Thunder Struck | 221.91 | |
| 6 | 0 | 9 | Carla Halverson | Husky Harvester | 4.33 | |
|
| 07/25/2025 Light Super Mod - 1100 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 26 | Arlen Marcott | Alien | 305.14 | |
| 2 | 0 | 64 | Justin Dauscher | Non Typical | 299.81 | |
| 3 | 0 | 3 | Drew Dumke | Little Deere Sr. | 294.58 | |
| 4 | 0 | 5 | Kristian Severson | Eight Grand | 284.12 | |
| 5 | 0 | 44 | Stacey WIlson | Grammy's Rat Rod | 262.71 | |
|
| 07/25/2025 Light Super Mod - 1150 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 64 | Justin Dauscher | Non Typical | 311.32 | |
| 2 | 0 | 3 | Dave Dumke | Little Deere Sr. | 298.05 | |
| 3 | 0 | 5 | Kristian Severson | Eight Grand | 294.1 | |
| 4 | 0 | 26 | Arlen Marcott | Alien | 290.58 | |
| 5 | 0 | 44 | Stacey WIlson | Grammy's Rat Rod | 283.59 | |
|
| 07/25/2025 Special - Hometown 1000 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 61 | Ashlynn Rosen | Unicorn Express | 215.35 | |
| 2 | 0 | 85 | Tony Gregoire | Toadstool | 155.18 | |
| 3 | 0 | 86 | Henry Randall | Ol Blue | 132.97 | |
| 4 | 0 | 96 | Lewy Johnson | Allis C | 101.82 | |
|
| 07/25/2025 Special - Hometown 800 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 61 | Ashlynn Rosen | Unicorn Express | 183.86 | |
| 2 | 0 | 85 | Tony Gregoire | Toadstool | 175.11 | |
| 3 | 0 | 98 | Henry Randall | 124 | 170.55 | |
| 4 | 0 | 95 | Henry Randall | Green Machine | 80.14 | |
|
| 07/25/2025 Stock - Single Cylinder 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 32 | Max Olin | Iron Man | 237.84 | |
| 2 | 0 | 88 | Westly Pinke | U Betcha | 224.76 | |
| 3 | 0 | 90 | Bernie Peterson | Meryie | 223.19 | |
|
| 07/25/2025 Stock - Single Cylinder 850 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 33 | Emmett Willey | Earthquake | 281.02 | |
| 2 | 0 | 62 | Thomas Ash | Hot Hooker | 219.15 | |
| 3 | 0 | 59 | Kinsley Rosen | Giddy Up | 219.06 | |
| 4 | 0 | 7 | Wyatt Offerdahl | Cornbinder | 218.34 | |
| 5 | 0 | 32 | Max Olin | Iron Man | 217.25 | |
| 6 | 0 | 87 | Jaxton Holt | Big J | 216.44 | |
| 7 | 0 | 84 | Kolten Holt | Bad Habit | 213.16 | |
| 8 | 0 | 71 | Madeline Miller | Pulling Daisies | 202.46 | |
| 9 | 0 | 97 | Branden Hall | Elbow Grease | 112.86 | |
| 10 | 0 | 73 | Maverick Schmidt | 1 | 97.35 | |
| 11 | 0 | 89 | Jon Turner | Ford | 95.4 | |
|
| 07/25/2025 Stock - Single Cylinder 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 33 | Emmett Willey | Earthquake | 328.68 | |
| 2 | 0 | 62 | Thomas Ash | Hot Hooker | 262.33 | |
| 3 | 0 | 88 | Westly Pinke | U Betcha | 256.44 | |
| 4 | 0 | 59 | Kinsley Rosen | Giddy Up | 253.2 | |
| 5 | 0 | 7 | Wyatt Offerdahl | Cornbinder | 250.59 | |
| 6 | 0 | 90 | Bernie Peterson | Meryie | 249.02 | |
| 7 | 0 | 84 | Kolten Holt | Bad Habit | 224.33 | |
| 8 | 0 | 87 | Jaxton Holt | Big J | 218.53 | |
| 9 | 0 | 71 | Madeline Miller | Pulling Daisies | 208.4 | |
| 10 | 0 | 97 | Branden Hall | Elbow Grease | 97.35 | |
| 11 | 0 | 73 | Maverick Schmidt | 1 | 63.63 | |
| 12 | 0 | 89 | Jon Turner | Ford | 20 | |
|
| 07/25/2025 Stock - Twin Cylinder 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 39 | Brady Lundgren | Almost Pete | 233.28 | |
| 2 | 0 | 38 | Dan Lundgren | Pete | 229.9 | |
| 3 | 0 | 55 | Dan Tylee | Spare Parts | 216.96 | |
| 4 | 0 | 45 | Bill Borresen | Bad Allis | 215.2 | |
|
| 07/25/2025 Stock - Twin Cylinder 850 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 40 | Case Elwood | Loki | 244.93 | |
| 2 | 0 | 41 | Issac Elwood | El Toro | 175.4 | |
|
| 07/25/2025 Stock - Twin Cylinder 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 40 | Issac Elwood | Loki | 284.16 | |
| 2 | 0 | 38 | Dan Lundgren | Pete | 259.62 | |
| 3 | 0 | 41 | Case Elwood | El Toro | 242.88 | |
| 4 | 0 | 55 | Dan Tylee | Spare Parts | 227.57 | |
| 5 | 0 | 39 | Vanessa Kowles | Almost Pete | 226.81 | |
| 6 | 0 | 45 | Bill Borresen | Bad Allis | 219.34 | |
|
| 07/25/2025 Stock Altered - 1000 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 34 | Joshua Willey | Just Enough | 318.69 | |
| 2 | 0 | 6 | Josh Pribble | Pay Dirt | 266.95 | |
| 3 | 0 | 57 | Alanna Rosen | Lead Foot | 260.38 | |
|
| 07/25/2025 Stock Altered - 1100 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 6 | Josh Pribble | Pay Dirt | 285.26 | |
| 2 | 0 | 34 | Joshua Willey | Just Enough | 261.53 | |
| 3 | 0 | 57 | Alanna Rosen | Lead Foot | 247.07 | |
|
| 07/25/2025 Super Mod - 1250 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 16 | Gerod Gonske | Bad Medicine | 248.54 | |
| 2 | 0 | 79 | Eric Antonson | Japenese Farmall | 239.51 | |
| 3 | 0 | 1 | Drew Dumke | Slingshot | 232.42 | |
| 4 | 0 | 43 | Danny WIlson | Catzuki | 223.53 | |
| 5 | 0 | 42 | Mike Elwood | Magic Mike | 202.5 | |
| 6 | 0 | 31 | Zane Olin | Country State of Mind | 200.41 | |
| 7 | 0 | 70 | Tanner Ash | Country Boys Cadi | 167.5 | |
|
| 07/25/2025 Super Mod - 1350 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 1 | Drew Dumke | Slingshot | 282.83 | |
| 2 | 0 | 43 | Danny WIlson | Catzuki | 265.42 | |
| 3 | 0 | 79 | Eric Antonson | Japenese Farmall | 249.92 | |
| 4 | 0 | 70 | Tanner Ash | Country Boys Cadi | 249.25 | |
| 5 | 0 | 16 | Gerod Gonske | Bad Medicine | 245.36 | |
| 6 | 0 | 42 | Mike Elwood | Magic Mike | 196.46 | |
| 7 | 0 | 31 | Zane Olin | Country State of Mind | 188.43 | |
|
| 07/25/2025 Twin Cylinder - Large Twin 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 37 | Dan Lundgren | Help Wanted | 260.91 | |
| 2 | 0 | 53 | Jenna Lundgren | Daddys Money | 252.2 | |
|
| 07/25/2025 Twin Cylinder - Large Twin 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 53 | Jenna Lundgren | Daddys Money | 265.57 | |
| 2 | 0 | 37 | Brady Lundgren | Help Wanted | 256.48 | |
|
| 07/25/2025 Twin Cylinder - Small Twin 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 91 | Tyler Haaf | Tylers Double Barrel | 250.97 | |
| 2 | 0 | 27 | Arlen Marcott | Lil' Stinker | 250.49 | |
| 3 | 0 | 24 | Matt Bishman | MJ2020 | 248.54 | |
| 4 | 0 | 51 | Keith Holten | Counterfeit | 245.88 | |
| 5 | 0 | 94 | Tom Grams | One Trick Pony | 243.45 | |
| 6 | 0 | 54 | Dan Tylee | Grandpa's Cub | 232.99 | |
| 7 | 0 | 23 | Wes Bishman | Iron Horse | 225.38 | |
|
| 07/25/2025 Twin Cylinder - Small Twin 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 24 | Matt Bishman | MJ2020 | 210.64 | |
| 2 | 0 | 91 | Tyler Haaf | Tylers Double Barrel | 209.31 | |
| 3 | 0 | 51 | Keith Holten | Counterfeit | 190.19 | |
| 4 | 0 | 27 | Arlen Marcott | Lil' Stinker | 189.52 | |
| 5 | 0 | 54 | Dan Tylee | Grandpa's Cub | 184 | |
| 6 | 0 | 94 | Tom Grams | One Trick Pony | 182.39 | |
| 7 | 0 | 23 | Wes Bishman | Iron Horse | 178.01 | |
| 8 | 0 | 93 | Jake Farah | Wheel Horse | 22.16 | |
|
| 07/25/2025 Unlimted Open - 1650 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 50 | Keith Holten | Just Pocket Change | 406.86 | |
| 2 | 0 | 15 | Brandon Kahl | Chain Reaction | 389.08 | |
| 3 | 0 | 2 | Drew Dumke | Limitless | 366.39 | |
| 4 | 0 | 20 | Chuck Douglas | Tunnel Vision | 349.98 | |
| 5 | 0 | 47 | Tom Behling | Just 4 Fun | 325.82 | |
| 6 | 0 | 46 | Gary Behling | Seriously | 300.33 | |
| 7 | 0 | 25 | Matt Bishman | Wild Lyle | 282.78 | |
|
| 07/25/2025 Unlimted Open - 1750 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 50 | Keith Holten | Just Pocket Change | 400/387.06 | |
| 2 | 0 | 15 | Brandon Kahl | Chain Reaction | 400/341.28 | |
| 3 | 0 | 20 | Chuck Douglas | Tunnel Vision | 400/327.63 | |
| 4 | 0 | 2 | Dave Dumke | Limitless | 367.68 | |
| 5 | 0 | 47 | Tom Behling | Just 4 Fun | 340.9 | |
| 6 | 0 | 46 | Gary Behling | Seriously | 326.54 | |
| 7 | 0 | 25 | Matt Bishman | Wild Lyle | 274.13 | |
|