| 08/10/2025 4 Cyl. - 1500 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 17 | Joe Kesan | Mama Stuff | 323.64 | |
| 2 | 0 | 52 | Paul Lundgren | Loud Noises | 316.84 | |
| 3 | 0 | 1 | Drew Dumke | Slingshot | 294.53 | |
| 4 | 0 | 19 | Chuck Douglas | Hindsight | 280.98 | |
|
| 08/10/2025 4 Cyl. - 1600 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 19 | Chuck Douglas | Hindsight | 356.31 | |
| 2 | 0 | 17 | Joe Kesan | Mama Stuff | 310.61 | |
| 3 | 0 | 1 | Drew Dumke | Slingshot | 289.01 | |
| 4 | 0 | 52 | Paul Lundgren | Loud Noises | 287.59 | |
|
| 08/10/2025 Hot Stock - 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 14 | Joe Kesan | Red Hot Rider | 198.65 | |
| 2 | 0 | 8 | Cody McGee | Redneck Cadet | 197.46 | |
| 3 | 0 | 9 | Carla Halverson | Husky Harvester | 189.9 | |
| 4 | 0 | 83 | Jason Erickson | Rule Bender | 189.81 | |
| 5 | 0 | 58 | Kyle Rosen | Problem Child | 188.81 | |
| 6 | 0 | 21 | Lee Diesterhaft | Toxic | 187.9 | |
| 7 | 0 | 12 | Rollie Keeley | Cub Cadet 106 | 187.81 | |
| 8 | 0 | 4 | Jeff Wenzel | Thunder Struck | 179.96 | |
|
| 08/10/2025 Hot Stock - 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 8 | Cody McGee | Redneck Cadet | 255.82 | |
| 2 | 0 | 14 | Joe Kesan | Red Hot Rider | 254.96 | |
| 3 | 0 | 12 | Rollie Keeley | Cub Cadet 106 | 247.21 | |
| 4 | 0 | 21 | Lee Diesterhaft | Toxic | 246.31 | |
| 5 | 0 | 58 | Kyle Rosen | Problem Child | 237.75 | |
| 6 | 0 | 83 | Jason Erickson | Rule Bender | 237.46 | |
| 7 | 0 | 4 | Jeff Wenzel | Thunder Struck | 232.56 | |
| 8 | 0 | 9 | Carla Halverson | Husky Harvester | 2.28 | |
|
| 08/10/2025 Light Super Mod - 1100 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 26 | Arlen Marcott | Alien | 282.5 | |
| 2 | 0 | 3 | Dave Dumke | Little Deere Sr. | 281.17 | |
| 3 | 0 | 44 | Stacey WIlson | Grammy's Rat Rod | 249.3 | |
| 4 | 0 | 5 | Kristian Severson | Eight Grand | 242.55 | |
| 5 | 0 | 64 | Justin Dauscher | Non Typical | 239.03 | |
|
| 08/10/2025 Light Super Mod - 1150 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 26 | Arlen Marcott | Alien | 288.82 | |
| 2 | 0 | 3 | Dave Dumke | Little Deere Sr. | 283.4 | |
| 3 | 0 | 5 | Kristian Severson | Eight Grand | 263.38 | |
| 4 | 0 | 64 | Justin Dauscher | Non Typical | 255.25 | |
| 5 | 0 | 44 | Stacey WIlson | Grammy's Rat Rod | 11.27 | |
|
| 08/10/2025 Special - Hometown 1000 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 61 | Ashlynn Rosen | Unicorn Express | 222.34 | |
| 2 | 0 | 85 | Tony Gregoire | Toadstool | 217.06 | |
|
| 08/10/2025 Special - Hometown 800 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 61 | Ashlynn Rosen | Unicorn Express | 222.67 | |
| --- | 0 | 85 | Tony Gregoire | Toadstool | EXH - 219.53 | |
|
| 08/10/2025 Stock - Single Cylinder 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 32 | Max Olin | Iron Man | 233.51 | |
| 2 | 0 | 59 | Kinsley Rosen | Giddy Up | 218.15 | |
|
| 08/10/2025 Stock - Single Cylinder 850 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 32 | Max Olin | Iron Man | 243.98 | |
| 2 | 0 | 33 | Emmett Willey | Earthquake | 240.46 | |
| 3 | 0 | 7 | Wyatt Offerdahl | Cornbinder | 225.57 | |
| 4 | 0 | 59 | Kinsley Rosen | Giddy Up | 221.86 | |
|
| 08/10/2025 Stock - Single Cylinder 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 33 | Emmett Willey | Earthquake | 242.55 | |
| 2 | 0 | 7 | Wyatt Offerdahl | Cornbinder | 228.28 | |
|
| 08/10/2025 Stock - Twin Cylinder 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 45 | Bill Borresen | Bad Allis | 224.24 | |
| 2 | 0 | 39 | Dan Lundgren | Almost Pete | 222.29 | |
|
| 08/10/2025 Stock - Twin Cylinder 850 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 40 | Case Elwood | Loki | 238.03 | |
| 2 | 0 | 41 | Issac Elwood | El Toro | 186 | |
|
| 08/10/2025 Stock - Twin Cylinder 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 39 | Dan Lundgren | Almost Pete | 241.22 | |
| 2 | 0 | 40 | Issac Elwood | Loki | 234.27 | |
| 3 | 0 | 45 | Bill Borresen | Bad Allis | 229.66 | |
| 4 | 0 | 41 | Case Elwood | El Toro | 228.66 | |
| 5 | 0 | 38 | Dan Lundgren | Pete | 224.33 | |
|
| 08/10/2025 Stock Altered - 1000 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 6 | Josh Pribble | Pay Dirt | 267.47 | |
| 2 | 0 | 57 | Alanna Rosen | Lead Foot | 261.14 | |
| 3 | 0 | 82 | Jason Erickson | Landhandler | 258.05 | |
|
| 08/10/2025 Stock Altered - 1100 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 6 | Josh Pribble | Pay Dirt | 264.52 | |
| 2 | 0 | 82 | Jason Erickson | Landhandler | 258.2 | |
| 3 | 0 | 57 | Alanna Rosen | Lead Foot | 253.34 | |
|
| 08/10/2025 Super Mod - 1250 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 43 | Danny WIlson | Catzuki | 262.57 | |
| 2 | 0 | 16 | Gerod Gonske | Bad Medicine | 261.48 | |
| 3 | 0 | 31 | Zane Olin | Country State of Mind | 224.9 | |
| 4 | 0 | 42 | Mike Elwood | Magic Mike | 183.24 | |
|
| 08/10/2025 Super Mod - 1350 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 43 | Danny WIlson | Catzuki | 238.79 | |
| 2 | 0 | 16 | Gerod Gonske | Bad Medicine | 231.99 | |
| 3 | 0 | 31 | Zane Olin | Country State of Mind | 212.73 | |
| 4 | 0 | 42 | Mike Elwood | Magic Mike | 43.61 | |
|
| 08/10/2025 Twin Cylinder - Large Twin 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 37 | Dan Lundgren | Help Wanted | 236.37 | |
| 2 | 0 | 53 | Jenna Lundgren | Daddys Money | 234.94 | |
|
| 08/10/2025 Twin Cylinder - Large Twin 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 37 | Dan Lundgren | Help Wanted | 240.6 | |
| 2 | 0 | 53 | Jenna Lundgren | Daddys Money | 223.76 | |
|
| 08/10/2025 Twin Cylinder - Small Twin 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 24 | Matt Bishman | MJ2020 | 233.99 | |
| 2 | 0 | 51 | Corbin Prinsen | Counterfeit | 231.94 | |
| 3 | 0 | 27 | Arlen Marcott | Lil' Stinker | 228.76/228.7 | |
| 4 | 0 | 23 | Matt Bishman | Iron Horse | 228.76/228.38 | |
| 5 | 0 | 30 | Dakota Scalzo | JD 6030 Jr | 225.48 | |
| 6 | 0 | 54 | Dan Tylee | Grandpa's Cub | 225.43 | |
|
| 08/10/2025 Twin Cylinder - Small Twin 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 51 | Corbin Prinsen | Counterfeit | 241.69 | |
| 2 | 0 | 24 | Matt Bishman | MJ2020 | 237.94 | |
| 3 | 0 | 27 | Arlen Marcott | Lil' Stinker | 231.14 | |
| 4 | 0 | 23 | Matt Bishman | Iron Horse | 228.99 | |
| 5 | 0 | 54 | Dan Tylee | Grandpa's Cub | 227.09 | |
| 6 | 0 | 30 | Dakota Scalzo | JD 6030 Jr | 225.29 | |
|
| 08/10/2025 Unlimted Open - 1650 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 20 | Chuck Douglas | Tunnel Vision | 355.12 | |
| 2 | 0 | 2 | Drew Dumke | Limitless | 340.81 | |
| 3 | 0 | 50 | Keith Holten | Just Pocket Change | 337.43 | |
| 4 | 0 | 46 | Gary Behling | Seriously | 325.54 | |
| 5 | 0 | 28 | Doug Scalzo | JD | 325.25 | |
| 6 | 0 | 47 | Tom Behling | Just 4 Fun | 293.1 | |
| 7 | 0 | 18 | Carol Gerner | Mamas Bad A$$ Hemi | 245.45 | |
| 8 | 0 | 15 | Brandon Kahl | Chain Reaction | 238.6 | |
|
| 08/10/2025 Unlimted Open - 1750 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 20 | Chuck Douglas | Tunnel Vision | 373.38 | |
| 2 | 0 | 47 | Tom Behling | Just 4 Fun | 336.81 | |
| 3 | 0 | 28 | Doug Scalzo | JD | 332.91 | |
| 4 | 0 | 15 | Brandon Kahl | Chain Reaction | 326.3 | |
| 5 | 0 | 18 | Carol Gerner | Mamas Bad A$$ Hemi | 325.35 | |
| 6 | 0 | 2 | Dave Dumke | Limitless | 324.45 | |
| 7 | 0 | 50 | Keith Holten | Just Pocket Change | 321.88 | |
| 8 | 0 | 46 | Gary Behling | Seriously | 305.52 | |
|