| 07/19/2025 31" Open - 1800 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 49 | Matt Riste | Bank Note | 321.69 | |
| 2 | 0 | 29 | Dakota Scalzo | Bad To The Bone | 265.76 | |
|
| 07/19/2025 31" Open - 1900 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 29 | Dakota Scalzo | Bad To The Bone | 262.38 | |
| 2 | 0 | 49 | Matt Riste | Bank Note | 247.21 | |
|
| 07/19/2025 4 Cyl. - 1500 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 19 | Chuck Douglas | Hindsight | 328.01 | |
| 2 | 0 | 52 | Paul Lundgren | Loud Noises | 266.76 | |
| 3 | 0 | 17 | Joe Kesan | Mama Stuff | 247.5 | |
| 4 | 0 | 60 | Jason Kennett | Felonious Intent | 33.01 | |
|
| 07/19/2025 4 Cyl. - 1600 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 19 | Chuck Douglas | Hindsight | 291.68 | |
| 2 | 0 | 52 | Paul Lundgren | Loud Noises | 230.75 | |
| 3 | 0 | 17 | Carol Gerner | Mama Stuff | 103.15 | |
|
| 07/19/2025 Hot Stock - 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 21 | Lee Diesterhaft | Toxic | 281.64 | |
| 2 | 0 | 8 | Cody McGee | Redneck Cadet | 261.05 | |
| 3 | 0 | 12 | Rollie Keeley | Cub Cadet 106 | 260.05 | |
| 4 | 0 | 83 | Jason Erickson | Rule Bender | 259.67 | |
| 5 | 0 | 58 | Kyle Rosen | Problem Child | 258.34 | |
| 6 | 0 | 9 | Cody McGee | Husky Harvester | 255.63 | |
| 7 | 0 | 4 | Jeff Wenzel | Thunder Struck | 245.55 | |
| 8 | 0 | 14 | Joe Kesan | Red Hot Rider | 244.02 | |
| 9 | 0 | 48 | Matt Riste | Outlaw | 228.04 | |
|
| 07/19/2025 Hot Stock - 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 21 | Lee Diesterhaft | Toxic | 336.53 | |
| 2 | 0 | 83 | Jason Erickson | Rule Bender | 303.85 | |
| 3 | 0 | 48 | Matt Riste | Outlaw | 291.01 | |
| 4 | 0 | 58 | Kyle Rosen | Problem Child | 290.3 | |
| 5 | 0 | 8 | Cody McGee | Redneck Cadet | 287.11 | |
| 6 | 0 | 9 | Cody McGee | Husky Harvester | 280.83 | |
| 7 | 0 | 12 | Rollie Keeley | Cub Cadet 106 | 280.6 | |
| 8 | 0 | 4 | Jeff Wenzel | Thunder Struck | 273.18 | |
| 9 | 0 | 14 | Joe Kesan | Red Hot Rider | 248.97 | |
|
| 07/19/2025 Light Super Mod - 1100 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 26 | Arlen Marcott | Alien | 220.53 | |
| 2 | 0 | 3 | Dave Dumke | Little Deere Sr. | 195.89 | |
| 3 | 0 | 44 | Stacey WIlson | Grammy's Rat Rod | 192.61 | |
| 4 | 0 | 64 | Justin Dauscher | Non Typical | 182.91 | |
| 5 | 0 | 5 | Kristian Severson | Eight Grand | 179.82 | |
|
| 07/19/2025 Light Super Mod - 1150 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 26 | Arlen Marcott | Alien | 277.36 | |
| 2 | 0 | 64 | Justin Dauscher | Non Typical | 268.75 | |
| 3 | 0 | 3 | Dave Dumke | Little Deere Sr. | 256.86 | |
| 4 | 0 | 44 | Stacey WIlson | Grammy's Rat Rod | 256.82 | |
| 5 | 0 | 5 | Kristian Severson | Eight Grand | 36.05 | |
|
| 07/19/2025 Special - Hometown 1000 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 61 | Ashlynn Rosen | Unicorn Express | 217.72 | |
|
| 07/19/2025 Special - Hometown 800 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| --- | 0 | 81 | Brentley Paffel | The Big Red Grizzly | EXH - 251.44 | |
| 1 | 0 | 61 | Ashlynn Rosen | Unicorn Express | 224.19 | |
|
| 07/19/2025 Stock - Single Cylinder 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 32 | Max Olin | Iron Man | 229.28 | |
| 2 | 0 | 59 | Kyle Rosen | Giddy Up | 228.52 | |
|
| 07/19/2025 Stock - Single Cylinder 850 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 33 | Emmett Willey | Earthquake | 300 | |
| 2 | 0 | 7 | Wyatt Offerdahl | Cornbinder | 271.23 | |
| 3 | 0 | 32 | Max Olin | Iron Man | 271.04 | |
| 4 | 0 | 81 | Rosabelle Paffel | The Big Red Grizzly | 254.01 | |
| 5 | 0 | 84 | Kolten Holt | Bad Habit | 232.47 | |
|
| 07/19/2025 Stock - Single Cylinder 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 33 | Emmett Willey | Earthquake | 237.41 | |
| 2 | 0 | 81 | Carter Paffel | The Big Red Grizzly | 139.11 | |
| 3 | 0 | 7 | Wyatt Offerdahl | Cornbinder | 47.37 | |
| 4 | 0 | 84 | Kolten Holt | Bad Habit | 0.01 | |
|
| 07/19/2025 Stock - Twin Cylinder 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 39 | Kim Elwood | Almost Pete | 228 | |
| 2 | 0 | 38 | Dan Lundgren | Pete | 226.14 | |
| 3 | 0 | 45 | Bill Borresen | Bad Allis | 218.48 | |
| 4 | 0 | 56 | Dan Tylee | Which Craft | 211.49 | |
| 5 | 0 | 55 | Dan Tylee | Spare Parts | 200.55 | |
|
| 07/19/2025 Stock - Twin Cylinder 850 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 40 | Case Elwood | Loki | 333.48 | |
| 2 | 0 | 41 | Case Elwood | El Toro | 302.81 | |
|
| 07/19/2025 Stock - Twin Cylinder 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 39 | Kim Elwood | Almost Pete | 238.74 | |
| 2 | 0 | 38 | Dan Lundgren | Pete | 233.89 | |
| 3 | 0 | 40 | Issac Elwood | Loki | 229.09 | |
| 4 | 0 | 41 | Issac Elwood | El Toro | 227.62 | |
| 5 | 0 | 45 | Bill Borresen | Bad Allis | 223.76 | |
| 6 | 0 | 56 | Dan Tylee | Which Craft | 222.43 | |
| 7 | 0 | 55 | Dan Tylee | Spare Parts | 189.57 | |
|
| 07/19/2025 Stock Altered - 1000 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 34 | Joshua Willey | Just Enough | 287.92 | |
| 2 | 0 | 82 | Jason Erickson | Landhandler | 243.79 | |
| 3 | 0 | 57 | Alanna Rosen | Lead Foot | 236.32 | |
| 4 | 0 | 6 | Josh Pribble | Pay Dirt | 118.37 | |
|
| 07/19/2025 Stock Altered - 1100 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 34 | Joshua Willey | Just Enough | 299.43 | |
| 2 | 0 | 82 | Jason Erickson | Landhandler | 268.42 | |
| 3 | 0 | 6 | Josh Pribble | Pay Dirt | 243.41 | |
| 4 | 0 | 57 | Alanna Rosen | Lead Foot | 48.8 | |
|
| 07/19/2025 Super Mod - 1250 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 16 | Gerod Gonske | Bad Medicine | 286.26 | |
| 2 | 0 | 1 | Drew Dumke | Slingshot | 285.4 | |
| 3 | 0 | 43 | Danny WIlson | Catzuki | 284.35 | |
| 4 | 0 | 42 | Mike Elwood | Magic Mike | 54.31 | |
| 5 | 0 | 31 | Zane Olin | Country State of Mind | 0.1 | |
|
| 07/19/2025 Super Mod - 1350 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 1 | Drew Dumke | Slingshot | 251.59 | |
| 2 | 0 | 43 | Danny WIlson | Catzuki | 233.37 | |
| 3 | 0 | 31 | Zane Olin | Country State of Mind | 199.56 | |
| 4 | 0 | 42 | Mike Elwood | Magic Mike | 160.61 | |
| 5 | 0 | 16 | Gerod Gonske | Bad Medicine | 139.25 | |
|
| 07/19/2025 Twin Cylinder - Large Twin 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 53 | Jenna Lundgren | Daddys Money | 239.22 | |
| 2 | 0 | 37 | Paul Bennit | Help Wanted | 180.68 | |
|
| 07/19/2025 Twin Cylinder - Large Twin 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 53 | Jenna Lundgren | Daddys Money | 235.18 | |
| 2 | 0 | 37 | Paul Bennit | Help Wanted | 234.51 | |
|
| 07/19/2025 Twin Cylinder - Small Twin 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 51 | Corbin Prinsen | Counterfeit | 256.01 | |
| 2 | 0 | 23 | Wes Bishman | Iron Horse | 248.73 | |
| 3 | 0 | 30 | Dakota Scalzo | JD 6030 Jr | 247.35 | |
| 4 | 0 | 54 | Dan Tylee | Grandpa's Cub | 245.36 | |
| 5 | 0 | 24 | Matt Bishman | MJ2020 | 243.36 | |
| 6 | 0 | 77 | Alea Rogers | Resurrection | 242.41 | |
| 7 | 0 | 27 | Arlen Marcott | Lil' Stinker | 231.52 | |
|
| 07/19/2025 Twin Cylinder - Small Twin 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 51 | Corbin Prinsen | Counterfeit | 261.29 | |
| 2 | 0 | 23 | Wes Bishman | Iron Horse | 259.15 | |
| 3 | 0 | 30 | Dakota Scalzo | JD 6030 Jr | 247.83 | |
| 4 | 0 | 24 | Matt Bishman | MJ2020 | 243.98 | |
| 5 | 0 | 27 | Arlen Marcott | Lil' Stinker | 241.31 | |
| 6 | 0 | 54 | Dan Tylee | Grandpa's Cub | 238.36 | |
| 7 | 0 | 77 | Alea Rogers | Resurrection | 224.48 | |
|
| 07/19/2025 Unlimted Open - 1650 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 20 | Chuck Douglas | Tunnel Vision | 295.29 | |
| 2 | 0 | 50 | Keith Holten | Just Pocket Change | 250.78 | |
| 3 | 0 | 28 | Doug Scalzo | JD | 250.3 | |
| 4 | 0 | 47 | Gary Behling | Just 4 Fun | 242.22 | |
| 5 | 0 | 2 | Drew Dumke | Limitless | 217.01 | |
| 6 | 0 | 15 | Brandon Kahl | Chain Reaction | 216.53 | |
| 7 | 0 | 25 | Matt Bishman | Wild Lyle | 192.99 | |
| 8 | 0 | 46 | Gary Behling | Seriously | 180.06 | |
| 9 | 0 | 18 | Carol Gerner | Mamas Bad A$$ Hemi | 179.68 | |
|
| 07/19/2025 Unlimted Open - 1750 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 20 | Chuck Douglas | Tunnel Vision | 230.61 | |
| 2 | 0 | 50 | Keith Holten | Just Pocket Change | 225.67 | |
| 3 | 0 | 18 | Joe Kesan | Mamas Bad A$$ Hemi | 220.86 | |
| 4 | 0 | 2 | Dave Dumke | Limitless | 217.2 | |
| 5 | 0 | 28 | Doug Scalzo | JD | 213.78 | |
| 6 | 0 | 47 | Gary Behling | Just 4 Fun | 211.3 | |
| 7 | 0 | 15 | Brandon Kahl | Chain Reaction | 209.83 | |
| 8 | 0 | 46 | Gary Behling | Seriously | 184.15 | |
| 9 | 0 | 25 | Matt Bishman | Wild Lyle | 182.67 | |
|