| 09/27/2025 4 Cyl. - 1500 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 17 | Joe Kesan | Mama Stuff | 264.9 | |
| 2 | 0 | 19 | Chuck Douglas | Hindsight | 30 | |
|
| 09/27/2025 4 Cyl. - 1600 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 17 | Joe Kesan | Mama Stuff | 285.83 | |
| 2 | 0 | 52 | Paul Lundgren | Loud Noises | 273.08 | |
| 3 | 0 | 19 | Chuck Douglas | Hindsight | 44.94 | |
|
| 09/27/2025 Hot Stock - 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 83 | Jason Erickson | Rule Bender | 258.01 | |
| 2 | 0 | 21 | Lee Diesterhaft | Toxic | 251.92 | |
| 3 | 0 | 12 | Rollie Keeley | Cub Cadet 106 | 243.17 | |
| 4 | 0 | 8 | Cody McGee | Redneck Cadet | 241.07 | |
| 5 | 0 | 4 | Jeff Wenzel | Thunder Struck | 237.7 | |
| 6 | 0 | 58 | Kyle Rosen | Problem Child | 232.09 | |
| 7 | 0 | 14 | Joe Kesan | Red Hot Rider | 226.19 | |
| 8 | 0 | 9 | Cody McGee | Husky Harvester | 191.04 | |
|
| 09/27/2025 Hot Stock - 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 12 | Rollie Keeley | Cub Cadet 106 | 276.13 | |
| 2 | 0 | 8 | Cody McGee | Redneck Cadet | 267.28 | |
| 3 | 0 | 21 | Lee Diesterhaft | Toxic | 233.56 | |
| 4 | 0 | 83 | Jason Erickson | Rule Bender | 212.25 | |
| 5 | 0 | 9 | Cody McGee | Husky Harvester | 211.35 | |
| 6 | 0 | 14 | Joe Kesan | Red Hot Rider | 209.73 | |
| 7 | 0 | 58 | Kyle Rosen | Problem Child | 209.5 | |
| 8 | 0 | 4 | Jeff Wenzel | Thunder Struck | 197.65 | |
|
| 09/27/2025 Light Super Mod - 1100 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 64 | Justin Dauscher | Non Typical | 328.58 | |
| 2 | 0 | 3 | Dave Dumke | Little Deere Sr. | 317.79 | |
| 3 | 0 | 26 | Arlen Marcott | Alien | 311.65 | |
| 4 | 0 | 44 | Stacey WIlson | Grammy's Rat Rod | 255.87 | |
|
| 09/27/2025 Light Super Mod - 1150 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 64 | Justin Dauscher | Non Typical | 336.67 | |
| 2 | 0 | 3 | Dave Dumke | Little Deere Sr. | 318.69 | |
| 3 | 0 | 26 | Arlen Marcott | Alien | 301.76 | |
| 4 | 0 | 44 | Stacey WIlson | Grammy's Rat Rod | 293.15 | |
|
| 09/27/2025 Special - Hometown 1000 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 61 | Ashlynn Rosen | Unicorn Express | 209.59 | |
| 2 | 0 | 73 | Kasin Alderman | Crazy Case | 180.29 | |
| 3 | 0 | 85 | Tony Gregoire | Toadstool | 82.99 | |
|
| 09/27/2025 Special - Hometown 800 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 61 | Ashlynn Rosen | Unicorn Express | 237.94 | |
| 2 | 0 | 73 | Kasin Alderman | Crazy Case | 236.18 | |
| 3 | 0 | 85 | Tony Gregoire | Toadstool | 216.72 | |
|
| 09/27/2025 Stock - Single Cylinder 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 32 | Max Olin | Iron Man | 257.77 | |
| 2 | 0 | 62 | Peyton Lyons | Hot Hooker | 234.7 | |
| 3 | 0 | 59 | Kyle Rosen | Giddy Up | 233.23 | |
|
| 09/27/2025 Stock - Single Cylinder 850 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 33 | Emmett Willey | Earthquake | 289.73 | |
| 2 | 0 | 32 | Max Olin | Iron Man | 279.12 | |
| 3 | 0 | 7 | Bill Borresen | Cornbinder | 257.34 | |
|
| 09/27/2025 Stock - Single Cylinder 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 33 | Emmett Willey | Earthquake | 295.86 | |
| 2 | 0 | 62 | Peyton Lyons | Hot Hooker | 291.96 | |
| 3 | 0 | 7 | Bill Borresen | Cornbinder | 291.87 | |
| 4 | 0 | 59 | Kyle Rosen | Giddy Up | 288.4 | |
|
| 09/27/2025 Stock - Twin Cylinder 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 23 | Matt Bishman | Iron Horse | 266.19 | |
| 2 | 0 | 39 | Dan Lundgren | Almost Pete | 260.62 | |
| 3 | 0 | 38 | Mike Elwood | Pete | 259.48 | |
| 4 | 0 | 45 | Bill Borresen | Bad Allis | 189.9 | |
|
| 09/27/2025 Stock - Twin Cylinder 850 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 41 | Issac Elwood | El Toro | 306.52 | |
| 2 | 0 | 40 | Case Elwood | Loki | 295.01 | |
|
| 09/27/2025 Stock - Twin Cylinder 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 39 | Dan Lundgren | Almost Pete | 295.96 | |
| 2 | 0 | 23 | Matt Bishman | Iron Horse | 293.01 | |
| 3 | 0 | 41 | Case Elwood | El Toro | 292.25 | |
| 4 | 0 | 45 | Bill Borresen | Bad Allis | 255.68 | |
| 5 | 0 | 40 | Issac Elwood | Loki | 222.67 | |
| 6 | 0 | 38 | Jimmy Linberg | Pete | 214.77 | |
|
| 09/27/2025 Stock Altered - 1000 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 34 | Joshua Willey | Just Enough | 254.63 | |
| 2 | 0 | 6 | Josh Pribble | Pay Dirt | 248.78 | |
| 3 | 0 | 57 | Kyle Rosen | Lead Foot | 232.61 | |
| 4 | 0 | 82 | Jason Erickson | Landhandler | 222.05 | |
|
| 09/27/2025 Stock Altered - 1100 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 34 | Joshua Willey | Just Enough | 262.24 | |
| 2 | 0 | 6 | Josh Pribble | Pay Dirt | 239.12 | |
| 3 | 0 | 57 | Kyle Rosen | Lead Foot | 213.02 | |
| 4 | 0 | 82 | Jason Erickson | Landhandler | 193.09 | |
|
| 09/27/2025 Super Mod - 1250 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 1 | Drew Dumke | Slingshot | 265.95 | |
| 2 | 0 | 16 | Gerod Gonske | Bad Medicine | 245.55 | |
| 3 | 0 | 70 | Tanner Ash | Country Boys Cadi | 236.56 | |
| 4 | 0 | 43 | Danny WIlson | Catzuki | 228.14 | |
| 5 | 0 | 31 | Zane Olin | Country State of Mind | 217.2 | |
| 6 | 0 | 42 | Mike Elwood | Magic Mike | 177.77 | |
|
| 09/27/2025 Super Mod - 1350 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 1 | Drew Dumke | Slingshot | 321.97 | |
| 2 | 0 | 43 | Danny WIlson | Catzuki | 262.86 | |
| 3 | 0 | 16 | Gerod Gonske | Bad Medicine | 255.77 | |
| 4 | 0 | 70 | Tanner Ash | Country Boys Cadi | 238.74 | |
| 5 | 0 | 31 | Zane Olin | Country State of Mind | 218.96 | |
| 6 | 0 | 42 | Mike Elwood | Magic Mike | 161.03 | |
|
| 09/27/2025 Twin Cylinder - Large Twin 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 53 | Paul Lundgren | Daddys Money | 173.92 | |
| 2 | 0 | 37 | Dan Lundgren | Help Wanted | 163.65 | |
|
| 09/27/2025 Twin Cylinder - Large Twin 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 53 | Paul Lundgren | Daddys Money | 187.43 | |
| 2 | 0 | 37 | Dan Lundgren | Help Wanted | 185.53 | |
|
| 09/27/2025 Twin Cylinder - Small Twin 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 51 | Corbin Prinsen | Counterfeit | 181.15 | |
| 2 | 0 | 24 | Brandon Kahl | MJ2020 | 175.3 | |
| 3 | 0 | 27 | Arlen Marcott | Lil' Stinker | 171.54 | |
|
| 09/27/2025 Twin Cylinder - Small Twin 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 51 | Corbin Prinsen | Counterfeit | 198.56 | |
| 2 | 0 | 27 | Arlen Marcott | Lil' Stinker | 194.23 | |
| 3 | 0 | 24 | Brandon Kahl | MJ2020 | 192.9 | |
|
| 09/27/2025 Unlimted Open - 1650 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 50 | Keith Holten | Just Pocket Change | 300/242.83 | |
| 2 | 0 | 25 | Matt Bishman | Wild Lyle | 300/228.19 | |
| 3 | 0 | 47 | Tom Behling | Just 4 Fun | 300/223.76 | |
| 4 | 0 | 2 | Drew Dumke | Limitless | 300/214.2 | |
| 5 | 0 | 46 | Gary Behling | Seriously | 276.65 | |
| 6 | 0 | 52 | Paul Lundgren | Loud Noises | 264.09 | |
| 7 | 0 | 20 | Chuck Douglas | Tunnel Vision | 233.42 | |
| 8 | 0 | 18 | Carol Gerner | Mamas Bad A$$ Hemi | 178.92 | |
|
| 09/27/2025 Unlimted Open - 1750 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 50 | Keith Holten | Just Pocket Change | 259.19 | |
| 2 | 0 | 25 | Matt Bishman | Wild Lyle | 238.89 | |
| 3 | 0 | 18 | Carol Gerner | Mamas Bad A$$ Hemi | 236.41 | |
| 4 | 0 | 47 | Tom Behling | Just 4 Fun | 235.27 | |
| 5 | 0 | 2 | Dave Dumke | Limitless | 228.42 | |
| 6 | 0 | 46 | Gary Behling | Seriously | 221.24 | |
| 7 | 0 | 20 | Chuck Douglas | Tunnel Vision | 186.57 | |
|