| 09/13/2025 4 Cyl. - 1500 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 52 | Paul Lundgren | Loud Noises | 282.74 | |
| 2 | 0 | 17 | Joe Kesan | Mama Stuff | 278.74 | |
| 3 | 0 | 19 | Chuck Douglas | Hindsight | 234.46 | |
| 4 | 0 | 1 | Drew Dumke | Slingshot | 232.8 | |
|
| 09/13/2025 4 Cyl. - 1600 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 17 | Joe Kesan | Mama Stuff | 381.52 | |
| 2 | 0 | 52 | Paul Lundgren | Loud Noises | 341.19 | |
| 3 | 0 | 1 | Drew Dumke | Slingshot | 332.91 | |
| 4 | 0 | 19 | Chuck Douglas | Hindsight | 319.31 | |
|
| 09/13/2025 Hot Stock - 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 14 | Joe Kesan | Red Hot Rider | 197.37 | |
| 2 | 0 | 8 | Cody McGee | Redneck Cadet | 197.32 | |
| 3 | 0 | 12 | Rollie Keeley | Cub Cadet 106 | 196.08 | |
| 4 | 0 | 9 | Carla Halverson | Husky Harvester | 192.42 | |
| 5 | 0 | 21 | Matt Offerdahl | Toxic | 190.47 | |
| 6 | 0 | 83 | Jason Erickson | Rule Bender | 189.66 | |
| 7 | 0 | 58 | Kyle Rosen | Problem Child | 187.9 | |
| 8 | 0 | 4 | Jeff Wenzel | Thunder Struck | 181.34 | |
| 9 | 0 | 48 | Matt Riste | Outlaw | 178.87 | |
|
| 09/13/2025 Hot Stock - 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 83 | Jason Erickson | Rule Bender | 268.75 | |
| 2 | 0 | 14 | Joe Kesan | Red Hot Rider | 268.04 | |
| 3 | 0 | 8 | Cody McGee | Redneck Cadet | 263.09 | |
| 4 | 0 | 12 | Rollie Keeley | Cub Cadet 106 | 261 | |
| 5 | 0 | 21 | Matt Offerdahl | Toxic | 252.92 | |
| 6 | 0 | 58 | Kyle Rosen | Problem Child | 252.3 | |
| 7 | 0 | 9 | Carla Halverson | Husky Harvester | 246.59 | |
| 8 | 0 | 4 | Jeff Wenzel | Thunder Struck | 232.32 | |
| 9 | 0 | 48 | Matt Riste | Outlaw | 228.14 | |
|
| 09/13/2025 Light Super Mod - 1100 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 26 | Arlen Marcott | Alien | 329.06 | |
| 2 | 0 | 3 | Dave Dumke | Little Deere Sr. | 314.08 | |
| 3 | 0 | 5 | Kristian Severson | Eight Grand | 285.11 | |
| 4 | 0 | 110 | Jason Miller | Shotgun Blues | 284.59 | |
| 5 | 0 | 64 | Justin Dauscher | Non Typical | 282.36 | |
| 6 | 0 | 111 | Jamie Weir | Bankrupt Binder | 280.55 | |
| 7 | 0 | 44 | Stacey WIlson | Grammy's Rat Rod | 265.62 | |
|
| 09/13/2025 Light Super Mod - 1150 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 3 | Dave Dumke | Little Deere Sr. | 283.93 | |
| 2 | 0 | 5 | Kristian Severson | Eight Grand | 258.58 | |
| 3 | 0 | 64 | Justin Dauscher | Non Typical | 257.96 | |
| 4 | 0 | 44 | Stacey WIlson | Grammy's Rat Rod | 251.78 | |
| 5 | 0 | 110 | Jason Miller | Shotgun Blues | 249.35 | |
| 6 | 0 | 111 | Jamie Weir | Bankrupt Binder | 236.08 | |
| 7 | 0 | 26 | Arlen Marcott | Alien | 225 | |
|
| 09/13/2025 Special - Hometown 1000 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 61 | Ashlynn Rosen | Unicorn Express | 222.53 | |
| 2 | 0 | 85 | Tony Gregoire | Toadstool | 219.63 | |
| 3 | 0 | 73 | Kasin Alderman | Crazy Case | 218.58 | |
|
| 09/13/2025 Special - Hometown 800 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 61 | Ashlynn Rosen | Unicorn Express | 179.49 | |
| --- | 0 | 85 | Tony Gregoire | Toadstool | EXH - 174.92 | |
| 2 | 0 | 73 | Kasin Alderman | Pavement Princess | 59.26 | |
|
| 09/13/2025 Stock - Single Cylinder 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 32 | Max Olin | Iron Man | 239.65 | |
| 2 | 0 | 59 | Kinsley Rosen | Giddy Up | 221.53 | |
| 3 | 0 | 71 | Andrew Miller | Pulling Daisies | 219.29 | |
| 4 | 0 | 113 | Joe Hewitt | Old Blue | 219.06 | |
|
| 09/13/2025 Stock - Single Cylinder 850 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 33 | Emmett Willey | Earthquake | 248.21 | |
| 2 | 0 | 32 | Max Olin | Iron Man | 239.03 | |
| 3 | 0 | 7 | Wyatt Offerdahl | Cornbinder | 230.28 | |
| 4 | 0 | 71 | Andrew Miller | Pulling Daisies | 228.09 | |
|
| 09/13/2025 Stock - Single Cylinder 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 33 | Emmett Willey | Earthquake | 241.65 | |
| 2 | 0 | 7 | Wyatt Offerdahl | Cornbinder | 230.18 | |
| 3 | 0 | 59 | Kinsley Rosen | Giddy Up | 225.29 | |
|
| 09/13/2025 Stock - Twin Cylinder 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 45 | Bill Borresen | Bad Allis | 228.09 | |
| 2 | 0 | 38 | Dan Lundgren | Pete | 227.09 | |
| 3 | 0 | 39 | Kim Elwood | Almost Pete | 224.86 | |
|
| 09/13/2025 Stock - Twin Cylinder 850 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 40 | Case Elwood | Loki | 240.46 | |
| 2 | 0 | 41 | Issac Elwood | El Toro | 233.61 | |
|
| 09/13/2025 Stock - Twin Cylinder 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 39 | Kim Elwood | Almost Pete | 240.08 | |
| 2 | 0 | 38 | Dan Lundgren | Pete | 239.22 | |
| 3 | 0 | 40 | Issac Elwood | Loki | 236.46 | |
| 4 | 0 | 45 | Bill Borresen | Bad Allis | 235.18 | |
| 5 | 0 | 41 | Case Elwood | El Toro | 230.85 | |
|
| 09/13/2025 Stock Altered - 1000 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 6 | Josh Pribble | Pay Dirt | 273.75 | |
| 2 | 0 | 57 | Alanna Rosen | Lead Foot | 270.75 | |
| 3 | 0 | 82 | Jason Erickson | Landhandler | 263.38 | |
|
| 09/13/2025 Stock Altered - 1100 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 6 | Josh Pribble | Pay Dirt | 208.93 | |
| 2 | 0 | 57 | Alanna Rosen | Lead Foot | 205.26 | |
| 3 | 0 | 82 | Jason Erickson | Landhandler | 197.99 | |
|
| 09/13/2025 Super Mod - 1250 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 43 | Danny WIlson | Catzuki | 243.83 | |
| 2 | 0 | 16 | Gerod Gonske | Bad Medicine | 234.13 | |
| 3 | 0 | 31 | Zane Olin | Country State of Mind | 191.66 | |
| 4 | 0 | 42 | Mike Elwood | Magic Mike | 180.63 | |
|
| 09/13/2025 Super Mod - 1350 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 43 | Danny WIlson | Catzuki | 342.09 | |
| 2 | 0 | 16 | Gerod Gonske | Bad Medicine | 303.8 | |
| 3 | 0 | 31 | Zane Olin | Country State of Mind | 257.91 | |
| 4 | 0 | 42 | Mike Elwood | Magic Mike | 238.03 | |
|
| 09/13/2025 Twin Cylinder - Large Twin 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 37 | Dan Lundgren | Help Wanted | 229.47 | |
| 2 | 0 | 53 | Jenna Lundgren | Daddys Money | 228.23 | |
|
| 09/13/2025 Twin Cylinder - Large Twin 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 37 | Dan Lundgren | Help Wanted | 240.84 | |
| 2 | 0 | 112 | Jamie Weir | Switchback Express | 238.74 | |
| 3 | 0 | 53 | Jenna Lundgren | Daddys Money | 224.81 | |
|
| 09/13/2025 Twin Cylinder - Small Twin 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 27 | Arlen Marcott | Lil' Stinker | 235.7 | |
|
| 09/13/2025 Twin Cylinder - Small Twin 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 27 | Arlen Marcott | Lil' Stinker | 234.89 | |
|
| 09/13/2025 Unlimted Open - 1650 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 20 | Chuck Douglas | Tunnel Vision | 320.16 | |
| 2 | 0 | 46 | Gary Behling | Seriously | 297.72 | |
| 3 | 0 | 47 | Tom Behling | Just 4 Fun | 289.77 | |
| 4 | 0 | 2 | Drew Dumke | Limitless | 285.73 | |
| 5 | 0 | 18 | Carol Gerner | Mamas Bad A$$ Hemi | 276.7 | |
| 6 | 0 | 49 | Matt Riste | Bank Note | 237.94 | |
|
| 09/13/2025 Unlimted Open - 1750 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 20 | Chuck Douglas | Tunnel Vision | 408.15 | |
| 2 | 0 | 2 | Dave Dumke | Limitless | 379.42 | |
| 3 | 0 | 47 | Tom Behling | Just 4 Fun | 367.87 | |
| 4 | 0 | 18 | Carol Gerner | Mamas Bad A$$ Hemi | 352.89 | |
| 5 | 0 | 46 | Gary Behling | Seriously | 320.31 | |
| 6 | 0 | 49 | Matt Riste | Bank Note | 168.93 | |
|