| 08/22/2025 4 Cyl. - 1500 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 19 | Chuck Douglas | Hindsight | 366.01 | |
| 2 | 0 | 52 | Paul Lundgren | Loud Noises | 252.87 | |
|
| 08/22/2025 4 Cyl. - 1600 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 19 | Chuck Douglas | Hindsight | 283.54 | |
| 2 | 0 | 52 | Paul Lundgren | Loud Noises | 245.07 | |
|
| 08/22/2025 Hot Stock - 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 12 | Rollie Keeley | Cub Cadet 106 | 259.67 | |
| 2 | 0 | 8 | Cody McGee | Redneck Cadet | 255.87 | |
| 3 | 0 | 9 | Cody McGee | Husky Harvester | 250.63 | |
| 4 | 0 | 4 | Jeff Wenzel | Thunder Struck | 241.07 | |
| 5 | 0 | 36 | Branden Boe | Cub 718 | 230.09 | |
| 6 | 0 | 58 | Kyle Rosen | Problem Child | 226.9 | |
| 7 | 0 | 103 | Rory Bryant | One Dollar Binder | 223.67 | |
|
| 08/22/2025 Light Super Mod - 1100 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 26 | Arlen Marcott | Alien | 347.99 | |
| 2 | 0 | 3 | Drew Dumke | Little Deere Sr. | 335.53 | |
| 3 | 0 | 102 | Isaac Hoheisel | John Deere III | 323.97 | |
| 4 | 0 | 64 | Justin Dauscher | Non Typical | 307.85 | |
| 5 | 0 | 44 | Stacey WIlson | Grammy's Rat Rod | 294.48 | |
|
| 08/22/2025 Light Super Mod - 1150 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 102 | Isaac Hoheisel | John Deere III | 294.86 | |
| 2 | 0 | 3 | Dave Dumke | Little Deere Sr. | 294.67 | |
| 3 | 0 | 64 | Justin Dauscher | Non Typical | 290.49 | |
| 4 | 0 | 44 | Stacey WIlson | Grammy's Rat Rod | 266 | |
| 5 | 0 | 26 | Arlen Marcott | Alien | 182.96 | |
|
| 08/22/2025 Special - Hometown 1000 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 85 | Tony Gregoire | Toadstool | 180.1 | |
| 2 | 0 | 80 | Beau Galloway | Squeak Machine | 137.68 | |
|
| 08/22/2025 Special - Hometown 800 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 80 | Austin Galloway | Squeak Machine | 123.08 | |
| --- | 0 | 85 | Tony Gregoire | Toadstool | EXH - 117.9 | |
| 2 | 0 | 101 | Beau Galloway | Aint Scared | 111.43 | |
|
| 08/22/2025 Stock - Single Cylinder 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 62 | Peyton Lyons | Hot Hooker | 233.94 | |
| 2 | 0 | 32 | Max Olin | Iron Man | 228.47 | |
|
| 08/22/2025 Stock - Single Cylinder 850 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 7 | Wyatt Offerdahl | Cornbinder | 197.08 | |
| 2 | 0 | 32 | Max Olin | Iron Man | 191.14 | |
| 3 | 0 | 33 | Emmett Willey | Earthquake | 172.88 | |
| 4 | 0 | 87 | Jaxton Holt | Big J | 160.08 | |
| 5 | 0 | 84 | Kolten Holt | Bad Habit | 125.51 | |
|
| 08/22/2025 Stock - Single Cylinder 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 33 | Emmett Willey | Earthquake | 288.11 | |
| 2 | 0 | 59 | Kyle Rosen | Giddy Up | 248.59 | |
| 3 | 0 | 62 | Peyton Lyons | Hot Hooker | 242.79 | |
| 4 | 0 | 7 | Wyatt Offerdahl | Cornbinder | 242.36 | |
| 5 | 0 | 87 | Jaxton Holt | Big J | 237.22 | |
|
| 08/22/2025 Stock - Twin Cylinder 850 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 40 | Case Elwood | Loki | 220.62 | |
| 2 | 0 | 41 | Issac Elwood | El Toro | 122.08 | |
|
| 08/22/2025 Stock - Twin Cylinder 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 38 | Dan Lundgren | Pete | 250.3 | |
| 2 | 0 | 41 | Case Elwood | El Toro | 245.26 | |
| 3 | 0 | 39 | Kim Elwood | Almost Pete | 240.79 | |
| 4 | 0 | 40 | Issac Elwood | Loki | 239.98 | |
| 5 | 0 | 45 | Bill Borresen | Bad Allis | 224.62 | |
|
| 08/22/2025 Stock Altered - 1000 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 57 | Kyle Rosen | Lead Foot | 318.21 | |
| 2 | 0 | 6 | Cody McGee | Pay Dirt | 309.18 | |
|
| 08/22/2025 Stock Altered - 1100 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 57 | Kyle Rosen | Lead Foot | 319.55 | |
| 2 | 0 | 6 | Josh Pribble | Pay Dirt | 299.24 | |
|
| 08/22/2025 Super Mod - 1250 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 1 | Drew Dumke | Slingshot | 277.22 | |
| 2 | 0 | 16 | Gerod Gonske | Bad Medicine | 261.67 | |
| 3 | 0 | 43 | Danny WIlson | Catzuki | 256.82 | |
| 4 | 0 | 104 | Rory Bryant | Sally Long Legs | 248.97 | |
| 5 | 0 | 70 | Tanner Ash | Country Boys Cadi | 246.73 | |
| 6 | 0 | 31 | Zane Olin | Country State of Mind | 227.66 | |
| 7 | 0 | 42 | Mike Elwood | Magic Mike | 165.84 | |
|
| 08/22/2025 Super Mod - 1350 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 1 | Drew Dumke | Slingshot | 303.14 | |
| 2 | 0 | 16 | Gerod Gonske | Bad Medicine | 238.6 | |
| 3 | 0 | 43 | Danny WIlson | Catzuki | 230.18 | |
| 4 | 0 | 70 | Tanner Ash | Country Boys Cadi | 228.57 | |
| 5 | 0 | 42 | Mike Elwood | Magic Mike | 189.05 | |
| 6 | 0 | 31 | Zane Olin | Country State of Mind | 1 | |
|
| 08/22/2025 Twin Cylinder - Large Twin 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 53 | Jenna Lundgren | Daddys Money | 262.81 | |
| 2 | 0 | 37 | Dan Lundgren | Help Wanted | 261.24 | |
|
| 08/22/2025 Twin Cylinder - Large Twin 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 37 | Dan Lundgren | Help Wanted | 269.99 | |
| 2 | 0 | 53 | Jenna Lundgren | Daddys Money | 236.13 | |
|
| 08/22/2025 Twin Cylinder - Small Twin 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 27 | Arlen Marcott | Lil' Stinker | 251.16 | |
| 2 | 0 | 23 | Matt Bishman | Iron Horse | 248.92 | |
| 3 | 0 | 51 | Corbin Holten | Counterfeit | 246.26 | |
| 4 | 0 | 24 | Jeanette Bishman | MJ2020 | 242.41 | |
| 5 | 0 | 54 | Dan Tylee | Grandpa's Cub | 9.37 | |
|
| 08/22/2025 Twin Cylinder - Small Twin 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 51 | Corbin Holten | Counterfeit | 242.36 | |
| 2 | 0 | 24 | Jeanette Bishman | MJ2020 | 240.36 | |
| 3 | 0 | 27 | Arlen Marcott | Lil' Stinker | 228.99 | |
| 4 | 0 | 23 | Matt Bishman | Iron Horse | 227.09 | |
| 5 | 0 | 54 | Dan Tylee | Grandpa's Cub | 10.46 | |
|
| 08/22/2025 Unlimted Open - 1650 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 50 | Keith Holten | Just Pocket Change | 287.16 | |
| 2 | 0 | 20 | Chuck Douglas | Tunnel Vision | 193.14 | |
| 3 | 0 | 25 | Matt Bishman | Wild Lyle | 171.4 | |
| 4 | 0 | 46 | Gary Behling | Seriously | 153.38 | |
| 5 | 0 | 47 | Tom Behling | Just 4 Fun | 138.54 | |
| 6 | 0 | 2 | Drew Dumke | Limitless | 129.36 | |
|
| 08/22/2025 Unlimted Open - 1750 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 50 | Keith Holten | Just Pocket Change | 372.24 | |
| 2 | 0 | 20 | Chuck Douglas | Tunnel Vision | 332.96 | |
| 3 | 0 | 25 | Matt Bishman | Wild Lyle | 289.54 | |
| 4 | 0 | 2 | Dave Dumke | Limitless | 270.7 | |
| 5 | 0 | 47 | Tom Behling | Just 4 Fun | 250.92 | |
| 6 | 0 | 46 | Gary Behling | Seriously | 233.13 | |
|