| 08/30/2025 31" Open - 1800 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 49 | Matt Riste | Bank Note | 267.57 | |
|
| 08/30/2025 4 Cyl. - 1500 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 19 | Chuck Douglas | Hindsight | 271.04 | |
| 2 | 0 | 17 | Joe Kesan | Mama Stuff | 251.73 | |
| 3 | 0 | 52 | Paul Lundgren | Loud Noises | 224.67 | |
|
| 08/30/2025 4 Cyl. - 1600 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 19 | Chuck Douglas | Hindsight | 327.16 | |
| 2 | 0 | 17 | Joe Kesan | Mama Stuff | 253.49 | |
| 3 | 0 | 52 | Paul Lundgren | Loud Noises | 234.84 | |
|
| 08/30/2025 Hot Stock - 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 8 | Cody McGee | Redneck Cadet | 258.34 | |
| 2 | 0 | 12 | Rollie Keeley | Cub Cadet 106 | 254.58 | |
| 3 | 0 | 21 | Lee Diesterhaft | Toxic | 250.78 | |
| 4 | 0 | 58 | Kyle Rosen | Problem Child | 246.35 | |
| 5 | 0 | 9 | Cody McGee | Husky Harvester | 239.84 | |
| 6 | 0 | 83 | Jason Erickson | Rule Bender | 239.22 | |
| 7 | 0 | 14 | Joe Kesan | Red Hot Rider | 236.89 | |
| 8 | 0 | 4 | Jeff Wenzel | Thunder Struck | 230.14 | |
|
| 08/30/2025 Hot Stock - 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 12 | Rollie Keeley | Cub Cadet 106 | 310.32 | |
| 2 | 0 | 21 | Lee Diesterhaft | Toxic | 301.47 | |
| 3 | 0 | 9 | Cody McGee | Husky Harvester | 295.86 | |
| 4 | 0 | 58 | Kyle Rosen | Problem Child | 284.16 | |
| 5 | 0 | 8 | Cody McGee | Redneck Cadet | 281.98 | |
| 6 | 0 | 4 | Jeff Wenzel | Thunder Struck | 276.27 | |
| 7 | 0 | 14 | Joe Kesan | Red Hot Rider | 274.46 | |
| 8 | 0 | 83 | Jason Erickson | Rule Bender | 268.8 | |
| 9 | 0 | 48 | Nicholas Brunner | Outlaw | 233.75 | |
| 10 | 0 | 109 | Issac Rusteed | Fist Full of Dollars | 223.62 | |
|
| 08/30/2025 Light Super Mod - 1100 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 64 | Justin Dauscher | Non Typical | 306.71 | |
| 2 | 0 | 3 | Drew Dumke | Little Deere Sr. | 282.69 | |
| 3 | 0 | 26 | Arlen Marcott | Alien | 282.17 | |
| 4 | 0 | 44 | Stacey WIlson | Grammy's Rat Rod | 220.2 | |
|
| 08/30/2025 Light Super Mod - 1150 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 3 | Dave Dumke | Little Deere Sr. | 290.3 | |
| 2 | 0 | 26 | Arlen Marcott | Alien | 290.06 | |
| 3 | 0 | 64 | Justin Dauscher | Non Typical | 285.73 | |
| 4 | 0 | 44 | Stacey WIlson | Grammy's Rat Rod | 250.54 | |
|
| 08/30/2025 Special - Hometown 1000 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 61 | Ashlynn Rosen | Unicorn Express | 228.61 | |
| 2 | 0 | 85 | Tony Gregoire | Toadstool | 213.68 | |
|
| 08/30/2025 Special - Hometown 800 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 61 | Ashlynn Rosen | Unicorn Express | 178.73 | |
| --- | 0 | 85 | Tony Gregoire | Toadstool | EXH - 129.98 | |
|
| 08/30/2025 Stock - Single Cylinder 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 32 | Max Olin | Iron Man | 230.47 | |
| 2 | 0 | 62 | Peyton Lyons | Hot Hooker | 222.91 | |
| 3 | 0 | 59 | Kinsley Rosen | Giddy Up | 221.91 | |
| 4 | 0 | 86 | Joe Hewit | Ol Blu | 217.15 | |
|
| 08/30/2025 Stock - Single Cylinder 850 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 33 | Emmett Willey | Earthquake | 251.92 | |
| 2 | 0 | 7 | Wyatt Offerdahl | Cornbinder | 232.99 | |
| 3 | 0 | 32 | Max Olin | Iron Man | 226.66 | |
| 4 | 0 | 87 | Jaxton Holt | Big J | 223.57 | |
| 5 | 0 | 84 | Kolten Holt | Bad Habit | 221.43 | |
| 6 | 0 | 105 | Maveriek Schmidt | Cobb Cadet | 220.77 | |
|
| 08/30/2025 Stock - Single Cylinder 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 33 | Emmett Willey | Earthquake | 257.29 | |
| 2 | 0 | 7 | Wyatt Offerdahl | Cornbinder | 240.5 | |
| 3 | 0 | 62 | Peyton Lyons | Hot Hooker | 238.84 | |
| 4 | 0 | 59 | Kinsley Rosen | Giddy Up | 231.23 | |
| 5 | 0 | 84 | Kolten Holt | Bad Habit | 223.72 | |
| 6 | 0 | 87 | Jaxton Holt | Big J | 222.67 | |
| 7 | 0 | 105 | Maveriek Schmidt | Cobb Cadet | 221.34 | |
|
| 08/30/2025 Stock - Twin Cylinder 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 38 | Dan Lundgren | Pete | 228.23 | |
| 2 | 0 | 39 | Kim Elwood | Almost Pete | 223.43 | |
| 3 | 0 | 45 | Max Olin | Bad Allis | 217.63 | |
|
| 08/30/2025 Stock - Twin Cylinder 850 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 40 | Case Elwood | Loki | 260.24 | |
| 2 | 0 | 41 | Issac Elwood | El Toro | 258.96 | |
|
| 08/30/2025 Stock - Twin Cylinder 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 40 | Issac Elwood | Loki | 249.02 | |
| 2 | 0 | 41 | Case Elwood | El Toro | 248.35 | |
| 3 | 0 | 38 | Dan Lundgren | Pete | 247.35 | |
| 4 | 0 | 39 | Kim Elwood | Almost Pete | 246.59 | |
| 5 | 0 | 45 | Max Olin | Bad Allis | 233.89 | |
|
| 08/30/2025 Stock Altered - 1000 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 6 | Rollie Keeley | Pay Dirt | 292.39 | |
| 2 | 0 | 57 | Alanna Rosen | Lead Foot | 281.98 | |
| 3 | 0 | 82 | Jason Erickson | Landhandler | 260.24 | |
| 4 | 0 | 106 | Hoyt Rueth | Back In Black | 201.36 | |
| 5 | 0 | 107 | Hoyt Rueth | Red Scorpion | 192.57 | |
|
| 08/30/2025 Stock Altered - 1100 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 6 | Cody McGee | Pay Dirt | 294.44 | |
| 2 | 0 | 57 | Alanna Rosen | Lead Foot | 280.55 | |
| 3 | 0 | 82 | Jason Erickson | Landhandler | 258.43 | |
|
| 08/30/2025 Super Mod - 1250 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 1 | Drew Dumke | Slingshot | 298.43 | |
| 2 | 0 | 70 | Tanner Ash | Country Boys Cadi | 280.26 | |
| 3 | 0 | 16 | Gerod Gonske | Bad Medicine | 257.1 | |
| 4 | 0 | 43 | Danny WIlson | Catzuki | 246.54 | |
| 5 | 0 | 31 | Zane Olin | Country State of Mind | 225.95 | |
| 6 | 0 | 42 | Mike Elwood | Magic Mike | 215.06 | |
|
| 08/30/2025 Super Mod - 1350 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 1 | Drew Dumke | Slingshot | 260.76 | |
| 2 | 0 | 16 | Gerod Gonske | Bad Medicine | 253.34 | |
| 3 | 0 | 43 | Danny WIlson | Catzuki | 239.55 | |
| 4 | 0 | 70 | Tanner Ash | Country Boys Cadi | 227.52 | |
| 5 | 0 | 31 | Zane Olin | Country State of Mind | 223.62 | |
| 6 | 0 | 42 | Mike Elwood | Magic Mike | 212.63 | |
|
| 08/30/2025 Twin Cylinder - Large Twin 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 53 | Kim Elwood | Daddys Money | 232.85 | |
| 2 | 0 | 37 | Dan Lundgren | Help Wanted | 231.75 | |
|
| 08/30/2025 Twin Cylinder - Large Twin 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 37 | Dan Lundgren | Help Wanted | 209.21 | |
| 2 | 0 | 53 | Kim Elwood | Daddys Money | 208.16 | |
|
| 08/30/2025 Twin Cylinder - Small Twin 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 51 | Corbin Prinsen | Counterfeit | 243.83 | |
| 2 | 0 | 27 | Arlen Marcott | Lil' Stinker | 238.03 | |
| 3 | 0 | 24 | Matt Bishman | MJ2020 | 235.75 | |
| 4 | 0 | 30 | Dakota Scalzo | JD 6030 Jr | 234.65 | |
| 5 | 0 | 23 | Willie Eckstrom | Iron Horse | 231.71 | |
| 6 | 0 | 54 | Dan Tylee | Grandpa's Cub | 172.97 | |
|
| 08/30/2025 Twin Cylinder - Small Twin 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 27 | Arlen Marcott | Lil' Stinker | 207.45 | |
| 2 | 0 | 51 | Corbin Prinsen | Counterfeit | 198.41 | |
| 3 | 0 | 23 | Willie Eckstrom | Iron Horse | 195.47 | |
| 4 | 0 | 30 | Dakota Scalzo | JD 6030 Jr | 193.94 | |
| 5 | 0 | 24 | Matt Bishman | MJ2020 | 192.23 | |
| 6 | 0 | 108 | Tony Christensen | Misbehavin | 182.48 | |
| 7 | 0 | 54 | Dan Tylee | Grandpa's Cub | 7.85 | |
|
| 08/30/2025 Unlimted Open - 1650 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 20 | Chuck Douglas | Tunnel Vision | 325.3 | |
| 2 | 0 | 25 | Matt Bishman | Wild Lyle | 308.94 | |
| 3 | 0 | 50 | Keith Holten | Just Pocket Change | 302.33 | |
| 4 | 0 | 18 | Carol Gerner | Mamas Bad A$$ Hemi | 255.2 | |
| 5 | 0 | 46 | Gary Behling | Seriously | 242.36 | |
| 6 | 0 | 2 | Ashley Elledge | Limitless | 218.01 | |
| 7 | 0 | 47 | Tom Behling | Just 4 Fun | 216.87 | |
| 8 | 0 | 28 | Dakota Scalzo | JD | 211.92 | |
|
| 08/30/2025 Unlimted Open - 1750 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 50 | Keith Holten | Just Pocket Change | 308.7 | |
| 2 | 0 | 20 | Chuck Douglas | Tunnel Vision | 308.04 | |
| 3 | 0 | 2 | Dave Dumke | Limitless | 284.88 | |
| 4 | 0 | 18 | Carol Gerner | Mamas Bad A$$ Hemi | 266.28 | |
| 5 | 0 | 25 | Matt Bishman | Wild Lyle | 265.85 | |
| 6 | 0 | 28 | Doug Scalzo | JD | 255.58 | |
| 7 | 0 | 47 | Tom Behling | Just 4 Fun | 250.25 | |
| 8 | 0 | 46 | Gary Behling | Seriously | 238.98 | |
|