| 06/27/2026 4 Cyl. - 1500 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 11 | Chuck Douglas | Hindsight | 436.83 | |
| 2 | 0 | 17 | Joe Kesan | MamaStuff | 361.11 | |
| 3 | 0 | 1 | Drew Dumke | Slingshot | 353.31 | |
| 4 | 0 | 30 | Paul Lundgren | Loud Noises | 301.71 | |
|
| 06/27/2026 4 Cyl. - 1600 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 11 | Chuck Douglas | Hindsight | 360.78 | |
| 2 | 0 | 17 | Joe Kesan | MamaStuff | 324.68 | |
| 3 | 0 | 30 | Paul Lundgren | Loud Noises | 297 | |
| 4 | 0 | 1 | Drew Dumke | Slingshot | 287.83 | |
|
| 06/27/2026 Hot Stock - 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 25 | Joe Kesan | Red Hot Rider | 263.19 | |
| 2 | 0 | 50 | Carla Halverson | Redneck Cadet | 254.49 | |
| 3 | 0 | 23 | Rolly Keeley | Cub Cadet 106 | 253.01 | |
| 4 | 0 | 10 | Lee Diesterhaft | Toxic | 250.02 | |
| 5 | 0 | 37 | Kyle Rosen | Problem Child | 247.16 | |
| 6 | 0 | 76 | Clay Gruber | Midnight Madness | 227.24 | |
| 7 | 0 | 75 | Dalton Dregney | Fist Full of Dollars | 221.29 | |
|
| 06/27/2026 Hot Stock - 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 50 | Carla Halverson | Redneck Cadet | 245.97 | |
| 2 | 0 | 23 | Rolly Keeley | Cub Cadet 106 | 244.74 | |
| 3 | 0 | 10 | Matt Offerdahl | Toxic | 242.41 | |
| 4 | 0 | 37 | Kyle Rosen | Problem Child | 234.46 | |
| 5 | 0 | 25 | Joe Kesan | Red Hot Rider | 231.52 | |
| 6 | 0 | 76 | Clay Gruber | Midnight Madness | 226.28 | |
| 7 | 0 | 75 | Dalton Dregney | Fist Full of Dollars | 221.29 | |
|
| 06/27/2026 Light Super Mod - 1100 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 45 | Glenn Grassel | Bullett | 329.82 | |
| 2 | 0 | 58 | Stacy Wilson | Grammy's Rat Rod | 317.07 | |
| 3 | 0 | 3 | Drew Dumke | Little Deere Sr. | 290.39 | |
|
| 06/27/2026 Light Super Mod - 1150 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 3 | Dave Dumke | Little Deere Sr. | 272.84 | |
| 2 | 0 | 45 | Glenn Grassel | Bullett | 265.57 | |
| 3 | 0 | 58 | Stacy Wilson | Grammy's Rat Rod | 265.28 | |
|
| 06/27/2026 Special - Hometown 1000 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 66 | Ashlynn Rosen | Unicorn Express | 223.72 | |
|
| 06/27/2026 Special - Hometown 800 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 66 | Ashlynn Rosen | Unicorn Express | 161.18 | |
|
| 06/27/2026 Stock - 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 6 | Matt Bishman | Iron Horse | 236.32 | |
| 2 | 0 | 49 | Dan Tylee | Grandpa's Cub | 231.94 | |
| 3 | 0 | 14 | Case Elwood | Loki | 231.09 | |
| 4 | 0 | 15 | Issac Elwood | El Toro | 230.37 | |
| 5 | 0 | 34 | Max Olin | Optimus Prime | 230.04 | |
| 6 | 0 | 36 | Kinsley Rosen | Kitty Up | 228.8 | |
| 7 | 0 | 27 | Dan Lundgren | Pete | 226.76 | |
| 8 | 0 | 28 | Kent Hovland | Almost Pete | 224.38 | |
| 9 | 0 | 78 | Addilyn Frohn | Cub 102 | 222.67 | |
|
| 06/27/2026 Stock - 850 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 40 | Emmett Willey | Earthquake | 228.76 | |
| 2 | 0 | 36 | Kinsley Rosen | Kitty Up | 223.1 | |
| 3 | 0 | 33 | Wyatt Offerdahl | Cornbinder | 198.75 | |
| 4 | 0 | 21 | Jason Hall | Elbow Grease | 169.93 | |
|
| 06/27/2026 Stock - 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 40 | Emmett Willey | Earthquake | 246.07 | |
| 2 | 0 | 6 | Wes Bishman | Iron Horse | 243.21 | |
| 3 | 0 | 49 | Dan Tylee | Grandpa's Cub | 237.75 | |
| 4 | 0 | 28 | Kent Hovland | Almost Pete | 235.37 | |
| 5 | 0 | 59 | Bill Borresen | Bad Allis | 233.23 | |
| 6 | 0 | 14 | Case Elwood | Loki | 233.08 | |
| 7 | 0 | 15 | Issac Elwood | El Toro | 231.85 | |
| 8 | 0 | 33 | Wyatt Offerdahl | Cornbinder | 230.33 | |
| 9 | 0 | 34 | Max Olin | Optimus Prime | 229.95 | |
| 10 | 0 | 27 | Dan Lundgren | Pete | 228.85 | |
| 11 | 0 | 78 | Everett Blegen | Cub 102 | 223.81 | |
| 12 | 0 | 21 | Jason Hall | Elbow Grease | 219.72 | |
| 13 | 0 | 77 | Steve Blegen | Red Hot | 18.12 | |
|
| 06/27/2026 Stock Altered - 1000 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 41 | Josh Willey | Just Enough | 317.69 | |
| 2 | 0 | 38 | Alanna Rosen | Lead Foot | 284.12 | |
|
| 06/27/2026 Stock Altered - 1100 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 41 | Josh Willey | Just Enough | 282.97 | |
| 2 | 0 | 38 | Alanna Rosen | Lead Foot | 268.52 | |
|
| 06/27/2026 Super Mod - 1250 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 57 | Danny Wilson | Catzuki | 298.53 | |
| 2 | 0 | 4 | Peyton Lyons | Crazy Kitty | 253.63 | |
| 3 | 0 | 35 | Zane Olin | Country State of Mind | 229.85 | |
| 4 | 0 | 13 | Kim Elwood | Magic Mike | 213.21 | |
|
| 06/27/2026 Super Mod - 1350 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 57 | Danny Wilson | Catzuki | 303.09 | |
| 2 | 0 | 4 | Peyton Lyons | Crazy Kitty | 270.13 | |
| 3 | 0 | 35 | Zane Olin | Country State of Mind | 265.76 | |
| 4 | 0 | 13 | Kim Elwood | Magic Mike | 227.43 | |
|
| 06/27/2026 Twin Cylinder - Large Twin 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 29 | Jenna Lundgren | Daddys Money | 242.36 | |
| 2 | 0 | 26 | Dan Lundgren | Help Wanted | 232.61 | |
|
| 06/27/2026 Twin Cylinder - Large Twin 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 29 | Jenna Lundgren | Daddys Money | 244.93 | |
| 2 | 0 | 26 | Dan Lundgren | Help Wanted | 224.86 | |
|
| 06/27/2026 Twin Cylinder - Small Twin 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 7 | Matt Bishman | MJ2020 | 248.49 | |
| 2 | 0 | 60 | Jimmy O'Connell | Resurrection | 236.32 | |
| 3 | 0 | 61 | Jimmy O'Connell | Jimmy Rigged | 223.52 | |
|
| 06/27/2026 Twin Cylinder - Small Twin 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 7 | Matt Bishman | MJ2020 | 258.29 | |
| 2 | 0 | 60 | Jimmy O'Connell | Resurrection | 234.32 | |
| 3 | 0 | 61 | Jimmy O'Connell | Jimmy Rigged | 222.57 | |
|
| 06/27/2026 Unlimited Open - 1650 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 22 | Brandon Kahl | Chain Reaction | 393.07 | |
| 2 | 0 | 12 | Chuck Douglas | Tunnel Vision | 380.52 | |
| 3 | 0 | 52 | Tom Behling | Just For Fun | 373.67 | |
| 4 | 0 | 53 | Gary Behling | Seriously | 339.9 | |
| 5 | 0 | 16 | Carol Gerner | Mamas Bad Ass Hemi | 325.06 | |
| 6 | 0 | 2 | Drew Dumke | Limitless | 291.72 | |
| 7 | 0 | 5 | Tanner Ash | Earl | 264.28 | |
| 8 | 0 | 8 | Matt Bishman | Wild Lyle | 239.32 | |
|
| 06/27/2026 Unlimited Open - 1750 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 12 | Chuck Douglas | Tunnel Vision | 427.31 | |
| 2 | 0 | 22 | Brandon Kahl | Chain Reaction | 357.36 | |
| 3 | 0 | 52 | Tom Behling | Just For Fun | 347.56 | |
| 4 | 0 | 2 | Dave Dumke | Limitless | 328.2 | |
| 5 | 0 | 16 | Carol Gerner | Mamas Bad Ass Hemi | 325.54 | |
| 6 | 0 | 53 | Gary Behling | Seriously | 301.57 | |
| 7 | 0 | 5 | Tanner Ash | Earl | 288.21 | |
| 8 | 0 | 8 | Matt Bishman | Wild Lyle | 243.45 | |
|