| 06/06/2026 4 Cyl. - 1500 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 11 | Chuck Douglas | Hindsight | 310.03 | |
| 2 | 0 | 17 | Joe Kesan | MamaStuff | 298.24 | |
| 3 | 0 | 30 | Paul Lundgren | Loud Noises | 277.31 | |
| 4 | 0 | 1 | Drew Dumke | Slingshot | 269.37 | |
|
| 06/06/2026 4 Cyl. - 1600 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 17 | Joe Kesan | MamaStuff | 376.95 | |
| 2 | 0 | 1 | Drew Dumke | Slingshot | 309.84 | |
| 3 | 0 | 30 | Paul Lundgren | Loud Noises | 300.19 | |
| 4 | 0 | 11 | Chuck Douglas | Hindsight | 257.05 | |
|
| 06/06/2026 Hot Stock - 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 50 | Carla Halverson | Redneck Cadet | 305.47 | |
| 2 | 0 | 25 | Joe Kesan | Red Hot Rider | 301.81 | |
| 3 | 0 | 37 | Kyle Rosen | Problem Child | 298 | |
| 4 | 0 | 10 | Lee Diesterhaft | Toxic | 296.72 | |
| 5 | 0 | 23 | Rollie Keeley | Cub Cadet 106 | 264.66 | |
| 6 | 0 | 63 | Matt Riste | Deliverance | 239.7 | |
| 7 | 0 | 62 | Mckenna Borth | Outlaw | 228.8 | |
| 8 | 0 | 54 | Jason Erickson | Rule Bender | 40 | |
|
| 06/06/2026 Hot Stock - 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 37 | Kyle Rosen | Problem Child | 289.68 | |
| 2 | 0 | 25 | Joe Kesan | Red Hot Rider | 280.31 | |
| 3 | 0 | 50 | Cody McGee | Redneck Cadet | 280.03 | |
| 4 | 0 | 23 | Rollie Keeley | Cub Cadet 106 | 271.94 | |
| 5 | 0 | 54 | Jason Erickson | Rule Bender | 269.09 | |
| 6 | 0 | 10 | Lee Diesterhaft | Toxic | 256.63 | |
| 7 | 0 | 63 | Matt Riste | Deliverance | 238.51 | |
| --- | 0 | 62 | Mckenna Borth | Outlaw | DQ:Non-Tech | |
| 8 | 0 | 51 | Carla Halverson | Husky Harvester | 1 | |
|
| 06/06/2026 Light Super Mod - 1100 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 3 | Drew Dumke | Little Deere Sr. | 364.2 | |
| 2 | 0 | 45 | Glenn Grassel | Bullett | 340.47 | |
| 3 | 0 | 48 | Kristian Severson | Eight Grand | 328.73 | |
| 4 | 0 | 70 | Justin Dauscher | Non Typical | 300.67 | |
| 5 | 0 | 58 | Stacy Wilson | Grammy's Rat Rod | 296.05 | |
|
| 06/06/2026 Light Super Mod - 1150 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 58 | Stacy Wilson | Grammy's Rat Rod | 301.14 | |
| 2 | 0 | 3 | Dave Dumke | Little Deere Sr. | 300 | |
| 3 | 0 | 48 | Kristian Severson | Eight Grand | 291.39 | |
| 4 | 0 | 45 | Glenn Grassel | Bullett | 283.45 | |
| 5 | 0 | 70 | Justin Dauscher | Non Typical | 255.06 | |
|
| 06/06/2026 Special - Hometown 1000 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 66 | Ashlynn Rosen | Unicorn Express | 228.47 | |
| 2 | 0 | 67 | Steve Blegn | Papa Wheelie | 222.34 | |
|
| 06/06/2026 Special - Hometown 800 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 66 | Ashlynn Rosen | Unicorn Express | 132.26 | |
|
| 06/06/2026 Stock - 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 6 | Josey Bishman | Iron Horse | 266.85 | |
| 2 | 0 | 15 | Issac Elwood | El Toro | 260.43 | |
| 3 | 0 | 34 | Max Olin | Optimus Prime | 248.78 | |
| 4 | 0 | 14 | Case Elwood | Loki | 240.88 | |
| 5 | 0 | 65 | Jeff Wenzel | thunderstruck | 239.6 | |
| 6 | 0 | 59 | Bill Borresen | Bad Allis | 237.37 | |
| 7 | 0 | 28 | Dan Lundgren | Almost Pete | 236.27 | |
| 8 | 0 | 49 | Dan Tylee | Grandpa's Cub | 234.99 | |
| 9 | 0 | 36 | Kinsley Rosen | Kitty Up | 231.9 | |
| 10 | 0 | 27 | Dan Lundgren | Pete | 231.66 | |
| 11 | 0 | 46 | Axton Rick | Cumbersome | 228.52 | |
| 12 | 0 | 39 | Tony Gregoire | Against My Will | 227.24 | |
|
| 06/06/2026 Stock - 850 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 40 | Emmett Willey | Earthquake | 173.78 | |
| 2 | 0 | 33 | Wyatt Offerdahl | Cornbinder | 144.63 | |
| 3 | 0 | 20 | Kennon Gonske | Nothin Fancy | 133.69 | |
|
| 06/06/2026 Stock - 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 65 | Jeff Wenzel | thunderstruck | 279.98 | |
| 2 | 0 | 40 | Emmett Willey | Earthquake | 277.65 | |
| 3 | 0 | 6 | Josey Bishman | Iron Horse | 276.36 | |
| 4 | 0 | 15 | Issac Elwood | El Toro | 269.37 | |
| 5 | 0 | 39 | Tony Gregoire | Against My Will | 266.19 | |
| 6 | 0 | 34 | Max Olin | Optimus Prime | 258.29 | |
| 7 | 0 | 28 | Dan Lundgren | Almost Pete | 250.63 | |
| 8 | 0 | 59 | Bill Borresen | Bad Allis | 248.49 | |
| 9 | 0 | 49 | Dan Tylee | Grandpa's Cub | 247.54 | |
| 10 | 0 | 14 | Case Elwood | Loki | 245.97 | |
| 11 | 0 | 20 | Kennon Gonske | Nothin Fancy | 244.5 | |
| 12 | 0 | 27 | Dan Lundgren | Pete | 242.26 | |
| 13 | 0 | 36 | Kinsley Rosen | Kitty Up | 242.17 | |
| 14 | 0 | 46 | Axton Rick | Cumbersome | 240.46 | |
| 15 | 0 | 33 | Wyatt Offerdahl | Cornbinder | 239.17 | |
| 16 | 0 | 69 | Steve Blegen | Cub IH | 218.96 | |
|
| 06/06/2026 Stock Altered - 1000 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 41 | Josh Willey | Just Enough | 324.97 | |
| 2 | 0 | 56 | Josh Pribble | Pay Dirt | 309.61 | |
| 3 | 0 | 55 | Jason Erickson | Landhandler | 295.1 | |
| 4 | 0 | 38 | Alanna Rosen | Lead Foot | 289.2 | |
|
| 06/06/2026 Stock Altered - 1100 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 38 | Alanna Rosen | Lead Foot | 354.79 | |
| 2 | 0 | 41 | Josh Willey | Just Enough | 346.8 | |
| 3 | 0 | 56 | Josh Pribble | Pay Dirt | 321.59 | |
| 4 | 0 | 55 | Jason Erickson | Landhandler | 315.27 | |
|
| 06/06/2026 Super Mod - 1250 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 19 | Gerod Gonske | Bad Medicine | 226.24 | |
| 2 | 0 | 57 | Danny Wilson | Catzuki | 210.52 | |
| 3 | 0 | 4 | Peyton Lyons | Crazy Kitty | 197.94 | |
| 4 | 0 | 35 | Zane Olin | Country State of Mind | 186.05 | |
| 5 | 0 | 13 | Mike Elwood | Magic Mike | 173.78 | |
|
| 06/06/2026 Super Mod - 1350 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 57 | Danny Wilson | Catzuki | 286.78 | |
| 2 | 0 | 19 | Gerod Gonske | Bad Medicine | 276.41 | |
| 3 | 0 | 35 | Zane Olin | Country State of Mind | 260.95 | |
| 4 | 0 | 4 | Peyton Lyons | Crazy Kitty | 256.01 | |
| 5 | 0 | 13 | Mike Elwood | Magic Mike | 190.38 | |
|
| 06/06/2026 Twin Cylinder - Large Twin 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 26 | Dan Lundgren | Help Wanted | 245.21 | |
| 2 | 0 | 29 | Jenna Lundgren | Daddys Money | 238.36 | |
|
| 06/06/2026 Twin Cylinder - Large Twin 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 29 | Jenna Lundgren | Daddys Money | 246.59 | |
| 2 | 0 | 26 | Dan Lundgren | Help Wanted | 242.96 | |
|
| 06/06/2026 Twin Cylinder - Small Twin 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 7 | Matt Bishman | MJ2020 | 258.96 | |
| 2 | 0 | 60 | Jimmy O'Connell | Resurrection | 244.83 | |
| 3 | 0 | 61 | Jimmy O'Connell | Jimmy Rigged | 232.51 | |
|
| 06/06/2026 Twin Cylinder - Small Twin 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 60 | Alea Rogers | Resurrection | 239.89 | |
| 2 | 0 | 61 | Jimmy O'Connell | Jimmy Rigged | 232.42 | |
| 3 | 0 | 7 | Matt Bishman | MJ2020 | 1.57 | |
|
| 06/06/2026 Unlimited Open - 1650 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 22 | Brandon Kahl | Chain Reaction | 454.61 | |
| 2 | 0 | 64 | Matt Riste | Bank Note | 389.12 | |
| 3 | 0 | 2 | Drew Dumke | Limitless | 387.13 | |
| 4 | 0 | 16 | Carol Gerner | Mamas Bad Ass Hemi | 344.09 | |
| 5 | 0 | 53 | Gary Behling | Seriously | 334.96 | |
| 6 | 0 | 52 | Tom Behling | Just For Fun | 325.06 | |
| 7 | 0 | 12 | Chuck Douglas | Tunnel Vision | 285.16 | |
| 8 | 0 | 8 | Matt Bishman | Wild Lyle | 267.71 | |
| 9 | 0 | 5 | Tanner Ash | Earl | 213.4 | |
|
| 06/06/2026 Unlimited Open - 1750 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 2 | Dave Dumke | Limitless | 520.86 | |
| 2 | 0 | 12 | Chuck Douglas | Tunnel Vision | 520.43 | |
| 3 | 0 | 22 | Brandon Kahl | Chain Reaction | 484.05 | |
| 4 | 0 | 16 | Carol Gerner | Mamas Bad Ass Hemi | 393.41 | |
| 5 | 0 | 52 | Tom Behling | Just For Fun | 333.91 | |
| 6 | 0 | 53 | Gary Behling | Seriously | 331.34 | |
| 7 | 0 | 64 | Matt Riste | Bank Note | 304.95 | |
| 8 | 0 | 8 | Matt Bishman | Wild Lyle | 249.59 | |
| 9 | 0 | 5 | Tanner Ash | Earl | 230.8 | |
|