| 07/24/2026 4 Cyl. - 1500 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 11 | Chuck Douglas | Hindsight | 341.76 | |
| 2 | 0 | 30 | Paul Lundgren | Loud Noises | 306.9 | |
|
| 07/24/2026 4 Cyl. - 1600 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 11 | Chuck Douglas | Hindsight | 371.58 | |
| 2 | 0 | 30 | Paul Lundgren | Loud Noises | 328.01 | |
|
| 07/24/2026 Hot Stock - 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 50 | Cody McGee | Redneck Cadet | 250.49 | |
| 2 | 0 | 81 | Mick Luehmann | Turn'n Dirt | 249.59 | |
| 3 | 0 | 23 | Rollie Keeley | Cub Cadet 106 | 245.45 | |
| 4 | 0 | 37 | Kyle Rosen | Problem Child | 238.51 | |
| 5 | 0 | 96 | Avery Bryant | One Dollar Bidder | 233.42 | |
|
| 07/24/2026 Hot Stock - 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 81 | Mick Luehmann | Turn'n Dirt | 354.69 | |
| 2 | 0 | 50 | Carla Halverson | Redneck Cadet | 353.6 | |
| 3 | 0 | 23 | Rollie Keeley | Cub Cadet 106 | 331.44 | |
| 4 | 0 | 37 | Kyle Rosen | Problem Child | 273.84 | |
| 5 | 0 | 96 | Avery Bryant | One Dollar Bidder | 270.66 | |
|
| 07/24/2026 Light Super Mod - 1100 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 31 | Arlen Marcott | Alien | 263 | |
| 2 | 0 | 70 | Justin Dauscher | Non Typical | 262.9 | |
| 3 | 0 | 58 | Stacy Wilson | Grammy's Rat Rod | 260.91 | |
| 4 | 0 | 3 | Drew Dumke | Little Deere Sr. | 260 | |
| 5 | 0 | 48 | Kristian Severson | Eight Grand | 258.34 | |
|
| 07/24/2026 Light Super Mod - 1150 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 3 | Dave Dumke | Little Deere Sr. | 273.8 | |
| 2 | 0 | 31 | Arlen Marcott | Alien | 264.28 | |
| 3 | 0 | 70 | Justin Dauscher | Non Typical | 263.67 | |
| 4 | 0 | 58 | Stacy Wilson | Grammy's Rat Rod | 260 | |
| 5 | 0 | 48 | Kristian Severson | Eight Grand | 215.35 | |
|
| 07/24/2026 Special - Hometown 1000 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 66 | Ashlynn Rosen | Unicorn Express | 285.16 | |
| 2 | 0 | 89 | Henry Randall | Ugly but Getting Better | 188.33 | |
| 3 | 0 | 88 | Abigail Wood | AC | 107.96 | |
|
| 07/24/2026 Special - Hometown 800 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 66 | Ashlynn Rosen | Unicorn Express | 213.35 | |
| 2 | 0 | 89 | Henry Randall | Ugly but Getting Better | 200.08 | |
| 3 | 0 | 87 | Henry Randall | Green Machine | 178.06 | |
| 4 | 0 | 88 | Abigail Wood | AC | 68.58 | |
|
| 07/24/2026 Stock - 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 34 | Max Olin | Optimus Prime | 255.91 | |
| 2 | 0 | 6 | Matt Bishman | Iron Horse | 235.75 | |
| 3 | 0 | 49 | Dan Tylee | Grandpa's Cub | 231.28 | |
| 4 | 0 | 27 | Brady Lundgren | Pete | 225.52 | |
| 5 | 0 | 15 | Issac Elwood | El Toro | 224.29 | |
| 6 | 0 | 14 | Case Elwood | Loki | 220.34 | |
| 7 | 0 | 90 | Tom Grams | You Betcha | 219.67 | |
| 8 | 0 | 46 | Axton Rick | Cumbersome | 217.44 | |
| 9 | 0 | 59 | Bill Borresen | Bad Allis | 215.54 | |
| 10 | 0 | 18 | Anthony Gregoire | Lost Cause | 187.67 | |
| 11 | 0 | 65 | Jeff Wenzel | thunderstruck | 186.67 | |
|
| 07/24/2026 Stock - 850 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 40 | Emmett Willey | Earthquake | 325.78 | |
| 2 | 0 | 91 | Avery Bryant | Bottom Buck | 277.55 | |
| 3 | 0 | 85 | Brentley Paffel | The Big Red Grizzley Bear | 275.79 | |
| 4 | 0 | 36 | Kinsley Rosen | Kitty Up | 261.1 | |
| 5 | 0 | 20 | Kennon Gonske | Nothin Fancy 2 | 239.12 | |
| 6 | 0 | 33 | Wyatt Offerdahl | Cornbinder | 238.7 | |
| 7 | 0 | 95 | Madeline Miller | Pulling Dasies | 228.57 | |
| 8 | 0 | 21 | Jason Hall | Elbow Grease | 215.35 | |
|
| 07/24/2026 Stock - 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 49 | Dan Tylee | Grandpa's Cub | 268.28 | |
| 2 | 0 | 15 | Issac Elwood | El Toro | 260.38 | |
| 3 | 0 | 34 | Max Olin | Optimus Prime | 260.1 | |
| 4 | 0 | 6 | Matt Bishman | Iron Horse | 258.39 | |
| 5 | 0 | 40 | Emmett Willey | Earthquake | 247.31 | |
| 6 | 0 | 27 | Brady Lundgren | Pete | 247.16 | |
| 7 | 0 | 14 | Case Elwood | Loki | 246.45 | |
| 8 | 0 | 33 | Wyatt Offerdahl | Cornbinder | 242.36 | |
| 9 | 0 | 91 | Avery Bryant | Bottom Buck | 240.98 | |
| 10 | 0 | 18 | Anthony Gregoire | Lost Cause | 238.08 | |
| 11 | 0 | 65 | Jeff Wenzel | thunderstruck | 236.46 | |
| 12 | 0 | 20 | Bob Kamrath | Nothin Fancy 2 | 233.28 | |
| 13 | 0 | 36 | Kinsley Rosen | Kitty Up | 233.08 | |
| 14 | 0 | 85 | Brentley Paffel | The Big Red Grizzley Bear | 230.14 | |
| 15 | 0 | 90 | Tom Grams | You Betcha | 228.14 | |
| 16 | 0 | 46 | Axton Rick | Cumbersome | 227 | |
| 17 | 0 | 59 | Bill Borresen | Bad Allis | 226.24 | |
| 18 | 0 | 95 | Madeline Miller | Pulling Dasies | 225.81 | |
| 19 | 0 | 21 | Jason Hall | Elbow Grease | 217.39 | |
|
| 07/24/2026 Stock Altered - 1000 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 24 | Rolly Keeley | Papa's Toy | 342.52 | |
| 2 | 0 | 41 | Josh Willey | Just Enough | 314.65 | |
| 3 | 0 | 38 | Alanna Rosen | Lead Foot | 292.44 | |
|
| 07/24/2026 Stock Altered - 1100 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 24 | Rolly Keeley | Papa's Toy | 340.47 | |
| 2 | 0 | 38 | Alanna Rosen | Lead Foot | 313.84 | |
| 3 | 0 | 41 | Josh Willey | Just Enough | 307.51 | |
|
| 07/24/2026 Super Mod - 1250 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 1 | Drew Dumke | Slingshot | 278.5 | |
| 2 | 0 | 4 | Peyton Lyons | Crazy Kitty | 261.38 | |
| 3 | 0 | 13 | Mike Elwood | Magic Mike | 258.05 | |
| 4 | 0 | 35 | Zane Olin | Country State of Mind | 250.63 | |
| 5 | 0 | 97 | Rory Bryant | Sally Long Legs | 250.02 | |
| 6 | 0 | 19 | Gerod Gonske | Bad Medicine | 248.73 | |
| 7 | 0 | 57 | Danny Wilson | Catzuki | 241.79 | |
|
| 07/24/2026 Super Mod - 1350 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 1 | Drew Dumke | Slingshot | 272.32 | |
| 2 | 0 | 4 | Peyton Lyons | Crazy Kitty | 262.05 | |
| 3 | 0 | 13 | Mike Elwood | Magic Mike | 248.73 | |
| 4 | 0 | 19 | Gerod Gonske | Bad Medicine | 245.93 | |
| 5 | 0 | 97 | Rory Bryant | Sally Long Legs | 236.89 | |
| 6 | 0 | 57 | Danny Wilson | Catzuki | 235.27 | |
| 7 | 0 | 35 | Zane Olin | Country State of Mind | 0.05 | |
|
| 07/24/2026 Twin Cylinder - Large Twin 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 26 | Brady Lundgren | Help Wanted | 245.07 | |
| 2 | 0 | 29 | Paul Lundgren | Daddys Money | 224.48 | |
|
| 07/24/2026 Twin Cylinder - Large Twin 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 26 | Brady Lundgren | Help Wanted | 273.7 | |
| 2 | 0 | 29 | Paul Lundgren | Daddys Money | 251.25 | |
|
| 07/24/2026 Twin Cylinder - Small Twin 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 7 | Matt Bishman | MJ2020 | 257.2 | |
| 2 | 0 | 80 | Corbin Prinsen | Counterfiet | 241.6 | |
| 3 | 0 | 94 | Josh Alewine | Tylers Double Barrel | 240.98 | |
| 4 | 0 | 83 | Dakota Scalzo | JD 6030 Jr | 240.03 | |
| 5 | 0 | 32 | Arlen Marcott | Lil Stinker | 238.79 | |
| 6 | 0 | 92 | Tom Grams | One Trick Pony | 233.08 | |
| 7 | 0 | 98 | Lily Harmon | Ms Behavin | 224.05 | |
|
| 07/24/2026 Twin Cylinder - Small Twin 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 80 | Corbin Prinsen | Counterfiet | 271.46 | |
| 2 | 0 | 94 | Tyler Haaf | Tylers Double Barrel | 264.09 | |
| 3 | 0 | 83 | Dakota Scalzo | JD 6030 Jr | 259.43 | |
| 4 | 0 | 92 | Tom Grams | One Trick Pony | 248.59 | |
| 5 | 0 | 32 | Axton Rick | Lil Stinker | 244.97 | |
| 6 | 0 | 98 | Lily Harmon | Ms Behavin | 233.18 | |
| 7 | 0 | 7 | Matt Bishman | MJ2020 | 220.96 | |
| 8 | 0 | 93 | Bjorn Peterson | Little Nightmare | 177.63 | |
|
| 07/24/2026 Unlimited Open - 1650 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 79 | Keith Holten | Just Pocket Change | 334.05 | |
| 2 | 0 | 8 | Matt Bishman | Wild Lyle | 321.78 | |
| 3 | 0 | 2 | Drew Dumke | Limitless | 318.69 | |
| 4 | 0 | 12 | Chuck Douglas | Tunnel Vision | 314.65 | |
| 5 | 0 | 5 | Tanner Ash | Earl | 312.51 | |
| 6 | 0 | 84 | Dakota Scalzo | JD | 310.08 | |
| 7 | 0 | 52 | Tom Behling | Just For Fun | 304.57 | |
| 8 | 0 | 22 | Brandon Kahl | Chain Reaction | 292.82 | |
| 9 | 0 | 53 | Gary Behling | Seriously | 268.75 | |
|
| 07/24/2026 Unlimited Open - 1750 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 79 | Keith Holten | Just Pocket Change | 366.15 | |
| 2 | 0 | 12 | Chuck Douglas | Tunnel Vision | 326.01 | |
| 3 | 0 | 8 | Matt Bishman | Wild Lyle | 323.97 | |
| 4 | 0 | 52 | Tom Behling | Just For Fun | 321.73 | |
| 5 | 0 | 22 | Brandon Kahl | Chain Reaction | 317.83 | |
| 6 | 0 | 2 | Dave Dumke | Limitless | 312.75 | |
| 7 | 0 | 84 | Doug Scalzo | JD | 312.7 | |
| 8 | 0 | 5 | Tanner Ash | Earl | 286.4 | |
| 9 | 0 | 53 | Gary Behling | Seriously | 276.13 | |
|