| 07/03/2026 4 Cyl. - 1500 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 30 | Paul Lundgren | Loud Noises | 268.47 | |
| 2 | 0 | 1 | Drew Dumke | Slingshot | 245.31 | |
| 3 | 0 | 11 | Chuck Douglas | Hindsight | 227.19 | |
|
| 07/03/2026 4 Cyl. - 1600 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 11 | Chuck Douglas | Hindsight | 361.16 | |
| 2 | 0 | 30 | Paul Lundgren | Loud Noises | 256.96 | |
| 3 | 0 | 1 | Drew Dumke | Slingshot | 206.88 | |
|
| 07/03/2026 Hot Stock - 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 81 | Mick Luehmann | Turn'n Dirt | 259.1 | |
| 2 | 0 | 23 | Rolly Keeley | Cub Cadet 106 | 253.2 | |
| 3 | 0 | 50 | Cody McGee | Redneck Cadet | 252.87 | |
| 4 | 0 | 54 | Jason Erickson | Rule Bender | 251.59 | |
| 5 | 0 | 10 | Matt Offerdahl | Toxic | 250.49 | |
| 6 | 0 | 37 | Kyle Rosen | Problem Child | 247.31 | |
|
| 07/03/2026 Hot Stock - 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 54 | Jason Erickson | Rule Bender | 253.68 | |
| 2 | 0 | 23 | Rolly Keeley | Cub Cadet 106 | 251.73 | |
| 3 | 0 | 81 | Mick Luehmann | Turn'n Dirt | 251.25 | |
| 4 | 0 | 10 | Matt Offerdahl | Toxic | 251.06 | |
| 5 | 0 | 50 | Carla Halverson | Redneck Cadet | 247.92 | |
| 6 | 0 | 37 | Kyle Rosen | Problem Child | 245.31 | |
|
| 07/03/2026 Light Super Mod - 1100 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 31 | Arlen Marcott | Alien | 236.27 | |
| 2 | 0 | 3 | Dave Dumke | Little Deere Sr. | 221.39 | |
| 3 | 0 | 58 | Stacy Wilson | Grammy's Rat Rod | 194.51 | |
| 4 | 0 | 70 | Justin Dauscher | Non Typical | 181.06 | |
|
| 07/03/2026 Light Super Mod - 1150 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 31 | Arlen Marcott | Alien | 224.62 | |
| 2 | 0 | 3 | Dave Dumke | Little Deere Sr. | 222.76 | |
| 3 | 0 | 70 | Justin Dauscher | Non Typical | 202.98 | |
| 4 | 0 | 58 | Stacy Wilson | Grammy's Rat Rod | 202.74 | |
|
| 07/03/2026 Special - Hometown 1000 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 66 | Ashlynn Rosen | Unicorn Express | 223.34 | |
|
| 07/03/2026 Special - Hometown 800 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 66 | Ashlynn Rosen | Unicorn Express | 206.59 | |
|
| 07/03/2026 Stock - 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 34 | Max Olin | Optimus Prime | 247.31 | |
| 2 | 0 | 6 | Matt Bishman | Iron Horse | 243.36 | |
| 3 | 0 | 15 | Issac Elwood | El Toro | 238.17 | |
| 4 | 0 | 27 | Dan Lundgren | Pete | 235.23 | |
| 5 | 0 | 14 | Case Elwood | Loki | 235.18 | |
| 6 | 0 | 49 | Dan Tylee | Grandpa's Cub | 231.14 | |
| 7 | 0 | 28 | Kent Hovelund | Almost Pete | 231.04 | |
| 8 | 0 | 59 | Bill Borresen | Bad Allis | 228.99 | |
| 9 | 0 | 65 | Jeff Wenzel | thunderstruck | 226.57 | |
| 10 | 0 | 36 | Kinsley Rosen | Kitty Up | 226.33 | |
| 11 | 0 | 46 | Axton Rick | Cumbersome | 220.86 | |
|
| 07/03/2026 Stock - 850 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 40 | Emmett Willey | Earthquake | 243.74 | |
| 2 | 0 | 33 | Wyatt Offerdahl | Cornbinder | 226.85 | |
| 3 | 0 | 20 | Kennon Gonske | Nothin Fancy 2 | 221.81 | |
| 4 | 0 | 36 | Kinsley Rosen | Kitty Up | 221.05 | |
|
| 07/03/2026 Stock - 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 40 | Emmett Willey | Earthquake | 251.54 | |
| 2 | 0 | 15 | Issac Elwood | El Toro | 244.45 | |
| 3 | 0 | 34 | Max Olin | Optimus Prime | 244.31 | |
| 4 | 0 | 6 | Matt Bishman | Iron Horse | 242.31 | |
| 5 | 0 | 49 | Dan Tylee | Grandpa's Cub | 237.22 | |
| 6 | 0 | 28 | Kent Hovelund | Almost Pete | 235.84 | |
| 7 | 0 | 14 | Case Elwood | Loki | 234.94 | |
| 8 | 0 | 59 | Bill Borresen | Bad Allis | 230.85 | |
| 9 | 0 | 27 | Dan Lundgren | Pete | 228.95 | |
| 10 | 0 | 33 | Wyatt Offerdahl | Cornbinder | 226.52 | |
| 11 | 0 | 65 | Jeff Wenzel | thunderstruck | 224.71 | |
| 12 | 0 | 20 | Kennon Gonske | Nothin Fancy 2 | 223.43 | |
| 13 | 0 | 46 | Axton Rick | Cumbersome | 221.2 | |
|
| 07/03/2026 Stock Altered - 1000 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 24 | Rolly Keeley | Papa's Toy | 321.59 | |
| 2 | 0 | 41 | Josh Willey | Just Enough | 301.76 | |
| 3 | 0 | 38 | Alanna Rosen | Lead Foot | 294.2 | |
| 4 | 0 | 55 | Jason Erickson | Landhandler | 288.87 | |
|
| 07/03/2026 Stock Altered - 1100 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 24 | Rolly Keeley | Papa's Toy | 300.67 | |
| 2 | 0 | 41 | Josh Willey | Just Enough | 280.6 | |
| 3 | 0 | 38 | Alanna Rosen | Lead Foot | 277.31 | |
| 4 | 0 | 55 | Jason Erickson | Landhandler | 270.61 | |
|
| 07/03/2026 Super Mod - 1250 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 19 | Gerod Gonske | Bad Medicine | 260.81 | |
| 2 | 0 | 57 | Danny Wilson | Catzuki | 254.15 | |
| 3 | 0 | 82 | Donny Ellefson | Japenese Famall | 252.68 | |
| 4 | 0 | 35 | Zane Olin | Country State of Mind | 228.52 | |
| 5 | 0 | 13 | Mike Elwood | Magic Mike | 201.08 | |
|
| 07/03/2026 Super Mod - 1350 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 19 | Gerod Gonske | Bad Medicine | 249.06 | |
| 2 | 0 | 82 | Donny Ellefson | Japenese Famall | 245.02 | |
| 3 | 0 | 57 | Danny Wilson | Catzuki | 239.32 | |
| 4 | 0 | 35 | Zane Olin | Country State of Mind | 218.63 | |
| 5 | 0 | 13 | Mike Elwood | Magic Mike | 197.75 | |
|
| 07/03/2026 Twin Cylinder - Large Twin 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 29 | Jenna Lundgren | Daddys Money | 244.21 | |
| 2 | 0 | 26 | Dan Lundgren | Help Wanted | 235.08 | |
|
| 07/03/2026 Twin Cylinder - Large Twin 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 29 | Jenna Lundgren | Daddys Money | 245.55 | |
| 2 | 0 | 26 | Dan Lundgren | Help Wanted | 229.76 | |
|
| 07/03/2026 Twin Cylinder - Small Twin 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 7 | Matt Bishman | MJ2020 | 250.54 | |
| 2 | 0 | 80 | Corbin Prinsen | Counterfiet | 248.21 | |
| 3 | 0 | 32 | Arlen Marcott | Lil Stinker | 240.69 | |
|
| 07/03/2026 Twin Cylinder - Small Twin 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 32 | Arlen Marcott | Lil Stinker | 229.04 | |
| 2 | 0 | 80 | Corbin Prinsen | Counterfiet | 200.75 | |
| 3 | 0 | 7 | Matt Bishman | MJ2020 | 198.89 | |
|
| 07/03/2026 Unlimited Open - 1650 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 79 | Keith Holten | Just Pocket Change | 370/267.9 | |
| 2 | 0 | 2 | Drew Dumke | Limitless | 370/265.04 | |
| 3 | 0 | 12 | Chuck Douglas | Tunnel Vision | 370/100.06 | |
| 4 | 0 | 52 | Tom Behling | Just For Fun | 347.37 | |
| 5 | 0 | 53 | Tom Behling | Seriously | 284.92 | |
| 6 | 0 | 8 | Matt Bishman | Wild Lyle | 240.93 | |
|
| 07/03/2026 Unlimited Open - 1750 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 2 | Dave Dumke | Limitless | 373.1 | |
| 2 | 0 | 79 | Keith Holten | Just Pocket Change | 346.56 | |
| 3 | 0 | 12 | Chuck Douglas | Tunnel Vision | 328.82 | |
| 4 | 0 | 52 | Tom Behling | Just For Fun | 308.51 | |
| 5 | 0 | 53 | Tom Behling | Seriously | 234.56 | |
| 6 | 0 | 8 | Matt Bishman | Wild Lyle | 226 | |
|