| 07/18/2026 4 Cyl. - 1500 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 17 | Joe Kesan | MamaStuff | 220.72 | |
| 2 | 0 | 30 | Paul Lundgren | Loud Noises | 219.06 | |
| 3 | 0 | 11 | Chuck Douglas | Hindsight | 194.94 | |
|
| 07/18/2026 4 Cyl. - 1600 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 17 | Joe Kesan | MamaStuff | 262.95 | |
| 2 | 0 | 11 | Chuck Douglas | Hindsight | 261.48 | |
| 3 | 0 | 30 | Paul Lundgren | Loud Noises | 258.48 | |
|
| 07/18/2026 Hot Stock - 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 23 | Rollie Keeley | Cub Cadet 106 | 261.62 | |
| 2 | 0 | 25 | Joe Kesan | Red Hot Rider | 250.82 | |
| 3 | 0 | 50 | Cody McGee | Redneck Cadet | 250.4 | |
| 4 | 0 | 54 | Jason Erickson | Rule Bender | 240.46 | |
| 5 | 0 | 37 | Kyle Rosen | Problem Child | 239.74 | |
|
| 07/18/2026 Hot Stock - 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 50 | Cody McGee | Redneck Cadet | 261.67 | |
| 2 | 0 | 54 | Jason Erickson | Rule Bender | 258.86 | |
| 3 | 0 | 23 | Rollie Keeley | Cub Cadet 106 | 254.58 | |
| 4 | 0 | 37 | Kyle Rosen | Problem Child | 242.55 | |
| 5 | 0 | 25 | Joe Kesan | Red Hot Rider | 238.46 | |
|
| 07/18/2026 Light Super Mod - 1100 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 3 | Drew Dumke | Little Deere Sr. | 260.53 | |
| 2 | 0 | 58 | Stacy Wilson | Grammy's Rat Rod | 252.54 | |
| 3 | 0 | 70 | Justin Dauscher | Non Typical | 251.44 | |
| 4 | 0 | 31 | Arlen Marcott | Alien | 249.64 | |
| 5 | 0 | 48 | Kristian Severson | Eight Grand | 86.03 | |
|
| 07/18/2026 Light Super Mod - 1150 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 70 | Justin Dauscher | Non Typical | 203.27 | |
| 2 | 0 | 31 | Arlen Marcott | Alien | 200.55 | |
| 3 | 0 | 48 | Kristian Severson | Eight Grand | 197.75 | |
| 4 | 0 | 3 | Dave Dumke | Little Deere Sr. | 193.47 | |
| 5 | 0 | 58 | Stacy Wilson | Grammy's Rat Rod | 183.34 | |
|
| 07/18/2026 Special - Hometown 1000 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 66 | Ashlynn Rosen | Unicorn Express | 222.43 | |
| 2 | 0 | 87 | Chris Rosenthal | Green Machine | 219.77 | |
| 3 | 0 | 86 | Matthew Sowka | Code Red | 215.39 | |
|
| 07/18/2026 Special - Hometown 800 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 85 | Riftyn Voldberg | The Big Red Grizzley Bear | 237.41 | |
| 2 | 0 | 66 | Ashlynn Rosen | Unicorn Express | 182.29 | |
| 3 | 0 | 86 | Matthew Sowka | Code Red | 163.03 | |
|
| 07/18/2026 Stock - 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 34 | Max Olin | Optimus Prime | 242.69 | |
| 2 | 0 | 15 | Issac Elwood | El Toro | 234.94 | |
| 3 | 0 | 27 | Dan Lundgren | Pete | 234.89 | |
| 4 | 0 | 6 | Matt Bishman | Iron Horse | 234.13 | |
| 5 | 0 | 49 | Dan Tylee | Grandpa's Cub | 232.51 | |
| 6 | 0 | 28 | Dan Lundgren | Almost Pete | 221.77 | |
| 7 | 0 | 18 | Anthony Gregoire | Lost Cause | 220.96 | |
| 8 | 0 | 46 | Axton Rick | Cumbersome | 218.1 | |
| 9 | 0 | 59 | Bill Borresen | Bad Allis | 218.01 | |
| 10 | 0 | 14 | Case Elwood | Loki | 195.32 | |
| 11 | 0 | 65 | Jeff Wenzel | thunderstruck | 74.43 | |
|
| 07/18/2026 Stock - 850 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 40 | Emmett Willey | Earthquake | 246.4 | |
| 2 | 0 | 85 | Brentley Paffel | The Big Red Grizzley Bear | 231.99 | |
| 3 | 0 | 33 | Wyatt Offerdahl | Cornbinder | 227.5 | |
| 4 | 0 | 36 | Kinsley Rosen | Kitty Up | 226.28 | |
| 5 | 0 | 20 | Kennon Gonske | Nothin Fancy 2 | 224.1 | |
| 6 | 0 | 21 | Jason Hall | Elbow Grease | 119.99 | |
|
| 07/18/2026 Stock - 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 34 | Max Olin | Optimus Prime | 264.05 | |
| 2 | 0 | 15 | Issac Elwood | El Toro | 261.48 | |
| 3 | 0 | 40 | Emmett Willey | Earthquake | 260.72 | |
| 4 | 0 | 49 | Dan Tylee | Grandpa's Cub | 260.43 | |
| 5 | 0 | 6 | Matt Bishman | Iron Horse | 257.53 | |
| 6 | 0 | 28 | Dan Lundgren | Almost Pete | 242.03 | |
| 7 | 0 | 85 | Rosabelle Paffel | The Big Red Grizzley Bear | 238.74 | |
| 8 | 0 | 18 | Anthony Gregoire | Lost Cause | 236.46 | |
| 9 | 0 | 65 | Jeff Wenzel | thunderstruck | 236.13 | |
| 10 | 0 | 14 | Case Elwood | Loki | 234.75 | |
| 11 | 0 | 27 | Dan Lundgren | Pete | 233.89 | |
| 12 | 0 | 20 | Kennon Gonske | Nothin Fancy 2 | 228.33 | |
| 13 | 0 | 46 | Axton Rick | Cumbersome | 226.85 | |
| 14 | 0 | 59 | Bill Borresen | Bad Allis | 226.52 | |
| 15 | 0 | 36 | Kinsley Rosen | Kitty Up | 226.52 | |
| 16 | 0 | 21 | Jason Hall | Elbow Grease | 220.24 | |
|
| 07/18/2026 Stock Altered - 1000 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 24 | Rolly Keeley | Papa's Toy | 360/219.48 | |
| 2 | 0 | 55 | Jason Erickson | Landhandler | 360/203.41 | |
| 3 | 0 | 41 | Josh Willey | Just Enough | 360/107.53 | |
| 4 | 0 | 38 | Alanna Rosen | Lead Foot | 273.13 | |
|
| 07/18/2026 Stock Altered - 1100 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 24 | Rolly Keeley | Papa's Toy | 243.12 | |
| 2 | 0 | 41 | Josh Willey | Just Enough | 237.65 | |
| 3 | 0 | 55 | Jason Erickson | Landhandler | 229.9 | |
| 4 | 0 | 38 | Alanna Rosen | Lead Foot | 229.85 | |
|
| 07/18/2026 Super Mod - 1250 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 1 | Drew Dumke | Slingshot | 227.57 | |
| 2 | 0 | 57 | Danny Wilson | Catzuki | 218.15 | |
| 3 | 0 | 19 | Gerod Gonske | Bad Medicine | 216.77 | |
| 4 | 0 | 13 | Mike Elwood | Magic Mike | 208.35 | |
| 5 | 0 | 4 | Peyton Lyons | Crazy Kitty | 206.07 | |
| 6 | 0 | 35 | Zane Olin | Country State of Mind | 198.08 | |
|
| 07/18/2026 Super Mod - 1350 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 1 | Drew Dumke | Slingshot | 281.31 | |
| 2 | 0 | 4 | Peyton Lyons | Crazy Kitty | 246.31 | |
| 3 | 0 | 19 | Gerod Gonske | Bad Medicine | 243.41 | |
| 4 | 0 | 57 | Danny Wilson | Catzuki | 238.65 | |
| 5 | 0 | 13 | Mike Elwood | Magic Mike | 234.42 | |
| 6 | 0 | 35 | Zane Olin | Country State of Mind | 215.87 | |
|
| 07/18/2026 Twin Cylinder - Large Twin 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 26 | Dan Lundgren | Help Wanted | 237.22 | |
| 2 | 0 | 29 | Jenna Lundgren | Daddys Money | 228.99 | |
|
| 07/18/2026 Twin Cylinder - Large Twin 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 26 | Dan Lundgren | Help Wanted | 195.75 | |
| 2 | 0 | 29 | Jenna Lundgren | Daddys Money | 188.76 | |
|
| 07/18/2026 Twin Cylinder - Small Twin 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 7 | Matt Bishman | MJ2020 | 258.77 | |
| 2 | 0 | 32 | Arlen Marcott | Lil Stinker | 242.5 | |
| 3 | 0 | 80 | Corbin Prinsen | Counterfiet | 239.98 | |
| 4 | 0 | 83 | Dakota Scalzo | JD 6030 Jr | 226.57 | |
|
| 07/18/2026 Twin Cylinder - Small Twin 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 80 | Corbin Prinsen | Counterfiet | 205.5 | |
| 2 | 0 | 83 | Dakota Scalzo | JD 6030 Jr | 194.75 | |
| 3 | 0 | 32 | Arlen Marcott | Lil Stinker | 190.81 | |
| 4 | 0 | 7 | Matt Bishman | MJ2020 | 187.57 | |
|
| 07/18/2026 Unlimited Open - 1650 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 79 | Keith Holten | Just Pocket Change | 341.47 | |
| 2 | 0 | 12 | Chuck Douglas | Tunnel Vision | 338.67 | |
| 3 | 0 | 22 | Brandon Kahl | Chain Reaction | 316.84 | |
| 4 | 0 | 52 | Gary Behling | Just For Fun | 302.95 | |
| 5 | 0 | 84 | Dakota Scalzo | JD | 296.67 | |
| 6 | 0 | 2 | Drew Dumke | Limitless | 293.86 | |
| 7 | 0 | 16 | Carol Gerner | Mamas Bad Ass Hemi | 283.5 | |
| 8 | 0 | 8 | Matt Bishman | Wild Lyle | 271.23 | |
| 9 | 0 | 53 | Gary Behling | Seriously | 264.24 | |
| 10 | 0 | 5 | Tanner Ash | Earl | 251.16 | |
|
| 07/18/2026 Unlimited Open - 1750 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 79 | Keith Holten | Just Pocket Change | 311.37 | |
| 2 | 0 | 12 | Chuck Douglas | Tunnel Vision | 300.62 | |
| 3 | 0 | 22 | Brandon Kahl | Chain Reaction | 285.68 | |
| 4 | 0 | 8 | Matt Bishman | Wild Lyle | 284.21 | |
| 5 | 0 | 84 | Doug Scalzo | JD | 281.93 | |
| 6 | 0 | 2 | Dave Dumke | Limitless | 281.17 | |
| 7 | 0 | 53 | Gary Behling | Seriously | 258.77 | |
| 8 | 0 | 52 | Gary Behling | Just For Fun | 256.91 | |
| 9 | 0 | 5 | Tanner Ash | Earl | 247.02 | |
| 10 | 0 | 16 | Carol Gerner | Mamas Bad Ass Hemi | 148.34 | |
|