| 08/22/2026 4 Cyl. - 1500 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 17 | Kyle Kesan | MamaStuff | 263.71 | |
| 2 | 0 | 11 | Chuck Douglas | Hindsight | 254.63 | |
| 3 | 0 | 30 | Paul Lundgren | Loud Noises | 238.51 | |
|
| 08/22/2026 4 Cyl. - 1600 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 11 | Chuck Douglas | Hindsight | 233.99 | |
| 2 | 0 | 17 | Joe Kesan | MamaStuff | 225.48 | |
| 3 | 0 | 30 | Kim Elwood | Loud Noises | 208.31 | |
|
| 08/22/2026 Hot Stock - 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 10 | Lee Diesterhaft | Toxic | 237.84 | |
| 2 | 0 | 37 | Kyle Rosen | Problem Child | 236.37 | |
| 3 | 0 | 23 | Rollie Keeley | Cub Cadet 106 | 233.94 | |
| 4 | 0 | 25 | Joe Kesan | Red Hot Rider | 233.04 | |
| 5 | 0 | 63 | Matt Riste | Deliverance | 225.14 | |
| 6 | 0 | 104 | Canyon Harnisch | Yellow Bullet | 223.86 | |
| 7 | 0 | 62 | Matt Riste | Outlaw | 221.58 | |
| 8 | 0 | 75 | Dalton Dregney | Fist Full of Dollars | 220.34 | |
|
| 08/22/2026 Hot Stock - 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 10 | Remington Offerdahl | Toxic | 265.66 | |
| 2 | 0 | 25 | Joe Kesan | Red Hot Rider | 261.72 | |
| 3 | 0 | 23 | Rollie Keeley | Cub Cadet 106 | 260.72/264.85 | |
| 4 | 0 | 37 | Kyle Rosen | Problem Child | 260.72/260.57 | |
| 5 | 0 | 104 | Canyon Harnisch | Yellow Bullet | 254.82 | |
| 6 | 0 | 75 | Dalton Dregney | Fist Full of Dollars | 253.49 | |
| 7 | 0 | 63 | Matt Riste | Deliverance | 252.68 | |
| 8 | 0 | 62 | Matt Riste | Outlaw | 252.06 | |
|
| 08/22/2026 Light Super Mod - 1100 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 3 | Drew Dumke | Little Deere Sr. | 279.17 | |
| 2 | 0 | 70 | Justin Dauscher | Non Typical | 274.22 | |
| 3 | 0 | 58 | Stacy Wilson | Grammy's Rat Rod | 265.62 | |
| 4 | 0 | 48 | Tanner Gonske | Eight Grand | 204.98 | |
|
| 08/22/2026 Light Super Mod - 1150 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 70 | Justin Dauscher | Non Typical | 273.6 | |
| 2 | 0 | 3 | Dave Dumke | Little Deere Sr. | 270.18 | |
| 3 | 0 | 48 | Tanner Gonske | Eight Grand | 264.33 | |
| 4 | 0 | 58 | Stacy Wilson | Grammy's Rat Rod | 255.87 | |
|
| 08/22/2026 Special - Hometown 1000 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 66 | Ashlynn Rosen | Unicorn Express | 216.68 | |
| 2 | 0 | 102 | Lincoln Schlomer | Hot Rod Lincoln | 134.78 | |
| 3 | 0 | 103 | Sawyer Nelson | Crazy Clown | 50.94 | |
|
| 08/22/2026 Special - Hometown 800 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 102 | Lincoln Schlomer | Hot Rod Lincoln | 111.67 | |
| 2 | 0 | 103 | Sawyer Nelson | Crazy Clown | 110.57 | |
| 3 | 0 | 66 | Ashlynn Rosen | Unicorn Express | 105.15 | |
|
| 08/22/2026 Stock - 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 34 | Max Olin | Optimus Prime | 243.79 | |
| 2 | 0 | 6 | Matt Bishman | Iron Horse | 242.55 | |
| 3 | 0 | 49 | Mike Elwood | Grandpa's Cub | 236.56 | |
| 4 | 0 | 39 | Tanner Gonske | Against My Will | 228.85 | |
| 5 | 0 | 14 | Case Elwood | Loki | 224 | |
| 6 | 0 | 15 | Issac Elwood | El Toro | 221.1 | |
| 7 | 0 | 46 | Axton Rick | Cumbersome | 219.06 | |
| 8 | 0 | 65 | Jeff Wenzel | thunderstruck | 213.02 | |
|
| 08/22/2026 Stock - 850 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 40 | Emmett Willey | Earthquake | 251.73 | |
| 2 | 0 | 20 | Kennon Gonske | Nothin Fancy 2 | 229.8 | |
| 3 | 0 | 33 | Wyatt Offerdahl | Cornbinder | 227.28 | |
| 4 | 0 | 36 | Kinsley Rosen | Kitty Up | 226.85 | |
| 5 | 0 | 21 | Bryden Hall | Elbow Grease | 224.95 | |
| 6 | 0 | 39 | Kennon Gonske | Against My Will | 107.2 | |
|
| 08/22/2026 Stock - 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 6 | Matt Bishman | Iron Horse | 276.32 | |
| 2 | 0 | 49 | Mike Elwood | Grandpa's Cub | 267.09 | |
| 3 | 0 | 34 | Max Olin | Optimus Prime | 262.95 | |
| 4 | 0 | 40 | Emmett Willey | Earthquake | 262.33 | |
| 5 | 0 | 14 | Case Elwood | Loki | 259.05 | |
| 6 | 0 | 33 | Wyatt Offerdahl | Cornbinder | 251.16 | |
| 7 | 0 | 46 | Axton Rick | Cumbersome | 246.83 | |
| 8 | 0 | 20 | Kennon Gonske | Nothin Fancy 2 | 234.04 | |
| 9 | 0 | 15 | Issac Elwood | El Toro | 233.51 | |
| 10 | 0 | 36 | Kinsley Rosen | Kitty Up | 230.66 | |
| 11 | 0 | 21 | Bryden Hall | Elbow Grease | 218.34 | |
| 12 | 0 | 65 | Jeff Wenzel | thunderstruck | 216.2 | |
|
| 08/22/2026 Stock Altered - 1000 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 24 | Rollie Keeley | Papa's Toy | 335.15 | |
| 2 | 0 | 41 | Josh Willey | Just Enough | 321.92 | |
| 3 | 0 | 38 | Alanna Rosen | Lead Foot | 316.5 | |
|
| 08/22/2026 Stock Altered - 1100 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 41 | Josh Willey | Just Enough | 318.6 | |
| 2 | 0 | 38 | Alanna Rosen | Lead Foot | 308.32 | |
| 3 | 0 | 24 | Rollie Keeley | Papa's Toy | 307.89 | |
|
| 08/22/2026 Super Mod - 1250 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 1 | Drew Dumke | Slingshot | 238.74 | |
| 2 | 0 | 35 | Zane Olin | Country State of Mind | 207.31 | |
| 3 | 0 | 19 | Gerod Gonske | Bad Medicine | 203.84 | |
| 4 | 0 | 57 | Danny Wilson | Catzuki | 201.51 | |
| 5 | 0 | 13 | Mike Elwood | Magic Mike | 192.85 | |
|
| 08/22/2026 Super Mod - 1350 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 1 | Drew Dumke | Slingshot | 299.95 | |
| 2 | 0 | 19 | Gerod Gonske | Bad Medicine | 278.65 | |
| 3 | 0 | 57 | Danny Wilson | Catzuki | 264.14 | |
| 4 | 0 | 13 | Mike Elwood | Magic Mike | 237.13 | |
| 5 | 0 | 35 | Zane Olin | Country State of Mind | 176.35 | |
|
| 08/22/2026 Twin Cylinder - Large Twin 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 59 | Bill Borresen | Bad Allis | 218.77 | |
|
| 08/22/2026 Twin Cylinder - Large Twin 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 59 | Bill Borresen | Bad Allis | 215.16 | |
|
| 08/22/2026 Twin Cylinder - Small Twin 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 7 | Matt Bishman | MJ2020 | 267.61 | |
| 2 | 0 | 80 | Corbin Prinsen | Counterfiet | 260.38 | |
| 3 | 0 | 83 | Dakota Scalzo | JD 6030 Jr | 244.55 | |
|
| 08/22/2026 Twin Cylinder - Small Twin 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 7 | Matt Bishman | MJ2020 | 272.08 | |
| 2 | 0 | 80 | Corbin Prinsen | Counterfiet | 257.01 | |
| 3 | 0 | 83 | Dakota Scalzo | JD 6030 Jr | 247.88 | |
|
| 08/22/2026 Unlimited Open - 1650 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 79 | Keith Holten | Just Pocket Change | 315.27 | |
| 2 | 0 | 12 | Chuck Douglas | Tunnel Vision | 281.45 | |
| 3 | 0 | 52 | Gary Behling | Just For Fun | 274.84 | |
| 4 | 0 | 8 | Matt Bishman | Wild Lyle | 273.22 | |
| 5 | 0 | 2 | Ashley Elledge | Limitless | 263.62 | |
| 6 | 0 | 16 | Joe Kesan | Mamas Bad Ass Hemi | 263 | |
| 7 | 0 | 53 | Gary Behling | Seriously | 247.21 | |
| 8 | 0 | 84 | Dakota Scalzo | JD | 243.07 | |
|
| 08/22/2026 Unlimited Open - 1750 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 53 | Gary Behling | Seriously | 356.36 | |
| 2 | 0 | 8 | Matt Bishman | Wild Lyle | 326.44 | |
| 3 | 0 | 12 | Chuck Douglas | Tunnel Vision | 312.75 | |
| 4 | 0 | 52 | Gary Behling | Just For Fun | 304.57 | |
| 5 | 0 | 16 | Kyle Kesan | Mamas Bad Ass Hemi | 282.07 | |
| 6 | 0 | 2 | Dave Dumke | Limitless | 276.22 | |
| 7 | 0 | 84 | Doug Scalzo | JD | 257.48 | |
|