| 08/07/2026 4 Cyl. - 1500 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 17 | Joe Kesan | MamaStuff | 301.38 | |
| 2 | 0 | 11 | Chuck Douglas | Hindsight | 294.25 | |
| 3 | 0 | 30 | Paul Lundgren | Loud Noises | 254.01 | |
|
| 08/07/2026 4 Cyl. - 1600 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 17 | Joe Kesan | MamaStuff | 322.5 | |
| 2 | 0 | 11 | Chuck Douglas | Hindsight | 308.13 | |
| 3 | 0 | 30 | Paul Lundgren | Loud Noises | 262.76 | |
|
| 08/07/2026 Hot Stock - 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 50 | Cody McGee | Redneck Cadet | 267.09 | |
| 2 | 0 | 37 | Kyle Rosen | Problem Child | 265.9 | |
| 3 | 0 | 25 | Joe Kesan | Red Hot Rider | 255.77 | |
| 4 | 0 | 23 | Rollie Keeley | Cub Cadet 106 | 252.63 | |
| 5 | 0 | 54 | Jason Erickson | Rule Bender | 243.5 | |
|
| 08/07/2026 Hot Stock - 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 23 | Rollie Keeley | Cub Cadet 106 | 275.41 | |
| 2 | 0 | 37 | Kyle Rosen | Problem Child | 271.75 | |
| 3 | 0 | 50 | Cody McGee | Redneck Cadet | 265.38 | |
| 4 | 0 | 25 | Joe Kesan | Red Hot Rider | 256.39 | |
| 5 | 0 | 54 | Jason Erickson | Rule Bender | 246.16 | |
|
| 08/07/2026 Light Super Mod - 1100 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 48 | Kristian Severson | Eight Grand | 205.22 | |
| 2 | 0 | 58 | Stacy Wilson | Grammy's Rat Rod | 198.51 | |
| 3 | 0 | 3 | Drew Dumke | Little Deere Sr. | 195.89 | |
| 4 | 0 | 70 | Justin Dauscher | Non Typical | 194.51 | |
|
| 08/07/2026 Light Super Mod - 1150 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 48 | Kristian Severson | Eight Grand | 252.96 | |
| 2 | 0 | 70 | Justin Dauscher | Non Typical | 252.92 | |
| 3 | 0 | 58 | Stacy Wilson | Grammy's Rat Rod | 236.13 | |
| 4 | 0 | 3 | Dave Dumke | Little Deere Sr. | 235.89 | |
|
| 08/07/2026 Special - Hometown 1000 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 66 | Ashlynn Rosen | Unicorn Express | 219.44 | |
| 2 | 0 | 100 | Paul Hein | JD 140 | 216.06 | |
| 3 | 0 | 99 | Shawn Linder | John Deere 110 | 109 | |
|
| 08/07/2026 Special - Hometown 800 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 66 | Ashlynn Rosen | Unicorn Express | 227.52 | |
|
| 08/07/2026 Stock - 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 34 | Max Olin | Optimus Prime | 241.12 | |
| 2 | 0 | 6 | Matt Bishman | Iron Horse | 238.55 | |
| 3 | 0 | 14 | Hudsyn Elwood | Loki | 235.08 | |
| 4 | 0 | 49 | Dan Tylee | Grandpa's Cub | 230.75 | |
| 5 | 0 | 15 | Issac Elwood | El Toro | 228.28 | |
| 6 | 0 | 27 | Dan Lundgren | Pete | 226.76 | |
| 7 | 0 | 65 | Jeff Wenzel | thunderstruck | 226.66 | |
| 8 | 0 | 46 | Axton Rick | Cumbersome | 221.29 | |
|
| 08/07/2026 Stock - 850 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 33 | Wyatt Offerdahl | Cornbinder | 273.89 | |
| 2 | 0 | 40 | Emmett Willey | Earthquake | 270.89 | |
| 3 | 0 | 20 | Kennon Gonske | Nothin Fancy 2 | 248.54 | |
| 4 | 0 | 21 | Bryden Hall | Elbow Grease | 241.12 | |
| 5 | 0 | 36 | Kinsley Rosen | Kitty Up | 235.99 | |
|
| 08/07/2026 Stock - 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 33 | Wyatt Offerdahl | Cornbinder | 263 | |
| 2 | 0 | 34 | Max Olin | Optimus Prime | 261.72 | |
| 3 | 0 | 40 | Emmett Willey | Earthquake | 259.34 | |
| 4 | 0 | 15 | Issac Elwood | El Toro | 252.16 | |
| 5 | 0 | 27 | Dan Lundgren | Pete | 249.73 | |
| 6 | 0 | 36 | Kinsley Rosen | Kitty Up | 248.87 | |
| 7 | 0 | 49 | Dan Tylee | Grandpa's Cub | 247.88 | |
| 8 | 0 | 65 | Jeff Wenzel | thunderstruck | 242.79 | |
| 9 | 0 | 20 | Kennon Gonske | Nothin Fancy 2 | 242.5 | |
| 10 | 0 | 14 | Hudsyn Elwood | Loki | 231.33 | |
| 11 | 0 | 6 | Matt Bishman | Iron Horse | 229.61 | |
| 12 | 0 | 46 | Axton Rick | Cumbersome | 229.42 | |
|
| 08/07/2026 Stock Altered - 1000 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 56 | Josh Pribble | Pay Dirt | 296.05 | |
| 2 | 0 | 41 | Josh Willey | Just Enough | 288.54 | |
| 3 | 0 | 24 | Rolly Keeley | Papa's Toy | 283.4 | |
| 4 | 0 | 38 | Alanna Rosen | Lead Foot | 265.23 | |
| 5 | 0 | 55 | Jason Erickson | Landhandler | 254.06 | |
|
| 08/07/2026 Stock Altered - 1100 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 41 | Josh Willey | Just Enough | 318.98 | |
| 2 | 0 | 56 | Josh Pribble | Pay Dirt | 313.74 | |
| 3 | 0 | 24 | Rolly Keeley | Papa's Toy | 297.43 | |
| 4 | 0 | 38 | Alanna Rosen | Lead Foot | 276.08 | |
| 5 | 0 | 55 | Jason Erickson | Landhandler | 247.54 | |
|
| 08/07/2026 Super Mod - 1250 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 1 | Drew Dumke | Slingshot | 280.93 | |
| 2 | 0 | 4 | Tanner Ash | Crazy Kitty | 272.99 | |
| 3 | 0 | 19 | Gerod Gonske | Bad Medicine | 258.53 | |
| 4 | 0 | 57 | Danny Wilson | Catzuki | 246.83 | |
| 5 | 0 | 13 | Mike Elwood | Magic Mike | 227.57 | |
| 6 | 0 | 35 | Zane Olin | Country State of Mind | 0.01 | |
|
| 08/07/2026 Super Mod - 1350 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 1 | Drew Dumke | Slingshot | 297.24 | |
| 2 | 0 | 19 | Gerod Gonske | Bad Medicine | 292.3 | |
| 3 | 0 | 4 | Peyton Lyons | Crazy Kitty | 281.83 | |
| 4 | 0 | 57 | Danny Wilson | Catzuki | 265.42 | |
| 5 | 0 | 13 | Mike Elwood | Magic Mike | 244.69 | |
| 6 | 0 | 35 | Zane Olin | Country State of Mind | 1.63 | |
|
| 08/07/2026 Twin Cylinder - Large Twin 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 101 | John Tyler | Mr. Yuck | 264.19 | |
| 2 | 0 | 26 | Dan Lundgren | Help Wanted | 259.19 | |
| 3 | 0 | 29 | Kim Elwood | Daddys Money | 258.67 | |
| 4 | 0 | 59 | Bill Borresen | Bad Allis | 219.53 | |
|
| 08/07/2026 Twin Cylinder - Large Twin 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 26 | Dan Lundgren | Help Wanted | 265.28 | |
| 2 | 0 | 101 | John Tyler | Mr. Yuck | 246.88 | |
| 3 | 0 | 29 | Kim Elwood | Daddys Money | 246.73 | |
| 4 | 0 | 59 | Bill Borresen | Bad Allis | 219.39 | |
|
| 08/07/2026 Twin Cylinder - Small Twin 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 80 | Corbin Prinsen | Counterfiet | 261.91 | |
| 2 | 0 | 7 | Wes Bishman | MJ2020 | 256.67 | |
|
| 08/07/2026 Twin Cylinder - Small Twin 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 7 | Wes Bishman | MJ2020 | 268.75 | |
| 2 | 0 | 80 | Corbin Prinsen | Counterfiet | 252.01 | |
|
| 08/07/2026 Unlimited Open - 1650 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 12 | Chuck Douglas | Tunnel Vision | 345.04 | |
| 2 | 0 | 2 | Ashley Elledge | Limitless | 323.78 | |
| 3 | 0 | 8 | Matt Bishman | Wild Lyle | 321.12 | |
| 4 | 0 | 52 | Tom Behling | Just For Fun | 320.64 | |
| 5 | 0 | 79 | Keith Holten | Just Pocket Change | 318.98 | |
| 6 | 0 | 16 | Carol Gerner | Mamas Bad Ass Hemi | 294.77 | |
| 7 | 0 | 53 | Gary Behling | Seriously | 262.95 | |
| 8 | 0 | 22 | Brandon Kahl | Chain Reaction | 251.59 | |
| 9 | 0 | 5 | Tanner Ash | Earl | 219.2 | |
|
| 08/07/2026 Unlimited Open - 1750 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 12 | Chuck Douglas | Tunnel Vision | 287.35 | |
| 2 | 0 | 8 | Matt Bishman | Wild Lyle | 270.18 | |
| 3 | 0 | 79 | Keith Holten | Just Pocket Change | 270.04 | |
| 4 | 0 | 2 | Dave Dumke | Limitless | 268.66 | |
| 5 | 0 | 52 | Tom Behling | Just For Fun | 267.37 | |
| 6 | 0 | 5 | Tanner Ash | Earl | 245.97 | |
| 7 | 0 | 16 | Carol Gerner | Mamas Bad Ass Hemi | 243.5 | |
| 8 | 0 | 53 | Gary Behling | Seriously | 226.71 | |
| 9 | 0 | 22 | Brandon Kahl | Chain Reaction | 1 | |
|