| 08/09/2026 4 Cyl. - 1500 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 30 | Paul Lundgren | Loud Noises | 283.35 | |
| 2 | 0 | 1 | Drew Dumke | Slingshot | 266.33 | |
| 3 | 0 | 17 | Joe Kesan | MamaStuff | 233.42 | |
| 4 | 0 | 11 | Chuck Douglas | Hindsight | 171.12 | |
|
| 08/09/2026 4 Cyl. - 1600 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 30 | Paul Lundgren | Loud Noises | 282.36 | |
| 2 | 0 | 17 | Joe Kesan | MamaStuff | 253.73 | |
| 3 | 0 | 1 | Drew Dumke | Slingshot | 242.45 | |
| 4 | 0 | 11 | Chuck Douglas | Hindsight | 185.67 | |
|
| 08/09/2026 Hot Stock - 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 50 | Cody McGee | Redneck Cadet | 246.69 | |
| 2 | 0 | 25 | Joe Kesan | Red Hot Rider | 244.97 | |
| 3 | 0 | 23 | Rollie Keeley | Cub Cadet 106 | 243.74 | |
| 4 | 0 | 10 | Lee Diesterhaft | Toxic | 239.08 | |
| 5 | 0 | 54 | Jason Erickson | Rule Bender | 238.32 | |
| 6 | 0 | 37 | Kyle Rosen | Problem Child | 237.32 | |
| 7 | 0 | 76 | Clay Gruber | Midnight Madness | 229.85 | |
| 8 | 0 | 75 | Dalton Dregney | Fist Full of Dollars | 227 | |
|
| 08/09/2026 Hot Stock - 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 25 | Joe Kesan | Red Hot Rider | 250.78 | |
| 2 | 0 | 23 | Rollie Keeley | Cub Cadet 106 | 245.59 | |
| 3 | 0 | 50 | Cody McGee | Redneck Cadet | 245.4 | |
| 4 | 0 | 10 | Matt Offerdahl | Toxic | 243.6 | |
| 5 | 0 | 54 | Jason Erickson | Rule Bender | 243.41 | |
| 6 | 0 | 37 | Kyle Rosen | Problem Child | 237.65 | |
| 7 | 0 | 76 | Clay Gruber | Midnight Madness | 231.85 | |
| 8 | 0 | 75 | Dalton Dregney | Fist Full of Dollars | 227.33 | |
|
| 08/09/2026 Light Super Mod - 1100 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 31 | Arlen Marcott | Alien | 234.32 | |
| 2 | 0 | 45 | Glenn Grassel | Bullett | 220.43 | |
| 3 | 0 | 3 | Dave Dumke | Little Deere Sr. | 220.34 | |
| 4 | 0 | 48 | Kristian Severson | Eight Grand | 219.01 | |
| 5 | 0 | 70 | Justin Dauscher | Non Typical | 209.83 | |
| 6 | 0 | 58 | Stacy Wilson | Grammy's Rat Rod | 209.16 | |
|
| 08/09/2026 Light Super Mod - 1150 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 31 | Arlen Marcott | Alien | 265.57 | |
| 2 | 0 | 45 | Glenn Grassel | Bullett | 264.85 | |
| 3 | 0 | 3 | Dave Dumke | Little Deere Sr. | 258.81 | |
| 4 | 0 | 58 | Stacy Wilson | Grammy's Rat Rod | 250.35 | |
| 5 | 0 | 70 | Justin Dauscher | Non Typical | 247.26 | |
| 6 | 0 | 48 | Kristian Severson | Eight Grand | 233.8 | |
|
| 08/09/2026 Special - Hometown 1000 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 66 | Ashlynn Rosen | Unicorn Express | 220.48 | |
|
| 08/09/2026 Special - Hometown 800 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 66 | Ashlynn Rosen | Unicorn Express | 221.24 | |
|
| 08/09/2026 Stock - 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 34 | Max Olin | Optimus Prime | 236.65 | |
| 2 | 0 | 6 | Matt Bishman | Iron Horse | 235.7 | |
| 3 | 0 | 39 | Kristian Severson | Against My Will | 232.18 | |
| 4 | 0 | 15 | Issac Elwood | El Toro | 231.66 | |
| 5 | 0 | 49 | Dan Tylee | Grandpa's Cub | 231.66 | |
| 6 | 0 | 27 | Dan Lundgren | Pete | 228.23 | |
| 7 | 0 | 14 | Case Elwood | Loki | 226.62 | |
| 8 | 0 | 65 | Tanner Gonske | thunderstruck | 221.53 | |
| 9 | 0 | 46 | Axton Rick | Cumbersome | 219.2 | |
|
| 08/09/2026 Stock - 850 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 40 | Emmett Willey | Earthquake | 238.32 | |
| 2 | 0 | 33 | Wyatt Offerdahl | Cornbinder | 229.19 | |
| 3 | 0 | 20 | Kennon Gonske | Nothin Fancy 2 | 226.57 | |
| 4 | 0 | 36 | Kinsley Rosen | Kitty Up | 223.76 | |
|
| 08/09/2026 Stock - 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 34 | Max Olin | Optimus Prime | 243.21 | |
| 2 | 0 | 6 | Matt Bishman | Iron Horse | 241.46 | |
| 3 | 0 | 40 | Emmett Willey | Earthquake | 240.65 | |
| 4 | 0 | 39 | Kristian Severson | Against My Will | 238.46 | |
| 5 | 0 | 15 | Issac Elwood | El Toro | 236.51 | |
| 6 | 0 | 65 | Tanner Gonske | thunderstruck | 236.46 | |
| 7 | 0 | 27 | Dan Lundgren | Pete | 235.42 | |
| 8 | 0 | 49 | Dan Tylee | Grandpa's Cub | 234.51 | |
| 9 | 0 | 14 | Case Elwood | Loki | 230.8 | |
| 10 | 0 | 33 | Wyatt Offerdahl | Cornbinder | 229.57 | |
| 11 | 0 | 20 | Tanner Gonske | Nothin Fancy 2 | 228.23 | |
| 12 | 0 | 36 | Kinsley Rosen | Kitty Up | 223.24 | |
| 13 | 0 | 46 | Axton Rick | Cumbersome | 223.15 | |
|
| 08/09/2026 Stock Altered - 1000 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 24 | Rolly Keeley | Papa's Toy | 267.14 | |
| 2 | 0 | 38 | Alanna Rosen | Lead Foot | 256.72 | |
| 3 | 0 | 55 | Jason Erickson | Landhandler | 246.59 | |
| 4 | 0 | 41 | Josh Willey | Just Enough | 0 | |
|
| 08/09/2026 Stock Altered - 1100 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 24 | Rolly Keeley | Papa's Toy | 275.46 | |
| 2 | 0 | 41 | Josh Willey | Just Enough | 271.94 | |
| 3 | 0 | 38 | Alanna Rosen | Lead Foot | 263.47 | |
| 4 | 0 | 55 | Jason Erickson | Landhandler | 253.05 | |
|
| 08/09/2026 Super Mod - 1250 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 57 | Danny Wilson | Catzuki | 269.61 | |
| 2 | 0 | 19 | Gerod Gonske | Bad Medicine | 254.2 | |
| 3 | 0 | 35 | Zane Olin | Country State of Mind | 247.88 | |
| 4 | 0 | 13 | Mike Elwood | Magic Mike | 225.05 | |
|
| 08/09/2026 Super Mod - 1350 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 57 | Danny Wilson | Catzuki | 274.6 | |
| 2 | 0 | 19 | Gerod Gonske | Bad Medicine | 273.51 | |
| 3 | 0 | 35 | Zane Olin | Country State of Mind | 234.18 | |
| 4 | 0 | 13 | Mike Elwood | Magic Mike | 232.18 | |
|
| 08/09/2026 Twin Cylinder - Large Twin 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 26 | Dan Lundgren | Help Wanted | 244.78 | |
| 2 | 0 | 29 | Jenna Lundgren | Daddys Money | 232.32 | |
| 3 | 0 | 59 | Bill Borresen | Bad Allis | 226.76 | |
|
| 08/09/2026 Twin Cylinder - Large Twin 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 26 | Dan Lundgren | Help Wanted | 241.93 | |
| 2 | 0 | 29 | Jenna Lundgren | Daddys Money | 234.08 | |
| 3 | 0 | 59 | Bill Borresen | Bad Allis | 223.19 | |
|
| 08/09/2026 Twin Cylinder - Small Twin 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 80 | Corbin Prinsen | Counterfiet | 242.98 | |
| 2 | 0 | 7 | Matt Bishman | MJ2020 | 239.6 | |
| 3 | 0 | 32 | Arlen Marcott | Lil Stinker | 231.37 | |
| 4 | 0 | 83 | Dakota Scalzo | JD 6030 Jr | 228.66 | |
|
| 08/09/2026 Twin Cylinder - Small Twin 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 80 | Corbin Prinsen | Counterfiet | 240.98 | |
| 2 | 0 | 7 | Matt Bishman | MJ2020 | 239.22 | |
| 3 | 0 | 32 | Arlen Marcott | Lil Stinker | 229.61 | |
| 4 | 0 | 83 | Dakota Scalzo | JD 6030 Jr | 225.95 | |
|
| 08/09/2026 Unlimited Open - 1650 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 79 | Keith Holten | Just Pocket Change | 333.29 | |
| 2 | 0 | 52 | Tom Behling | Just For Fun | 305.52 | |
| 3 | 0 | 8 | Matt Bishman | Wild Lyle | 294.72 | |
| 4 | 0 | 12 | Chuck Douglas | Tunnel Vision | 288.3 | |
| 5 | 0 | 84 | Doug Scalzo | JD | 285.49 | |
| 6 | 0 | 53 | Tom Behling | Seriously | 282.02 | |
| 7 | 0 | 2 | Drew Dumke | Limitless | 271.51 | |
| 8 | 0 | 16 | Carol Gerner | Mamas Bad Ass Hemi | 250.35 | |
|
| 08/09/2026 Unlimited Open - 1750 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 79 | Keith Holten | Just Pocket Change | 370.43 | |
| 2 | 0 | 84 | Doug Scalzo | JD | 326.97 | |
| 3 | 0 | 52 | Tom Behling | Just For Fun | 320.55 | |
| 4 | 0 | 12 | Chuck Douglas | Tunnel Vision | 316.69 | |
| 5 | 0 | 2 | Dave Dumke | Limitless | 315.84 | |
| 6 | 0 | 53 | Tom Behling | Seriously | 295.39 | |
| 7 | 0 | 8 | Matt Bishman | Wild Lyle | 281.98 | |
| 8 | 0 | 16 | Carol Gerner | Mamas Bad Ass Hemi | 180.01 | |
|