| 09/26/2026 4 Cyl. - 1500 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 17 | Joe Kesan | MamaStuff | 243.79 | |
| 2 | 0 | 11 | Chuck Douglas | Hindsight | 240.79 | |
| 3 | 0 | 30 | Paul Lundgren | Loud Noises | 209.83 | |
|
| 09/26/2026 4 Cyl. - 1600 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 17 | Joe Kesan | MamaStuff | 234.8 | |
| 2 | 0 | 11 | Chuck Douglas | Hindsight | 199.75 | |
| 3 | 0 | 30 | Paul Lundgren | Loud Noises | 181.53 | |
|
| 09/26/2026 Hot Stock - 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 10 | Lee Diesterhaft | Toxic | 231.9 | |
| 2 | 0 | 81 | Mick Luehmann | Turn'n Dirt | 231.56 | |
| 3 | 0 | 23 | Rollie Keeley | Cub Cadet 106 | 227.76 | |
| 4 | 0 | 50 | Cody McGee | Redneck Cadet | 225.33 | |
| 5 | 0 | 25 | Joe Kesan | Red Hot Rider | 221.39 | |
| 6 | 0 | 37 | Kyle Rosen | Problem Child | 219.96 | |
| 7 | 0 | 122 | Nolan Lien | Rat Rod | 216.34 | |
| 8 | 0 | 54 | Jason Erickson | Rule Bender | 207.36 | |
| 9 | 0 | 121 | Nolan Lien | All Buck No Bite | 171.59 | |
| 10 | 0 | 124 | Colton Grabrick | Road Rash | 163.03 | |
|
| 09/26/2026 Hot Stock - 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 10 | Remington | Toxic | 261.29 | |
| 2 | 0 | 81 | Mick Luehmann | Turn'n Dirt | 255.77 | |
| 3 | 0 | 50 | Cody McGee | Redneck Cadet | 248.26 | |
| 4 | 0 | 25 | Joe Kesan | Red Hot Rider | 243.6 | |
| 5 | 0 | 37 | Kyle Rosen | Problem Child | 241.17 | |
| 6 | 0 | 23 | Rollie Keeley | Cub Cadet 106 | 239.27 | |
| 7 | 0 | 123 | Tom Grams | Cub 70 | 238.27 | |
| 8 | 0 | 54 | Jason Erickson | Rule Bender | 237.84 | |
| 9 | 0 | 122 | Nolan Lien | Rat Rod | 225.1 | |
| 10 | 0 | 124 | Colton Grabrick | Road Rash | 223.1 | |
| 11 | 0 | 121 | Nolan Lien | All Buck No Bite | 218.1 | |
|
| 09/26/2026 Light Super Mod - 1100 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 3 | Drew Dumke | Little Deere Sr. | 249.16 | |
| 2 | 0 | 70 | Justin Dauscher | Non Typical | 246.54 | |
| 3 | 0 | 58 | Stacy Wilson | Grammy's Rat Rod | 228.33 | |
| 4 | 0 | 31 | Arlen Marcott | Alien | 227.95 | |
|
| 09/26/2026 Light Super Mod - 1150 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 70 | Justin Dauscher | Non Typical | 184.58 | |
| 2 | 0 | 31 | Arlen Marcott | Alien | 179.53 | |
| 3 | 0 | 3 | Dave Dumke | Little Deere Sr. | 178.01 | |
| 4 | 0 | 58 | Stacy Wilson | Grammy's Rat Rod | 172.07 | |
|
| 09/26/2026 Special - Hometown 1000 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 66 | Ashlynn Rosen | Unicorn Express | 214.44 | |
|
| 09/26/2026 Special - Hometown 800 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 114 | Colton Grabrick | Lucille | 232.85 | |
| 2 | 0 | 66 | Ashlynn Rosen | Unicorn Express | 218.29 | |
|
| 09/26/2026 Stock - 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 6 | Matt Bishman | Iron Horse | 216.44/217.3 | |
| 2 | 0 | 46 | Axton Rick | Cumbersome | 216.44/216.11 | |
| 3 | 0 | 90 | Tom Grams | You Betcha | 214.82 | |
| 4 | 0 | 15 | Issac Elwood | El Toro | 165.55 | |
| 5 | 0 | 14 | Case Elwood | Loki | 130.83 | |
| 6 | 0 | 34 | Max Olin | Optimus Prime | 118.28 | |
|
| 09/26/2026 Stock - 850 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 36 | Kinsley Rosen | Kitty Up | 281.64 | |
| 2 | 0 | 20 | Kennon Gonske | Nothin Fancy 2 | 279.31 | |
| 3 | 0 | 33 | Wyatt Offerdahl | Cornbinder | 275.55 | |
| 4 | 0 | 65 | Kennon Gonske | thunderstruck | 265.62 | |
| 5 | 0 | 120 | Avery Bryant | Button Buck | 260.38 | |
| 6 | 0 | 21 | Jason Hall | Elbow Grease | 222.57 | |
|
| 09/26/2026 Stock - 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 34 | Max Olin | Optimus Prime | 234.23 | |
| 2 | 0 | 6 | Matt Bishman | Iron Horse | 234.04 | |
| 3 | 0 | 33 | Wyatt Offerdahl | Cornbinder | 228.04 | |
| 4 | 0 | 15 | Issac Elwood | El Toro | 223.91 | |
| 5 | 0 | 14 | Case Elwood | Loki | 218.82 | |
| 6 | 0 | 90 | Tom Grams | You Betcha | 218.53 | |
| 7 | 0 | 36 | Kinsley Rosen | Kitty Up | 216.68 | |
| 8 | 0 | 21 | Jason Hall | Elbow Grease | 215.73 | |
| 9 | 0 | 120 | Avery Bryant | Button Buck | 215.44 | |
| 10 | 0 | 65 | Kennon Gonske | thunderstruck | 202.98 | |
| 11 | 0 | 20 | Kennon Gonske | Nothin Fancy 2 | 195.18 | |
| 12 | 0 | 46 | Axton Rick | Cumbersome | 179.3 | |
|
| 09/26/2026 Stock Altered - 1000 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 24 | Rollie Keeley | Papa's Toy | 261.1 | |
| 2 | 0 | 55 | Jason Erickson | Landhandler | 239.08 | |
| 3 | 0 | 116 | Chris Grabrick | Manlyn | 229.14 | |
| 4 | 0 | 115 | Elliott Bore | Dirt Muncher | 218.06 | |
| 5 | 0 | 38 | Kyle Rosen | Lead Foot | 187.95 | |
|
| 09/26/2026 Stock Altered - 1100 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 38 | Kyle Rosen | Lead Foot | 266.95 | |
| 2 | 0 | 24 | Rollie Keeley | Papa's Toy | 259.86 | |
| 3 | 0 | 55 | Jason Erickson | Landhandler | 254.58 | |
| 4 | 0 | 116 | Chris Grabrick | Manlyn | 231.56 | |
| 5 | 0 | 115 | Elliott Bore | Dirt Muncher | 222.15 | |
|
| 09/26/2026 Super Mod - 1250 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 1 | Drew Dumke | Slingshot | 228.14 | |
| 2 | 0 | 4 | Peyton Lyons | Crazy Kitty | 216.58 | |
| 3 | 0 | 19 | Gerod Gonske | Bad Medicine | 214.63 | |
| 4 | 0 | 97 | Rory Bryant | Sally Long Legs | 214.01 | |
| 5 | 0 | 57 | Danny Wilson | Catzuki | 195.61 | |
| 6 | 0 | 13 | Kim Elwood | Magic Mike | 190.09 | |
| 7 | 0 | 35 | Zane Olin | Country State of Mind | 175.21 | |
|
| 09/26/2026 Super Mod - 1350 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 1 | Drew Dumke | Slingshot | 227 | |
| 2 | 0 | 97 | Rory Bryant | Sally Long Legs | 218.77 | |
| 3 | 0 | 19 | Gerod Gonske | Bad Medicine | 218.29 | |
| 4 | 0 | 4 | Peyton Lyons | Crazy Kitty | 217.63 | |
| 5 | 0 | 35 | Zane Olin | Country State of Mind | 203.69 | |
| 6 | 0 | 57 | Danny Wilson | Catzuki | 198.22 | |
| 7 | 0 | 13 | Kim Elwood | Magic Mike | 194.9 | |
|
| 09/26/2026 Twin Cylinder - Large Twin 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 26 | Dan Lundgren | Help Wanted | 227.14 | |
| 2 | 0 | 118 | Rory Bryant | Two Dollar Bidder | 223.05 | |
| 3 | 0 | 119 | Colton Grabrick | No Show Tractor | 208.93 | |
| 4 | 0 | 59 | Bill Borresen | Bad Allis | 141.06 | |
|
| 09/26/2026 Twin Cylinder - Large Twin 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 118 | Avery Bryant | Two Dollar Bidder | 223.67 | |
| 2 | 0 | 26 | Dan Lundgren | Help Wanted | 222.38 | |
| 3 | 0 | 119 | Colton Grabrick | No Show Tractor | 216.96 | |
| 4 | 0 | 59 | Bill Borresen | Bad Allis | 142.39 | |
|
| 09/26/2026 Twin Cylinder - Small Twin 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 32 | Arlen Marcott | Lil Stinker | 224.38 | |
| 2 | 0 | 96 | Avery Bryant | One Dollar Bidder | 219.91 | |
| 3 | 0 | 92 | Tom Grams | One Trick Pony | 219.86 | |
| 4 | 0 | 117 | Jackson Bowe | 50 Cal | 215.58 | |
|
| 09/26/2026 Twin Cylinder - Small Twin 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 96 | Rory Bryant | One Dollar Bidder | 222.05 | |
| 2 | 0 | 92 | Tom Grams | One Trick Pony | 220.62 | |
| 3 | 0 | 32 | Axton Rick | Lil Stinker | 219.72 | |
| 4 | 0 | 117 | Jack Bowe | 50 Cal | 178.73 | |
|
| 09/26/2026 Unlimited Open - 1650 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 2 | Drew Dumke | Limitless | 300/190.8 | |
| 2 | 0 | 12 | Chuck Douglas | Tunnel Vision | 300/172.83 | |
| 3 | 0 | 5 | Tanner Ash | Earl | 268.99 | |
| 4 | 0 | 52 | Tom Behling | Just For Fun | 240.22 | |
| 5 | 0 | 16 | Kathi Kesan | Mamas Bad Ass Hemi | 225.76 | |
| 6 | 0 | 53 | Gary Behling | Seriously | 208.59 | |
|
| 09/26/2026 Unlimited Open - 1750 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 2 | Dave Dumke | Limitless | 264.85 | |
| 2 | 0 | 12 | Chuck Douglas | Tunnel Vision | 264.33 | |
| 3 | 0 | 16 | Kathi Kesan | Mamas Bad Ass Hemi | 261.24 | |
| 4 | 0 | 53 | Gary Behling | Seriously | 244.74 | |
| 5 | 0 | 52 | Tom Behling | Just For Fun | 210.54 | |
| 6 | 0 | 5 | Tanner Ash | Earl | 186.57 | |
|