| 09/12/2026 4 Cyl. - 1500 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 30 | Paul Lundgren | Loud Noises | 291.01 | |
| 2 | 0 | 17 | Joe Kesan | MamaStuff | 225.9 | |
| 3 | 0 | 11 | Chuck Douglas | Hindsight | 224.81 | |
|
| 09/12/2026 4 Cyl. - 1600 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 30 | Paul Lundgren | Loud Noises | 315.22 | |
| 2 | 0 | 17 | Kyle Kesan | MamaStuff | 291.39 | |
| 3 | 0 | 11 | Chuck Douglas | Hindsight | 226.38 | |
|
| 09/12/2026 Hot Stock - 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 23 | Rollie Keeley | Cub Cadet 106 | 236.98 | |
| 2 | 0 | 10 | Lee Diesterhaft | Toxic | 235.27 | |
| 3 | 0 | 50 | Cody McGee | Redneck Cadet | 234.37 | |
| 4 | 0 | 37 | Kyle Rosen | Problem Child | 233.85 | |
| 5 | 0 | 25 | Joe Kesan | Red Hot Rider | 231.66 | |
|
| 09/12/2026 Hot Stock - 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 25 | Joe Kesan | Red Hot Rider | 259.81 | |
| 2 | 0 | 23 | Rollie Keeley | Cub Cadet 106 | 257.15 | |
| 3 | 0 | 50 | Cody McGee | Redneck Cadet | 254.34 | |
| 4 | 0 | 10 | Remington Offerdahl | Toxic | 249.25 | |
| 5 | 0 | 37 | Kyle Rosen | Problem Child | 245.55 | |
|
| 09/12/2026 Light Super Mod - 1100 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 48 | Kristian Severson | Eight Grand | 257.2 | |
| 2 | 0 | 45 | Glenn Grassel | Bullett | 253.77 | |
| 3 | 0 | 31 | Arlen Marcott | Alien | 250.63 | |
| 4 | 0 | 3 | Dave Dumke | Little Deere Sr. | 243.21 | |
| 5 | 0 | 70 | Justin Dauscher | Non Typical | 237.27 | |
| 6 | 0 | 58 | Stacy Wilson | Grammy's Rat Rod | 236.84 | |
| 7 | 0 | 107 | Jason Miller | Shotgun Blues | 234.42 | |
| 8 | 0 | 108 | Jamie Weir | Bank Rupt Binder | 230.9 | |
| 9 | 0 | 106 | Amber Briese | Dirty Laundry | 230.23 | |
| 10 | 0 | 105 | Jason Miller | Back for More | 103.25 | |
|
| 09/12/2026 Light Super Mod - 1150 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 31 | Arlen Marcott | Alien | 255.96 | |
| 2 | 0 | 3 | Dave Dumke | Little Deere Sr. | 248.92 | |
| 3 | 0 | 45 | Glenn Grassel | Bullett | 238.84 | |
| 4 | 0 | 48 | Kristian Severson | Eight Grand | 237.41 | |
| 5 | 0 | 70 | Justin Dauscher | Non Typical | 236.18 | |
| 6 | 0 | 58 | Stacy Wilson | Grammy's Rat Rod | 236.03 | |
| 7 | 0 | 107 | Jason Miller | Shotgun Blues | 229.9 | |
| 8 | 0 | 108 | Jamie Weir | Bank Rupt Binder | 223.72 | |
| 9 | 0 | 106 | Amber Briese | Dirty Laundry | 221.58 | |
|
| 09/12/2026 Special - Hometown 1000 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 66 | Ashlynn Rosen | Unicorn Express | 222.53 | |
| 2 | 0 | 112 | Matthew Sowka | Code Red | 220.2 | |
|
| 09/12/2026 Special - Hometown 800 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 66 | Ashlynn Rosen | Unicorn Express | 224.52 | |
| 2 | 0 | 112 | Matthew Sowka | Code Red | 222.67 | |
|
| 09/12/2026 Stock - 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 6 | Matt Bishman | Iron Horse | 234.99 | |
| 2 | 0 | 34 | Max Olin | Optimus Prime | 234.94 | |
| 3 | 0 | 39 | Kristian Severson | Against My Will | 230.8 | |
| 4 | 0 | 15 | Issac Elwood | El Toro | 228.61 | |
| 5 | 0 | 49 | Dan Tylee | Grandpa's Cub | 227.85 | |
| 6 | 0 | 14 | Case Elwood | Loki | 225.67 | |
| 7 | 0 | 18 | Anthony Gregoire | Lost Cause | 225.52 | |
| 8 | 0 | 65 | Tanner Gonske | thunderstruck | 225.19 | |
| 9 | 0 | 46 | Axton Rick | Cumbersome | 218.67 | |
| 10 | 0 | 111 | Joe Hewitt | Not Today | 218.58 | |
|
| 09/12/2026 Stock - 850 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 40 | Emmett Willey | Earthquake | 243.36 | |
| 2 | 0 | 28 | Hudsyn Elwood | Almost Pete | 236.41 | |
| 3 | 0 | 20 | Kennon Gonske | Nothin Fancy 2 | 234.32 | |
| 4 | 0 | 33 | Wyatt Offerdahl | Cornbinder | 233.23 | |
| 5 | 0 | 36 | Kinsley Rosen | Kitty Up | 232.66 | |
|
| 09/12/2026 Stock - 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 6 | Matt Bishman | Iron Horse | 262.57 | |
| 2 | 0 | 40 | Emmett Willey | Earthquake | 251.63 | |
| 3 | 0 | 34 | Max Olin | Optimus Prime | 248.16 | |
| 4 | 0 | 39 | Kristian Severson | Against My Will | 246.4 | |
| 5 | 0 | 15 | Issac Elwood | El Toro | 244.26 | |
| 6 | 0 | 65 | Tanner Gonske | thunderstruck | 242.79 | |
| 7 | 0 | 49 | Dan Tylee | Grandpa's Cub | 240.98 | |
| 8 | 0 | 14 | Case Elwood | Loki | 238.36 | |
| 9 | 0 | 46 | Axton Rick | Cumbersome | 238.03 | |
| 10 | 0 | 20 | Kennon Gonske | Nothin Fancy 2 | 236.75 | |
| 11 | 0 | 18 | Anthony Gregoire | Lost Cause | 234.99 | |
| 12 | 0 | 36 | Kinsley Rosen | Kitty Up | 230.75 | |
| 13 | 0 | 28 | Hudsyn Elwood | Almost Pete | 227.43 | |
| 14 | 0 | 113 | Mark Ried | Cub Cadet 129 | 225.33 | |
|
| 09/12/2026 Stock Altered - 1000 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 110 | Jamie Weir | Switchback Express | 299.1 | |
| 2 | 0 | 24 | Rollie Keeley | Papa's Toy | 291.72 | |
| 3 | 0 | 41 | Josh Willey | Just Enough | 276.27 | |
| 4 | 0 | 38 | Alanna Rosen | Lead Foot | 266.71 | |
| 5 | 0 | 109 | Jamie Weir | Shot in the Dark | 259.62 | |
|
| 09/12/2026 Stock Altered - 1100 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 110 | Jamie Weir | Switchback Express | 292.96 | |
| 2 | 0 | 24 | Rollie Keeley | Papa's Toy | 289.73 | |
| 3 | 0 | 41 | Josh Willey | Just Enough | 270.61 | |
| 4 | 0 | 38 | Alanna Rosen | Lead Foot | 260.67 | |
| 5 | 0 | 109 | Becky Decker | Shot in the Dark | 236.89 | |
|
| 09/12/2026 Super Mod - 1250 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 57 | Danny Wilson | Catzuki | 266.61 | |
| 2 | 0 | 19 | Gerod Gonske | Bad Medicine | 259.24 | |
| 3 | 0 | 13 | Mike Elwood | Magic Mike | 246.4 | |
| 4 | 0 | 35 | Zane Olin | Country State of Mind | 211.02 | |
|
| 09/12/2026 Super Mod - 1350 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 19 | Gerod Gonske | Bad Medicine | 320.4 | |
| 2 | 0 | 57 | Danny Wilson | Catzuki | 302.43 | |
| 3 | 0 | 13 | Mike Elwood | Magic Mike | 273.37 | |
| 4 | 0 | 35 | Zane Olin | Country State of Mind | 1 | |
|
| 09/12/2026 Twin Cylinder - Large Twin 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 26 | Dan Lundgren | Help Wanted | 240.93 | |
| 2 | 0 | 29 | Jenna Lundgren | Daddys Money | 224.33 | |
|
| 09/12/2026 Twin Cylinder - Large Twin 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 26 | Dan Lundgren | Help Wanted | 239.6 | |
| 2 | 0 | 29 | Jenna Lundgren | Daddys Money | 224.86 | |
|
| 09/12/2026 Twin Cylinder - Small Twin 1050 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 7 | Matt Bishman | MJ2020 | 244.31 | |
| 2 | 0 | 32 | Arlen Marcott | Lil Stinker | 229.95 | |
|
| 09/12/2026 Twin Cylinder - Small Twin 950 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 7 | Matt Bishman | MJ2020 | 243.45 | |
| 2 | 0 | 32 | Axton Rick | Lil Stinker | 232.28 | |
|
| 09/12/2026 Unlimited Open - 1650 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 52 | Tom Behling | Just For Fun | 308.13 | |
| 2 | 0 | 2 | Brandon Kahl | Limitless | 299.05 | |
| 3 | 0 | 12 | Chuck Douglas | Tunnel Vision | 284.31 | |
| 4 | 0 | 16 | Joe Kesan | Mamas Bad Ass Hemi | 264.66 | |
| 5 | 0 | 8 | Matt Bishman | Wild Lyle | 250.68 | |
| 6 | 0 | 53 | Gary Behling | Seriously | 237.27 | |
|
| 09/12/2026 Unlimited Open - 1750 |
| Place | Post | VehID | Puller | Vehicle | Distance |
|---|
| 1 | 0 | 16 | Kyle Kesan | Mamas Bad Ass Hemi | 348.18 | |
| 2 | 0 | 12 | Chuck Douglas | Tunnel Vision | 322.64 | |
| 3 | 0 | 52 | Tom Behling | Just For Fun | 319.07 | |
| 4 | 0 | 53 | Gary Behling | Seriously | 304.09 | |
| 5 | 0 | 8 | Matt Bishman | Wild Lyle | 291.49 | |
| 6 | 0 | 2 | Dave Dumke | Limitless | 180.06 | |
|